mpRes » League » S3-sarja » 2016 » Round 06 Racefi | en | de

S3-sarja Season 2016 - Round 06 Race (replay) download
Version LfS 0.6M XFG XRG RO6
Time 05.03.2016, 20:00:12
Distance 25 Laps (38.98 km)
Daytime Sunset
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
8 of 8 cars finished the race.
1 (+1) [SRT]Juha XFG 25 23:21.87 1 - 54.76 10 (16-25) X X W
2 (-1) Mr101 XFG 25 + 1.07 1 - 54.84 11 (1-11) X X X M
3 (+1) [APC]Dadu XRG 25 + 9.96 + 8.89 1 - 55.15 1 (12) X X M
4 (+3) Nick XFG 25 + 14.61 + 4.65 1 - 55.24 0 X X W
5 (-2) [SRT] teppari XFG 25 + 23.31 + 8.70 1 - 55.08 3 (13-15) X X W
6 (-1) [SRT]Arde XFG 25 + 36.75 + 13.44 1 - 55.90 0 X X W
7 (-1) [SRT]Traceur XFG 22 + 3 Laps + 3 Laps 2 - 56.81 0 X X X X Ks
8 P Konnan [CZ] XFG 17 + 8 Laps + 5 Laps 0 - 55.09 0 W

Pitstops

Name Lap Work Time [s] Total
7 cars made 8 pitstops with a total time of 1:07.50
[APC]Dadu 13 2_0_0 1.35 1.35
Mr101 11 2_0_0 1.42 1.42
Nick 2 2_0_0 1.42 1.42
[SRT]Juha 1 2_0_0 1.43 1.43
[SRT] teppari 16 2_0_0 1.60 1.60
[SRT]Arde 19 2_0_0 2.36 2.36
[SRT]Traceur 10 2_0_0 1.42 57.92
22 161954_15_0 56.50

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[SRT]Juha 56.07 100.09 25 0.93
[APC]Dadu 56.47 99.39 25 1.43
Mr101 56.12 100.02 25 1.75
Nick 56.66 99.06 25 2.32
[SRT]Arde 57.54 97.54 25 2.48
[SRT] teppari 57.01 98.46 25 2.90
[SRT]Traceur 1:03.96 87.75 22 17.17
Konnan [CZ] 1:23.44 67.26 17 28.44

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 54.55
[SRT]Juha 29.23 --- 24 9.49 --- 17 15.83 --- 5 54.55 0.21 54.76 --- 5
Mr101 29.30 0.07 10 9.50 0.01 7 15.90 0.07 9 54.70 0.14 54.84 0.08 9
[SRT] teppari 29.35 0.12 22 9.70 0.21 11 15.95 0.12 7 55.00 0.08 55.08 0.32 22
Konnan [CZ] 29.44 0.21 16 9.55 0.06 6 16.10 0.27 16 55.09 --- 55.09 0.33 16
[APC]Dadu 29.41 0.18 7 9.59 0.10 17 16.09 0.26 20 55.09 0.06 55.15 0.39 20
Nick 29.44 0.21 6 9.52 0.03 19 15.98 0.15 16 54.94 0.30 55.24 0.48 19
[SRT]Arde 29.92 0.69 21 9.64 0.15 22 16.05 0.22 8 55.61 0.29 55.90 1.14 12
[SRT]Traceur 30.05 0.82 5 9.65 0.16 19 16.62 0.79 4 56.32 0.49 56.81 2.05 5

Flags

Name Yellows Caused Blues Seen
7 cars caused 11 yellow and 2 cars got 12 blue flags.
Mr101 1 0
[APC]Dadu 1 0
Nick 2 0
[SRT] teppari 1 0
[SRT]Arde 1 0
[SRT]Traceur 4 6
Konnan [CZ] 1 6

Lap by Lap Analysis

Lap [SRT]Juha Mr101 [APC]Dadu Nick [SRT] teppari [SRT]Arde [SRT]Traceur Konnan [CZ]
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 23:21.87 23:22.94 23:31.83 23:36.48 23:45.18 23:58.62 23:27.11 23:38.56
+ 1.07 + 9.96 + 14.61 + 23.31 + 36.75 + 3 Laps + 8 Laps
100%: 54.76 101%: 55.31 103%: 56.40 105%: 57.50 107%: 58.59 >107%: >58.59 Pitstop Takeover Penalty Lap Rejoin
1 1:09.87 1:03.31 1:05.32 1:06.66 1:05.57 1:06.06 1:07.93 8:43.99
2 58.40 55.27 56.49 1:05.77 56.50 57.41 56.97 56.37
3 55.46 55.12 55.84 1:00.52 55.88 56.49 58.25 55.77
4 55.59 55.40 55.87 55.52 56.08 57.00 57.77 55.85
5 54.76 55.41 56.37 55.46 56.42 56.72 56.81 55.86
6 56.23 55.07 55.84 55.48 55.90 56.43 58.39 55.65
7 55.87 55.02 55.43 55.51 55.35 56.66 1:00.84 57.31
8 55.24 55.01 55.46 55.42 55.93 56.24 59.33 55.69
9 55.16 54.84 55.43 55.26 55.38 56.22 1:04.36 55.43
10 55.11 54.93 55.44 55.79 55.32 56.64 1:07.19 55.99
11 55.22 1:02.45 55.50 55.56 55.42 56.24 1:04.72 55.57
12 55.29 59.06 55.72 55.60 56.47 55.90 59.44 55.66
13 55.26 55.16 1:01.76 56.60 55.46 55.98 1:02.64 56.44
14 56.33 58.17 58.62 55.36 56.17 56.83 1:00.68 56.00
15 55.40 55.76 55.51 55.85 56.55 56.52 1:03.28 55.63
16 55.64 55.59 55.76 55.33 1:04.07 56.28 59.41 55.09
17 55.38 55.29 55.63 55.47 1:07.43 56.81 58.94 56.26
18 54.93 54.98 55.51 55.88 56.14 59.94 58.40  
19 55.20 55.04 55.32 55.24 56.35 1:08.13 57.19  
20 55.67 55.54 55.15 55.46 55.45 56.49 59.41  
21 55.18 55.16 56.06 56.36 55.62 56.23 57.51  
22 55.58 55.52 56.05 55.55 55.08 56.61 2:17.65  
23 55.11 55.06 55.98 55.30 55.36 57.14    
24 54.86 55.24 56.26 55.73 55.81 56.95    
25 55.13 55.54 55.51 55.80 55.47 56.70    

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)