mpRes » League » Westhill-sarja » 2016 » Round 09 Racefi | en | de

Westhill-sarja Season 2016 - Round 09 Race (replay) download
Version LfS 0.6P XRT RB4 WE5R
Time 10.06.2016, 20:00:00
Distance 35 Laps (46.07 km)
Daytime Afternoon FXO FZ5
Weather Cloudy
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
5 of 10 cars finished the race.
1 (±0) [SRT]Nopsa FXO 35 37:31.95 0 - 1:03.21 35 (1-35) X X X M
2 (+1) [SRT]Juha FXO 35 + 19.65 0 - 1:02.57 0 X X W
3 (+5) [SRT]Mikko FXO 34 + 1 Lap + 1 Lap 0 - 1:04.44 0 X X W
4 (+3) [SRT] teppari FXO 34 + 1 Lap + 26.19 0 - 1:05.80 0 X X W
5 (-1) [APC]Jarppe FXO 34 + 1 Lap + 15.40 0 - 1:06.50 0 X X W
- (5) Jarejoakim[FIN] RB4 12 DNF 0 - 1:05.95 0 X X W
- (6) [APC]Ohukaine FXO 4 DNF 0 - 1:02.73 0 X X X M
- P Esa XRT 3 DNF 0 - 1:12.91 0 X X W
- P krs01 FZ5 1 DNF 0 - 16:14.80 0 W
- (2) Darctan RB4 0 DNF 0 - 0.00 0 X X X M

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
krs01 16:14.80 4.86 1 0.00
[SRT]Nopsa 1:04.34 73.65 35 0.46
[SRT]Juha 1:04.90 73.01 35 0.96
[SRT]Mikko 1:06.90 70.83 34 1.40
[APC]Jarppe 1:08.12 69.56 34 1.53
[SRT] teppari 1:07.67 70.03 34 1.58
Esa 1:17.99 60.75 3 6.49
Jarejoakim[FIN] 1:13.36 64.60 12 14.46
[APC]Ohukaine 7:07.25 11.09 4 7:21.41

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:02.52
[SRT]Juha 20.25 --- 3 25.02 0.03 2 17.28 --- 2 1:02.55 0.02 1:02.57 --- 2
[APC]Ohukaine 20.25 --- 2 25.06 0.07 2 17.42 0.14 2 1:02.73 --- 1:02.73 0.16 2
[SRT]Nopsa 20.46 0.21 6 24.99 --- 4 17.57 0.29 2 1:03.02 0.19 1:03.21 0.64 34
[SRT]Mikko 20.91 0.66 22 25.53 0.54 9 17.81 0.53 24 1:04.25 0.19 1:04.44 1.87 9
[SRT] teppari 21.05 0.80 15 25.96 0.97 25 17.96 0.68 16 1:04.97 0.83 1:05.80 3.23 2
Jarejoakim[FIN] 21.31 1.06 4 26.30 1.31 3 17.81 0.53 6 1:05.42 0.53 1:05.95 3.38 2
[APC]Jarppe 21.41 1.16 2 26.34 1.35 2 18.22 0.94 21 1:05.97 0.53 1:06.50 3.93 7
Esa 22.70 2.45 4 28.06 3.07 2 19.61 2.33 2 1:10.37 2.54 1:12.91 10.34 2
krs01 913.48 893.23 1 37.97 12.98 1 23.35 6.07 1 16:14.80 --- 16:14.80 912.23 1

Flags

Name Yellows Caused Blues Seen
7 cars caused 32 yellow and 5 cars got 14 blue flags.
[SRT]Mikko 1 4
[SRT] teppari 2 2
[APC]Jarppe 1 3
Jarejoakim[FIN] 8 3
[APC]Ohukaine 4 0
Esa 6 0
krs01 10 2

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
Darctan 1 30s (False Start)

Lap by Lap Analysis

Lap [SRT]Nopsa [SRT]Juha [SRT]Mikko [SRT] teppari [APC]Jarppe Jarejoakim[FIN] [APC]Ohukaine Esa krs01 Darctan
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 37:31.95 37:51.60 37:54.43 38:20.62 38:36.02 14:40.27 28:28.99 3:53.98 16:14.80 0.00
+ 19.65 + 1 Lap + 1 Lap + 1 Lap DNF DNF DNF DNF DNF
100%: 1:02.57 101%: 1:03.19 103%: 1:04.44 105%: 1:05.69 107%: 1:06.94 >107%: >1:06.94 Pitstop Takeover Penalty Lap Rejoin
1 1:06.22 1:08.46 1:12.85 1:12.17 1:10.56 1:09.36 25:08.37 1:27.12 16:14.80  
2 1:03.63 1:02.57 1:06.02 1:05.80 1:06.54 1:05.95 1:02.73 1:12.91    
3 1:03.84 1:02.95 1:08.50 1:08.84 1:08.11 1:06.51 1:14.15 1:13.95    
4 1:03.53 1:03.86 1:07.15 1:06.82 1:07.86 1:07.05 1:03.74      
5 1:04.41 1:04.17 1:07.32 1:07.81 1:08.20 1:07.00        
6 1:03.52 1:04.21 1:08.55 1:07.14 1:06.52 1:07.64        
7 1:04.26 1:04.15 1:07.99 1:06.36 1:06.50 1:07.47        
8 1:03.84 1:03.78 1:06.55 1:06.37 1:06.64 1:07.34        
9 1:04.18 1:04.21 1:04.44 1:07.63 1:07.63 1:08.85        
10 1:03.98 1:03.82 1:09.15 1:11.58 1:09.08 1:09.83        
11 1:04.19 1:05.51 1:10.97 1:08.47 1:10.57 1:50.98        
12 1:04.72 1:04.60 1:07.07 1:06.51 1:06.76 1:32.29        
13 1:04.64 1:04.26 1:06.43 1:06.92 1:06.98          
14 1:03.86 1:04.17 1:07.08 1:07.07 1:14.87          
15 1:04.50 1:04.65 1:07.35 1:05.96 1:07.11          
16 1:04.34 1:04.64 1:06.69 1:06.86 1:08.49          
17 1:03.99 1:04.71 1:06.88 1:06.19 1:09.82          
18 1:04.27 1:06.87 1:05.52 1:06.42 1:07.77          
19 1:04.54 1:04.90 1:06.16 1:07.32 1:08.14          
20 1:04.28 1:05.18 1:07.68 1:12.09 1:08.74          
21 1:04.88 1:04.76 1:05.67 1:11.74 1:06.94          
22 1:05.03 1:06.03 1:05.35 1:07.99 1:08.70          
23 1:04.58 1:04.26 1:05.37 1:08.68 1:07.54          
24 1:04.92 1:05.95 1:05.68 1:07.88 1:07.17          
25 1:04.54 1:04.54 1:05.00 1:06.76 1:07.75          
26 1:04.05 1:05.01 1:04.81 1:06.48 1:07.49          
27 1:03.96 1:04.59 1:05.64 1:05.98 1:07.29          
28 1:04.64 1:05.74 1:06.87 1:07.06 1:07.97          
29 1:04.84 1:05.45 1:06.13 1:07.05 1:07.77          
30 1:04.83 1:05.53 1:06.35 1:06.90 1:08.15          
31 1:03.78 1:06.77 1:06.40 1:07.28 1:08.63          
32 1:04.64 1:05.67 1:08.83 1:07.36 1:07.96          
33 1:04.78 1:05.28 1:05.52 1:08.16 1:07.66          
34 1:03.21 1:04.30 1:06.46 1:06.97 1:08.11          
35 1:04.53 1:06.05                

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)