mpRes » League » Circuitin kisat » 1811 » Round 02 Race 1fi | en | de

Circuitin kisat Season 1811 - Round 02 Race 1 (replay) download
Version LfS 0.6Q FOX SO3
Time 18.11.2016, 19:58:36
Distance 5 Laps (6.67 km)
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
5 of 6 cars finished the race.
1 (±0) TRULLI 5 3:26.80 0 - 39.08 5 (1-5) X X X W
2 (±0) VILLEE 5 + 1.15 0 - 39.18 0 X X X W
3 (+3) MASSIMO 5 + 16.88 + 15.73 0 - 38.31 0 X X X W
4 (+1) LATE 5 + 44.42 + 27.54 0 - 46.90 0 X X X W
5 (-2) LUOTTOMIES 4 + 1 Lap + 1 Lap 0 - 42.23 0 X X X W
- (4) ÖÖ OLLI 0 DNF 0 - 0.00 0 X X X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
VILLEE 41.59 115.44 5 1.85
TRULLI 41.36 116.09 5 2.08
LATE 50.24 95.56 5 5.25
MASSIMO 44.74 107.33 5 6.80
LUOTTOMIES 51.62 93.01 4 8.43

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 37.83
MASSIMO 23.13 --- 4 14.70 --- 2 37.83 0.48 38.31 --- 5
TRULLI 24.26 1.13 3 14.82 0.12 3 39.08 --- 39.08 0.77 3
VILLEE 23.73 0.60 5 15.45 0.75 5 39.18 --- 39.18 0.87 5
LUOTTOMIES 25.15 2.02 2 17.08 2.38 2 42.23 --- 42.23 3.92 2
LATE 28.41 5.28 5 17.06 2.36 1 45.47 1.43 46.90 8.59 5

Flags

Name Yellows Caused Blues Seen
4 cars caused 14 yellow and 1 cars got 3 blue flags.
MASSIMO 3 0
LATE 1 0
LUOTTOMIES 8 3
ÖÖ OLLI 2 0

Lap by Lap Analysis

Lap TRULLI VILLEE MASSIMO LATE LUOTTOMIES ÖÖ OLLI
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 3:26.80 3:27.95 3:43.68 4:11.22 3:26.48 0.00
+ 1.15 + 16.88 + 44.42 + 1 Lap DNF
100%: 38.31 101%: 38.69 103%: 39.46 105%: 40.23 107%: 40.99 >107%: >40.99 Pitstop Takeover Penalty Lap Rejoin
1 43.96 45.14 1:08.09 50.14 1:08.74  
2 39.65 42.53 38.72 49.12 42.23  
3 39.08 41.39 40.11 58.00 44.29  
4 40.67 39.71 38.45 47.06 51.22  
5 43.44 39.18 38.31 46.90    

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)