mpRes » League » Circuitin kisat » 2110 » Round 04 Racefi | en | de

Circuitin kisat Season 2110 - Round 04 Race (replay) download
Version LfS 0.6Q XFG XRG XRT RB4 FXO LX4 LX6 MRT UF1 RAC SO3
Time 21.10.2016, 20:01:02
Distance 5 Laps (6.67 km)
Daytime Sunset FZ5 FOX XFR UFR FO8 FXR XRR FZR BF1 FBM
Weather Cloudy
Wind Low (20.82 km/h)
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
6 of 6 cars finished the race.
1 (+1) ELTSU FOX 5 4:10.02 0 - 46.88 5 (1-5) X X X W
2 (-1) ELINA FOX 5 + 14.42 0 - 50.67 0 X X X W
3 (+2) KAISA FOX 5 + 40.92 + 26.50 0 - 52.85 0 X X X W
4 (±0) KARI FOX 5 + 1:03.17 + 22.25 0 - 51.51 0 X X X W
5 (+1) ANNIINA FOX 5 + 1:08.86 + 5.69 0 - 52.97 0 X X X W
6 (-3) MARIA FOX 4 + 1 Lap + 1 Lap 0 - 51.76 0 X X X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
ELINA 52.89 90.78 5 1.52
ELTSU 50.00 96.02 5 2.98
KAISA 58.19 82.51 5 5.55
MARIA 59.06 81.30 4 6.03
ANNIINA 1:03.78 75.28 5 12.52
KARI 1:02.64 76.65 5 12.60

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 46.88
ELTSU 29.12 --- 3 17.76 --- 3 46.88 --- 46.88 --- 3
ELINA 30.98 1.86 4 19.17 1.41 3 50.15 0.52 50.67 3.79 4
KARI 30.78 1.66 3 19.81 2.05 5 50.59 0.92 51.51 4.63 3
MARIA 31.62 2.50 3 20.12 2.36 1 51.74 0.02 51.76 4.88 3
KAISA 31.07 1.95 3 20.45 2.69 1 51.52 1.33 52.85 5.97 3
ANNIINA 31.34 2.22 3 18.97 1.21 1 50.31 2.66 52.97 6.09 3

Flags

Name Yellows Caused Blues Seen
6 cars caused 28 yellow and 0 cars got 0 blue flags.
ELTSU 1 0
ELINA 1 0
KAISA 5 0
KARI 5 0
ANNIINA 8 0
MARIA 8 0

Lap by Lap Analysis

Lap ELTSU ELINA KAISA KARI ANNIINA MARIA
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 4:10.02 4:24.44 4:50.94 5:13.19 5:18.88 3:56.23
+ 14.42 + 40.92 + 1:03.17 + 1:08.86 + 1 Lap
100%: 46.88 101%: 47.35 103%: 48.29 105%: 49.22 107%: 50.16 >107%: >50.16 Pitstop Takeover Penalty Lap Rejoin
1 50.40 54.32 59.13 1:13.49 57.66 1:05.47
2 48.20 52.28 58.44 56.99 1:18.94 56.42
3 46.88 54.15 52.85 51.51 52.97 51.76
4 50.97 50.67 1:05.52 53.30 56.85 1:02.58
5 53.57 53.02 55.00 1:17.90 1:12.46  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)