mpRes » League » Circuitin kisat » 2611 » Round 01 Race 3fi | en | de

Circuitin kisat Season 2611 - Round 01 Race 3 (replay) download
Version LfS 0.6Q FOX SO6R
Time 26.11.2016, 16:50:12
Distance 5 Laps (14.58 km)
Daytime Sunset
Weather Cloudy
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
6 of 6 cars finished the race.
1 (+2) Janne 5 6:24.77 0 - 1:12.97 2 (3, 5) X X X W
2 (-1) Miikka 5 + 1.82 0 - 1:13.69 3 (1-2, 4) X X X W
3 (-1) Make 5 + 21.29 + 19.47 0 - 1:14.48 0 X X X W
4 (±0) Tanja 5 + 39.53 + 18.24 0 - 1:18.17 0 X X X W
5 (±0) Jute 5 + 1:05.43 + 25.90 0 - 1:23.14 0 X X X W
6 (±0) Merja 4 + 1 Lap + 1 Lap 0 - 1:36.27 0 X X X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Miikka 1:17.32 135.82 5 2.45
Janne 1:16.95 136.46 5 2.63
Jute 1:30.04 116.63 5 4.47
Make 1:21.21 129.30 5 4.75
Tanja 1:24.86 123.74 5 5.74
Merja 1:52.26 93.54 4 17.76

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:11.70
Janne 39.79 0.87 2 32.81 0.03 3 1:12.60 0.37 1:12.97 --- 2
Miikka 40.20 1.28 2 32.78 --- 5 1:12.98 0.71 1:13.69 0.72 2
Make 38.92 --- 5 35.25 2.47 1 1:14.17 0.31 1:14.48 1.51 5
Tanja 44.37 5.45 2 33.58 0.80 4 1:17.95 0.22 1:18.17 5.20 2
Jute 47.38 8.46 4 35.76 2.98 4 1:23.14 --- 1:23.14 10.17 4
Merja 57.66 18.74 4 37.40 4.62 2 1:35.06 1.21 1:36.27 23.30 2

Flags

Name Yellows Caused Blues Seen
6 cars caused 65 yellow and 1 cars got 5 blue flags.
Janne 4 0
Miikka 4 0
Make 11 0
Tanja 9 0
Jute 13 0
Merja 24 5

Lap by Lap Analysis

Lap Janne Miikka Make Tanja Jute Merja
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 6:24.77 6:26.59 6:46.06 7:04.30 7:30.20 7:29.04
+ 1.82 + 21.29 + 39.53 + 1:05.43 + 1 Lap
100%: 1:12.97 101%: 1:13.69 103%: 1:15.15 105%: 1:16.61 107%: 1:18.07 >107%: >1:18.07 Pitstop Takeover Penalty Lap Rejoin
1 1:20.34 1:18.66 1:32.05 1:40.15 1:41.51 2:10.99
2 1:12.97 1:13.69 1:16.71 1:18.17 1:27.41 1:36.27
3 1:15.61 1:18.50 1:22.43 1:26.30 1:27.73 2:04.52
4 1:18.72 1:16.69 1:20.39 1:20.72 1:23.14 1:37.26
5 1:17.13 1:19.05 1:14.48 1:18.96 1:30.41  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)