mpRes » League » Enduprivojen 3. kausi » 2014 » Round 03 Racefi | en | de

Enduprivojen 3. kausi Season 2014 - Round 03 Race (replay) download
Version LfS 0.6G FBM KY2
Time 26.10.2014, 20:00:43
Distance 35 Laps (179.83 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
3 of 3 cars finished the race.
1 (±0) [SRT] teppari 35 1h 15:28.68 3 - 1:48.09 3 (1-2, 35) X X W
2 (±0) [SRT]Nopsa 35 + 2.04 3 - 1:48.13 28 (7-34) X X X M
3 (±0) [SRT]Traceur 29 + 6 Laps + 6 Laps 2 - 1:49.61 4 (3-6) X X X X Ks

Pitstops

Name Lap Work Time [s] Total
3 cars made 8 pitstops with a total time of 3:33.80
[SRT]Traceur 8 2_0_0 1.21 31.28
20 2_0_0 30.07
[SRT]Nopsa 10 2_0_0 30.17 1:30.88
24 2_0_0 30.37
30 131854_15_0 30.34
[SRT] teppari 8 2_0_0 30.64 1:31.64
20 2_0_0 30.71
30 2_0_0 30.29

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[SRT]Traceur 2:08.00 144.51 29 37.09
[SRT] teppari 2:09.39 142.95 35 39.38
[SRT]Nopsa 2:09.45 142.89 35 40.06

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:47.75
[SRT] teppari 33.73 --- 33 38.37 0.26 31 35.91 --- 33 1:48.01 0.08 1:48.09 --- 33
[SRT]Nopsa 33.93 0.20 9 38.11 --- 32 36.06 0.15 32 1:48.10 0.03 1:48.13 0.04 32
[SRT]Traceur 34.28 0.55 20 38.57 0.46 20 36.43 0.52 7 1:49.28 0.33 1:49.61 1.52 19

Flags

Name Yellows Caused Blues Seen
3 cars caused 46 yellow and 0 cars got 0 blue flags.
[SRT] teppari 17 0
[SRT]Nopsa 16 0
[SRT]Traceur 13 0

Lap by Lap Analysis

Lap [SRT] teppari [SRT]Nopsa [SRT]Traceur
Player Graph Player Graph Player Graph
Total 1h 15:28.68 1h 15:30.72 1h 01:51.94
+ 2.04 + 6 Laps
100%: 1:48.09 101%: 1:49.17 103%: 1:51.33 105%: 1:53.49 107%: 1:55.65 >107%: >1:55.65 Pitstop Takeover Penalty Lap Rejoin
1 3:08.92 3:09.87 3:16.44
2 2:52.82 2:51.95 2:45.31
3 1:54.12 1:53.68 1:53.39
4 1:51.19 1:51.60 1:51.37
5 1:51.29 1:50.52 1:50.61
6 2:06.29 2:05.68 2:06.15
7 1:58.45 1:58.11 1:58.21
8 2:39.26 1:50.25 2:38.62
9 1:58.47 1:48.91 1:59.22
10 1:50.06 2:37.23 1:51.43
11 1:50.27 1:58.39 1:49.71
12 1:49.80 1:51.52 1:50.37
13 1:50.67 1:49.66 1:50.75
14 1:51.04 1:49.40 1:50.79
15 1:50.85 1:51.17 1:51.02
16 1:50.32 1:48.99 1:50.40
17 1:50.49 1:49.65 1:50.29
18 1:50.44 1:50.72 1:50.16
19 1:49.33 1:49.36 1:49.61
20 2:37.80 1:49.16 2:36.27
21 2:15.03 1:59.01 2:26.07
22 5:13.16 5:06.67 4:55.27
23 1:54.24 2:01.24 1:56.09
24 1:50.45 2:37.91 1:50.66
25 1:48.60 1:59.28 1:51.14
26 1:48.82 1:49.96 1:50.47
27 1:50.97 1:49.53 1:53.14
28 1:50.14 1:49.34 1:50.26
29 1:51.22 1:49.60 1:58.72
30 2:36.44 2:39.20  
31 1:57.54 1:57.75  
32 1:48.87 1:48.13  
33 1:48.09 1:48.59  
34 2:14.96 2:04.60  
35 3:18.27 3:44.09  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)