mpRes » League » Enduprivojen 3. kausi » 2014 » Round 04 Racefi | en | de

Enduprivojen 3. kausi Season 2014 - Round 04 Race (replay) download
Version LfS 0.6G FXO SO1
Time 16.11.2014, 20:00:22
Distance 35 Laps (71.15 km)
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
7 of 8 cars finished the race.
1 (±0) [SRT]Nopsa 35 32:41.38 3 - 51.93 14 (1-11, 33-35) X X X M
2 (+6) [WCL] M.Isosomppi 35 + 8.24 3 - 51.83 17 (12-28) X X W
3 (-1) [APC]Dadu 35 + 21.74 + 13.50 3 - 51.56 4 (29-32) X X X M
4 (±0) Firexter 35 + 49.31 + 27.57 3 - 52.49 0 X X W
5 (-2) [SRT] teppari 34 + 1 Lap + 1 Lap 3 - 52.82 0 X X W
6 (±0) [APC]esseri 34 + 1 Lap + 8.51 3 - 52.81 0 X W
7 (-2) [SRT] Juha 34 + 1 Lap + 19.49 3 - 52.56 0 X X W
- (7) [SRT]Traceur 18 DNF 2 - 54.09 0 X X X X Ks

Pitstops

Name Lap Work Time [s] Total
8 cars made 23 pitstops with a total time of 2:16.73
[SRT]Traceur 8 2_0_0 1.35 2.78
18 2_0_0 1.43
[WCL] M.Isosomppi 17 2_0_0 1.36 4.07
27 2_0_0 1.36
29 2_0_0 1.35
[SRT] teppari 6 2_0_0 1.35 4.07
20 2_0_0 1.36
30 2_0_0 1.36
[APC]esseri 7 2_0_0 2.47 7.07
16 2_0_0 1.96
25 2_0_0 2.64
[SRT]Nopsa 12 2_0_0 2.16 19.86
15 162_12_0 7.35
28 2210_13_0 10.35
[APC]Dadu 9 131234_12_0 8.49 24.35
19 141474_15_0 14.49
33 2_0_0 1.37
Firexter 8 10402_15_0 13.36 28.46
20 10402_15_0 13.36
30 131074_0_0 1.74
[SRT] Juha 5 26786_15_0 19.35 46.07
17 10402_15_0 13.36
25 10402_15_0 13.36

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[SRT] teppari 57.81 126.58 34 4.93
[APC]esseri 58.06 126.04 34 5.62
[WCL] M.Isosomppi 56.27 130.05 35 5.71
[SRT]Nopsa 56.04 130.59 35 5.94
[APC]Dadu 56.66 129.16 35 7.02
Firexter 57.45 127.39 35 7.16
[SRT] Juha 58.64 124.81 34 8.92
[SRT]Traceur 1:04.61 113.27 18 17.94

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 51.49
[APC]Dadu 28.19 --- 12 23.30 --- 23 51.49 0.07 51.56 --- 23
[WCL] M.Isosomppi 28.33 0.14 34 23.44 0.14 19 51.77 0.06 51.83 0.27 34
[SRT]Nopsa 28.47 0.28 35 23.38 0.08 5 51.85 0.08 51.93 0.37 21
Firexter 28.95 0.76 12 23.49 0.19 10 52.44 0.05 52.49 0.93 12
[SRT] Juha 28.93 0.74 31 23.56 0.26 7 52.49 0.07 52.56 1.00 31
[APC]esseri 29.29 1.10 9 23.38 0.08 13 52.67 0.14 52.81 1.25 13
[SRT] teppari 29.14 0.95 8 23.33 0.03 7 52.47 0.35 52.82 1.26 8
[SRT]Traceur 29.98 1.79 14 24.11 0.81 14 54.09 --- 54.09 2.53 14

Flags

Name Yellows Caused Blues Seen
8 cars caused 31 yellow and 5 cars got 21 blue flags.
[SRT]Nopsa 3 0
[WCL] M.Isosomppi 3 0
[APC]Dadu 2 0
Firexter 3 3
[SRT] teppari 2 4
[APC]esseri 3 5
[SRT] Juha 3 5
[SRT]Traceur 12 4

Penalties

Name Lap Description
2 cars got a total of 2 penalties.
[WCL] M.Isosomppi 28 DT (Speeding)
29 DT Cleared
[SRT] teppari 20 DT (Speeding)
22 DT Cleared

Lap by Lap Analysis

Lap [SRT]Nopsa [WCL] M.Isosomppi [APC]Dadu Firexter [SRT] teppari [APC]esseri [SRT] Juha [SRT]Traceur
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 32:41.38 32:49.62 33:03.12 33:30.69 32:45.69 32:54.20 33:13.69 19:22.95
+ 8.24 + 21.74 + 49.31 + 1 Lap + 1 Lap + 1 Lap DNF
100%: 51.56 101%: 52.08 103%: 53.11 105%: 54.14 107%: 55.17 >107%: >55.17 Pitstop Takeover Penalty Lap Rejoin
1 1:41.46 1:42.66 1:41.61 1:42.22 1:41.96 1:42.73 1:42.48 1:42.21
2 54.81 56.05 55.20 57.18 58.91 59.16 58.50 58.39
3 52.03 53.72 52.27 54.21 57.25 56.70 58.17 57.44
4 52.49 52.45 51.97 55.70 55.41 55.20 55.37 55.34
5 52.08 52.64 52.81 52.95 58.47 57.98 1:29.45 56.50
6 51.97 52.72 52.41 53.17 1:07.85 54.32 1:01.04 55.98
7 52.16 52.69 53.15 54.95 58.57 1:13.89 53.12 56.02
8 52.31 52.74 53.72 1:20.95 52.82 1:03.17 54.04 1:08.94
9 52.69 52.26 1:14.96 1:01.71 52.90 53.15 52.78 1:02.27
10 52.27 52.23 59.10 53.28 53.03 54.23 53.07 57.57
11 52.95 52.69 52.37 53.37 53.67 53.11 53.13 54.74
12 1:06.47 52.44 51.57 52.49 53.49 55.30 53.39 57.42
13 59.71 52.69 52.40 52.73 53.34 52.81 53.34 55.83
14 53.11 52.55 51.79 53.49 53.47 53.37 53.89 54.09
15 1:11.30 52.74 52.19 52.65 54.49 54.03 54.12 55.95
16 58.61 52.90 52.69 52.84 54.65 1:10.63 53.34 58.36
17 52.30 1:07.67 52.75 52.84 53.51 1:00.91 1:21.03 1:06.24
18 52.14 58.48 53.39 53.51 53.40 53.55 1:02.26 2:09.66
19 52.43 52.44 1:23.39 53.53 54.54 53.96 53.29  
20 52.40 52.33 58.72 1:19.07 1:06.70 54.17 53.68  
21 51.93 52.48 52.11 59.89 1:08.79 54.82 52.96  
22 52.51 52.42 52.19 52.58 1:00.92 53.89 53.48  
23 52.51 52.59 51.56 52.89 53.39 55.19 53.69  
24 52.53 52.38 52.10 53.24 53.68 53.89 53.58  
25 52.42 52.21 52.31 53.16 54.55 1:10.74 1:19.27  
26 52.47 52.24 52.65 53.74 55.33 1:00.78 1:00.28  
27 52.77 1:05.44 52.24 53.00 53.46 54.17 52.93  
28 1:16.69 1:12.86 53.78 53.47 53.05 53.94 53.28  
29 58.54 1:10.11 53.63 52.93 53.36 53.36 52.96  
30 52.63 58.60 53.37 1:10.43 1:06.24 53.95 53.18  
31 52.16 52.94 53.16 59.62 1:01.79 53.61 52.56  
32 52.19 52.14 54.07 53.45 53.27 56.03 53.65  
33 52.28 51.97 1:07.14 53.31 56.00 54.05 55.22  
34 52.11 51.83 1:00.43 53.36 53.43 53.41 57.16  
35 51.95 52.32 53.92 52.78        

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)