mpRes » League » Enduprivojen 3. kausi » 2014 » Round 05 Racefi | en | de

Enduprivojen 3. kausi Season 2014 - Round 05 Race (replay) download
Version LfS 0.6G LX6 BL1
Time 07.12.2014, 20:18:18
Distance 35 Laps (115.74 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
2 of 2 cars finished the race.
1 (±0) [APC]Dadu 35 48:33.01 3 - 1:20.74 33 (1, 4-35) X X X M
2 (±0) [SRT] teppari 35 + 1.26 3 - 1:20.66 2 (2-3) X X W

Pitstops

Name Lap Work Time [s] Total
2 cars made 6 pitstops with a total time of 14.72
[SRT] teppari 9 2_0_0 1.34 3.95
18 2_0_0 1.31
27 2_0_0 1.30
[APC]Dadu 9 131074_0_0 3.53 10.77
20 131074_0_0 4.52
31 131074_0_0 2.72

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[SRT] teppari 1:23.26 142.97 35 3.27
[APC]Dadu 1:23.23 143.04 35 3.92

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:20.49
[SRT] teppari 25.86 0.02 35 31.82 0.11 29 22.95 0.01 26 1:20.63 0.03 1:20.66 --- 35
[APC]Dadu 25.84 --- 5 31.71 --- 33 22.94 --- 16 1:20.49 0.25 1:20.74 0.08 33

Lap by Lap Analysis

Lap [APC]Dadu [SRT] teppari
Player Graph Player Graph
Total 48:33.01 48:34.27
+ 1.26
100%: 1:20.66 101%: 1:21.46 103%: 1:23.07 105%: 1:24.69 107%: 1:26.30 >107%: >1:26.30 Pitstop Takeover Penalty Lap Rejoin
1 1:28.73 1:29.18
2 1:25.01 1:22.57
3 1:21.45 1:22.58
4 1:21.72 1:24.51
5 1:20.91 1:21.83
6 1:21.43 1:21.15
7 1:21.25 1:21.97
8 1:22.15 1:21.98
9 1:34.73 1:32.15
10 1:26.59 1:27.81
11 1:20.96 1:21.44
12 1:21.76 1:21.55
13 1:21.82 1:21.39
14 1:21.34 1:21.98
15 1:20.95 1:21.01
16 1:20.90 1:21.52
17 1:21.38 1:21.85
18 1:21.34 1:31.90
19 1:21.38 1:27.52
20 1:34.63 1:21.45
21 1:27.23 1:21.78
22 1:21.11 1:22.16
23 1:22.06 1:21.42
24 1:21.05 1:21.14
25 1:21.55 1:21.47
26 1:20.99 1:20.80
27 1:20.93 1:31.02
28 1:21.36 1:27.37
29 1:21.35 1:21.39
30 1:21.55 1:21.91
31 1:33.56 1:21.44
32 1:26.23 1:21.56
33 1:20.74 1:21.22
34 1:21.16 1:21.59
35 1:21.71 1:20.66

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)