mpRes » League » Kahden tuhannen viestin sarja » 2016 » Round 02 Racefi | en | de

Kahden tuhannen viestin sarja Season 2016 - Round 02 Race (replay) download
Version LfS 0.6P FOX AU1X
Time 12.08.2016, 20:02:14
Distance 35 Laps (-)
Daytime Sunset
Weather Cloudy
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
3 of 3 cars finished the race.
1 (±0) [SRT] teppari 35 34:26.68 3 - 56.69 11 (1-9, 34-35) X X W
2 (+1) [SRT]Mikko 35 + 5:45.39 4 - 55.95 24 (10-33) X X W
3 (-1) [SRT]Arde 30 + 5 Laps + 5 Laps 3 - 1:02.63 0 X X W

Pitstops

Name Lap Work Time [s] Total
3 cars made 10 pitstops with a total time of 26.29
[SRT] teppari 10 2_0_0 1.21 3.63
18 2_0_0 1.21
30 2_0_0 1.21
[SRT]Arde 2 2_0_0 2.19 11.25
15 10_8_0 6.72
22 2_0_0 2.34
[SRT]Mikko 18 131074_0_0 1.69 11.41
23 131074_0_0 1.27
27 2_0_0 1.22
34 522_15_0 7.23

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[SRT] teppari 59.05 - 35 2.63
[SRT]Arde 1:09.23 - 30 5.24
[SRT]Mikko 1:08.92 - 35 56.89

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 55.51
[SRT]Mikko 16.90 --- 34 19.48 --- 28 19.13 --- 10 55.51 0.44 55.95 --- 11
[SRT] teppari 17.32 0.42 32 19.70 0.22 34 19.20 0.07 28 56.22 0.47 56.69 0.74 28
[SRT]Arde 18.87 1.97 26 22.24 2.76 26 21.52 2.39 26 1:02.63 --- 1:02.63 6.68 26

Flags

Name Yellows Caused Blues Seen
0 cars caused 0 yellow and 1 cars got 11 blue flags.
[SRT]Arde 0 11

Lap by Lap Analysis

Lap [SRT] teppari [SRT]Mikko [SRT]Arde
Player Graph Player Graph Player Graph
Total 34:26.68 40:12.07 34:36.92
+ 5:45.39 + 5 Laps
100%: 55.95 101%: 56.51 103%: 57.63 105%: 58.75 107%: 59.87 >107%: >59.87 Pitstop Takeover Penalty Lap Rejoin
1 1:05.74 1:10.18 1:09.89
2 59.30 1:00.30 1:17.44
3 58.31 58.00 1:13.65
4 58.08 57.64 1:06.75
5 57.94 56.58 1:06.72
6 57.70 1:02.16 1:07.08
7 58.93 57.97 1:07.34
8 58.00 56.98 1:12.78
9 57.21 57.00 1:07.50
10 1:05.34 56.28 1:08.37
11 58.26 55.95 1:11.42
12 57.90 56.98 1:08.08
13 58.93 57.16 1:07.99
14 58.49 56.71 1:11.44
15 57.35 55.95 1:25.44
16 57.46 56.48 1:16.74
17 1:03.46 57.44 1:06.09
18 1:07.40 1:06.05 1:04.28
19 59.84 58.03 1:05.62
20 57.97 58.84 1:05.85
21 57.77 56.38 1:05.84
22 57.89 56.66 1:16.04
23 58.24 1:03.10 1:04.78
24 57.63 56.91 1:05.36
25 56.91 56.99 1:06.65
26 57.58 56.67 1:02.63
27 57.57 1:02.91 1:06.32
28 56.69 56.64 1:04.95
29 56.99 57.18 1:06.01
30 1:05.56 57.13 1:17.87
31 57.65 56.49  
32 57.44 57.45  
33 57.33 56.96  
34 57.06 1:39.90  
35 1:00.76 6:28.02  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)