mpRes » League » Kilometrisarja » 2014 » Round 05 Racefi | en | de

Kilometrisarja Season 2014 - Round 05 Race (replay) download
Version LfS 0.6E FBM KY2R
Time 25.05.2014, 20:00:07
Distance 25 Laps (128.45 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
6 of 7 cars finished the race.
1 (+1) [SRT] teppari 25 46:30.66 2 - 1:47.86 22 (4-25) X X W
2 (+2) [SRT]Jaska 25 + 38.45 2 - 1:49.27 0 X X W
3 (+3) [SRT]Traceur 25 + 57.94 + 19.49 2 - 1:49.84 0 X X X X Ks
4 (-1) [SRT]Arde 25 + 1:43.26 + 45.32 2 - 1:50.13 0 X X W
5 (±0) [SRT]Juha 25 + 1:47.44 + 4.18 2 - 1:49.83 0 X X W
6 P [SRT] Samsong 16 + 9 Laps + 9 Laps 2 - 1:50.62 0 W
- (1) [SRT]Kunkku 3 DNF 0 - 1:47.91 3 (1-3) X X X M

Pitstops

Name Lap Work Time [s] Total
6 cars made 12 pitstops with a total time of 24.00
[SRT]Traceur 11 2_0_0 1.21 2.42
18 2_0_0 1.21
[SRT]Jaska 8 2_0_0 1.22 2.49
15 2_0_0 1.27
[SRT] teppari 16 2_0_0 1.42 2.63
21 2_0_0 1.21
[SRT]Arde 16 2_0_0 1.77 3.03
18 2_0_0 1.26
[SRT]Juha 3 2_0_0 1.21 3.46
7 2_0_0 2.25
[SRT] Samsong 6 522_15_0 7.80 9.97
7 2_0_0 2.17

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[SRT]Kunkku 1:50.85 166.86 3 3.90
[SRT] teppari 1:51.63 165.70 25 6.60
[SRT]Traceur 1:53.94 162.33 25 6.87
[SRT]Jaska 1:53.16 163.45 25 7.69
[SRT]Juha 1:55.92 159.56 25 8.15
[SRT]Arde 1:55.76 159.79 25 11.98
[SRT] Samsong 3:00.24 102.63 16 1:06.39

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:47.53
[SRT] teppari 33.80 --- 25 38.48 0.20 14 35.47 0.02 14 1:47.75 0.11 1:47.86 --- 25
[SRT]Kunkku 34.06 0.26 2 38.28 --- 2 35.53 0.08 3 1:47.87 0.04 1:47.91 0.05 3
[SRT]Jaska 34.38 0.58 23 38.88 0.60 11 35.45 --- 12 1:48.71 0.56 1:49.27 1.41 10
[SRT]Juha 34.69 0.89 22 39.03 0.75 22 36.11 0.66 22 1:49.83 --- 1:49.83 1.97 22
[SRT]Traceur 34.51 0.71 17 39.05 0.77 16 35.80 0.35 16 1:49.36 0.48 1:49.84 1.98 16
[SRT]Arde 34.64 0.84 3 39.35 1.07 4 36.08 0.63 11 1:50.07 0.06 1:50.13 2.27 11
[SRT] Samsong 34.76 0.96 14 39.51 1.23 2 36.20 0.75 15 1:50.47 0.15 1:50.62 2.76 15

Lap by Lap Analysis

Lap [SRT] teppari [SRT]Jaska [SRT]Traceur [SRT]Arde [SRT]Juha [SRT] Samsong [SRT]Kunkku
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 46:30.66 47:09.11 47:28.60 48:13.92 48:18.10 48:03.78 5:32.55
+ 38.45 + 57.94 + 1:43.26 + 1:47.44 + 9 Laps DNF
100%: 1:47.86 101%: 1:48.93 103%: 1:51.09 105%: 1:53.25 107%: 1:55.41 >107%: >1:55.41 Pitstop Takeover Penalty Lap Rejoin
1 1:59.80 2:01.57 1:59.50 2:00.77 2:02.05 18:44.84 1:56.35
2 1:49.67 1:51.98 1:51.36 1:51.13 2:00.91 1:52.02 1:48.29
3 1:48.86 1:50.26 1:51.01 1:50.49 2:14.45 1:55.01 1:47.91
4 1:49.00 1:50.10 1:50.45 1:50.43 1:54.24 1:52.68  
5 1:49.50 1:49.93 1:51.25 1:52.76 1:50.79 2:01.18  
6 1:48.93 1:50.83 1:50.71 1:50.68 1:57.91 2:35.63  
7 1:49.18 1:57.64 1:51.65 1:50.50 2:20.63 2:17.01  
8 1:49.25 2:13.09 1:51.14 1:50.69 1:55.89 1:52.69  
9 1:48.70 1:49.84 1:50.55 1:51.25 1:51.55 1:51.86  
10 1:49.43 1:49.27 2:00.97 1:50.62 1:51.37 1:51.88  
11 1:49.22 1:49.46 2:14.84 1:50.13 1:50.71 1:52.88  
12 1:49.45 1:49.31 1:50.78 1:50.83 2:10.38 1:52.13  
13 1:48.36 1:49.56 1:50.89 1:50.92 1:51.48 1:50.88  
14 1:47.90 1:54.80 1:50.97 1:50.86 1:50.79 1:51.32  
15 1:54.59 2:20.45 1:50.97 1:58.18 1:50.61 1:50.62  
16 2:12.38 1:49.78 1:49.84 2:15.34 1:51.01 1:51.15  
17 1:48.54 1:50.24 1:57.93 1:59.32 1:57.26    
18 1:49.91 1:50.03 2:14.27 2:46.09 1:53.17    
19 1:49.32 1:50.00 1:51.18 1:53.46 1:55.01    
20 1:54.37 1:50.09 1:51.98 1:52.61 1:52.19    
21 2:11.57 1:50.13 1:51.84 1:51.83 1:51.22    
22 1:48.34 1:49.99 1:51.46 1:53.62 1:49.83    
23 1:48.39 1:50.09 1:50.65 1:52.49 1:52.09    
24 1:48.14 1:50.14 1:50.94 1:54.08 1:51.72    
25 1:47.86 1:50.53 1:51.47 1:54.84 1:50.84    

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)