mpRes » League » Konesarja » 2014 » Round 05 Qualifyingfi | en | de

Konesarja Season 2014 - Round 05 Qualifying (replay) download
Version LfS 0.6G XFG XRG XRT RB4 FXO LX4 LX6 MRT UF1 RAC BL1
Time 19.10.2014, 18:45:21
Distance 60 Minutes
Daytime Day FZ5 FOX XFR UFR FO8 FXR XRR FZR BF1 FBM
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:11.20 | 103%: 1:13.33 | 105%: 1:14.76 | 107%: 1:16.18
1 Traceurin Apukuski #1 FO8 22 1:11.20 X X W
2 RAI /teppari FXR 21 1:11.81 + 0.61 X X W
3 Traceurin Apukuski #3 FZR 9 1:18.24 + 7.04 X X W
4 Traceurin Apukuski #2 XFR 20 1:21.25 + 10.05 X X W
5 BOT /teppari FZ5 19 1:23.42 + 12.22 X X W
6 M.Kallio /teppari RB4 18 1:28.24 + 17.04 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:11.04
Traceurin Apukuski #1 22.85 --- 3 28.06 --- 9 20.26 0.13 5 1:11.17 0.03 1:11.20 --- 9
RAI /teppari 23.16 0.31 1 28.52 0.46 10 20.13 --- 10 1:11.81 --- 1:11.81 0.61 10
Traceurin Apukuski #3 24.56 1.71 5 30.98 2.92 1 22.03 1.90 4 1:17.57 0.67 1:18.24 7.04 1
Traceurin Apukuski #2 26.07 3.22 9 32.23 4.17 9 22.95 2.82 9 1:21.25 --- 1:21.25 10.05 9
BOT /teppari 26.72 3.87 5 32.87 4.81 14 23.77 3.64 3 1:23.36 0.06 1:23.42 12.22 8
M.Kallio /teppari 28.27 5.42 2 34.82 6.76 1 25.14 5.01 1 1:28.23 0.01 1:28.24 17.04 1

Lap by Lap Analysis

Lap Traceurin Apukuski #1 RAI /teppari Traceurin Apukuski #3 Traceurin Apukuski #2 BOT /teppari M.Kallio /teppari
Time 1:11.20 1:11.81 1:18.24 1:21.25 1:23.42 1:28.24
+ 0.61 + 7.04 + 10.05 + 12.22 + 17.04
100%: 1:11.20 101%: 1:11.91 103%: 1:13.33 105%: 1:14.76 107%: 1:16.18 >107%: >1:16.18 Pitstop Takeover Penalty Lap Rejoin
1 2:10.78 1:11.89 1:18.24 1:21.36 1:23.64 1:28.24
2 1:19.42 1:12.06 2:18.34 1:21.46 1:23.46 1:29.02
3 1:11.21 1:14.48 2:20.36 1:21.40 1:23.46 1:28.46
4 1:18.96 1:19.17 1:25.08 1:39.26 1:31.29 1:29.45
5 1:11.26 1:16.07 1:18.87 1:21.38 1:23.63 1:28.53
6 1:13.06 1:11.93 2:27.48 1:21.39 1:23.56 1:29.26
7 1:11.67 1:41.57 1:35.14 1:21.34 1:23.49 1:28.56
8 1:14.86 1:11.95 1:28.47 1:48.43 1:23.42 1:29.42
9 1:11.20 1:12.36 2:35.67 1:21.25 1:23.60 1:36.85
10 1:13.85 1:11.81   1:21.46 1:24.15 1:30.06
11 1:11.60 1:32.01   1:21.33 1:23.56 1:28.52
12 1:15.25 1:11.90   1:21.47 1:40.50 1:29.20
13 1:12.54 1:11.97   1:22.66 1:23.54 1:30.59
14 1:54.15 1:12.67   1:21.51 1:23.42 1:29.48
15 1:11.54 1:29.74   1:33.03 1:23.97 1:28.40
16 1:14.68 1:12.39   1:23.77 1:23.56 1:34.12
17 1:15.38 1:24.49   1:21.41 1:23.78 1:28.51
18 1:13.09 1:13.00   1:21.74 1:23.70 1:29.91
19 1:11.46 1:12.04   1:21.34 1:23.61  
20 1:15.07 1:12.14   1:21.63    
21 1:11.29 1:13.47        
22 1:14.66