mpRes » League » Pikasarja II » 2017 » Round 02 Racefi | en | de

Pikasarja II Season 2017 - Round 02 Race (replay) download
Version LfS 0.6R RB4 RO9
Time 02.04.2017, 20:00:12
Distance 48 Laps (105.47 km)
Daytime Afternoon
Weather Overcast
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
7 of 9 cars finished the race.
1 (±0) [SRT]Mikko 48 43:16.75 2 - 52.01 48 (1-48) X X W
2 (+3) MTDZX-UM21 48 + 38.66 2 - 52.75 0 X X W
3 (+4) just.yeman 48 + 52.42 + 13.76 2 - 53.18 0 X X W
4 (-1) [SRT] teppari 47 + 1 Lap + 1 Lap 2 - 52.70 0 X X W
5 (+1) [WCL] Eza 47 + 1 Lap + 18.81 2 - 51.80 0 X X X W
6 (-2) [SRT]Juha 47 + 1 Lap + 16.49 2 - 53.39 0 X X X M
7 (+1) [SRT]kurkku 45 + 3 Laps + 2 Laps 2 - 53.88 0 X X X X Ks
- (2) [SRT]イマヘセモムマ 4 DNF 0 DT (Admin) 48.42 0 X X X X Ks
- (9) Jamppa Huntti 1 DNF 0 - 17:01.29 0 X X X X W

Pitstops

Name Lap Work Time [s] Total
7 cars made 14 pitstops with a total time of 1:07.77
[SRT]Juha 1 2_0_0 1.26 2.52
4 2_0_0 1.26
[SRT]Mikko 20 2_0_0 1.27 2.54
38 2_0_0 1.27
[SRT] teppari 5 2_0_0 1.27 2.54
39 2_0_0 1.27
MTDZX-UM21 17 2_0_0 1.29 2.58
33 2_0_0 1.29
just.yeman 14 2_0_0 1.44 2.71
35 2_0_0 1.27
[WCL] Eza 18 131074_0_0 8.97 15.08
40 131074_0_0 6.11
[SRT]kurkku 17 26850_15_0 26.53 39.80
30 10402_15_0 13.27

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Jamppa Huntti 17:01.29 7.75 1 0.00
just.yeman 55.19 143.32 48 3.26
MTDZX-UM21 54.90 144.07 48 3.48
[SRT]Juha 56.35 140.38 47 3.90
[SRT]Mikko 54.10 146.22 48 3.98
[SRT] teppari 55.60 142.28 47 4.18
[WCL] Eza 56.00 141.26 47 8.04
[SRT]kurkku 58.91 134.28 45 9.77
[SRT]イマヘセモムマ 5:00.98 26.28 4 4:51.97

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 46.14
[SRT]イマヘセモムマ 26.29 2.28 4 22.13 --- 4 48.42 --- 48.42 --- 4
[WCL] Eza 24.01 --- 30 27.44 5.31 12 51.45 0.35 51.80 3.38 30
[SRT]Mikko 25.43 1.42 33 26.45 4.32 15 51.88 0.13 52.01 3.59 33
[SRT] teppari 25.97 1.96 32 26.73 4.60 32 52.70 --- 52.70 4.28 32
MTDZX-UM21 25.90 1.89 22 26.70 4.57 45 52.60 0.15 52.75 4.33 45
just.yeman 25.90 1.89 38 26.98 4.85 15 52.88 0.30 53.18 4.76 13
[SRT]Juha 25.66 1.65 26 26.99 4.86 9 52.65 0.74 53.39 4.97 22
[SRT]kurkku 26.21 2.20 26 26.07 3.94 11 52.28 1.60 53.88 5.46 13
Jamppa Huntti 27.50 3.49 2 28.31 6.18 1 55.81 965.48 17:01.29 972.87 1

Flags

Name Yellows Caused Blues Seen
7 cars caused 28 yellow and 7 cars got 42 blue flags.
[SRT]Mikko 1 0
MTDZX-UM21 1 3
just.yeman 0 1
[SRT] teppari 0 2
[WCL] Eza 4 1
[SRT]Juha 5 11
[SRT]kurkku 10 20
[SRT]イマヘセモムマ 6 4
Jamppa Huntti 1 0

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
[SRT]イマヘセモムマ 2 DT (Admin)

Lap by Lap Analysis

Lap [SRT]Mikko MTDZX-UM21 just.yeman [SRT] teppari [WCL] Eza [SRT]Juha [SRT]kurkku [SRT]イマヘセモムマ Jamppa Huntti
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 43:16.75 43:55.41 44:09.17 43:33.02 43:51.83 44:08.32 44:10.81 20:03.90 17:01.29
+ 38.66 + 52.42 + 1 Lap + 1 Lap + 1 Lap + 3 Laps DNF DNF
100%: 48.42 101%: 48.90 103%: 49.87 105%: 50.84 107%: 51.81 >107%: >51.81 Pitstop Takeover Penalty Lap Rejoin
1 59.70 1:02.20 1:05.14 1:03.70 1:04.49 1:16.65 1:05.43 16:55.47 17:01.29
2 52.86 54.46 54.23 54.29 1:04.66 1:06.63 54.81 1:11.10  
3 53.05 55.06 54.94 54.38 53.85 54.91 54.57 1:08.91  
4 52.58 54.63 54.44 55.24 53.00 1:09.76 54.63 48.42  
5 52.35 53.67 53.70 1:13.08 54.15 1:03.87 55.64    
6 52.75 53.29 54.82 1:02.50 55.98 54.73 55.41    
7 52.51 52.98 53.95 55.36 53.65 54.33 55.72    
8 52.79 52.82 53.91 53.74 54.87 53.87 54.62    
9 52.75 53.40 54.43 53.72 54.48 53.57 55.18    
10 52.87 53.38 54.29 54.49 54.25 58.45 55.28    
11 52.83 53.23 53.59 1:02.59 53.08 55.29 1:13.19    
12 52.91 53.05 53.64 53.96 51.97 53.67 55.37    
13 52.95 53.67 53.18 53.97 54.93 53.99 53.88    
14 52.28 53.44 1:08.05 54.56 53.47 53.87 54.70    
15 52.53 53.65 1:01.85 54.21 52.73 54.59 54.86    
16 52.51 1:03.72 54.77 56.70 53.18 56.25 54.24    
17 53.26 1:06.77 53.35 55.78 54.89 55.19 1:52.43    
18 52.33 53.77 53.96 54.05 1:31.99 53.56 1:03.79    
19 53.05 53.56 53.37 54.12 1:05.03 54.04 54.61    
20 1:10.33 53.32 53.73 54.16 54.23 54.51 57.24    
21 1:04.00 52.99 53.62 54.80 54.02 53.63 55.68    
22 53.20 53.19 53.65 53.84 54.75 53.39 54.74    
23 54.17 53.97 54.32 53.75 52.98 53.77 54.78    
24 52.64 53.31 53.92 53.88 52.89 53.51 54.68    
25 52.75 53.19 53.85 53.62 53.83 53.52 56.41    
26 52.68 53.44 53.51 54.46 54.00 53.48 55.88    
27 52.37 53.19 54.92 55.72 54.25 54.13 56.74    
28 52.25 53.45 53.90 53.93 52.32 1:08.14 55.40    
29 52.79 58.90 55.22 53.65 52.54 55.20 1:03.80    
30 52.60 53.22 53.92 53.89 51.80 55.96 1:21.65    
31 52.71 52.98 53.87 53.16 52.08 55.07 1:03.54    
32 52.67 1:02.62 54.03 52.70 53.49 56.51 56.16    
33 52.01 1:06.39 54.11 53.49 52.85 54.66 56.44    
34 52.93 52.92 53.90 53.41 52.74 53.68 58.79    
35 52.50 53.97 1:07.94 53.64 51.88 54.70 54.70    
36 52.66 53.61 1:02.28 54.40 54.74 54.55 54.92    
37 52.71 53.31 53.94 54.36 54.05 55.41 1:02.88    
38 1:08.06 53.12 53.29 54.23 52.13 55.90 1:01.27    
39 1:03.10 53.48 54.10 1:10.26 52.93 54.75 56.93    
40 52.78 53.52 54.34 1:02.78 1:28.92 55.45 57.03    
41 52.27 53.00 53.79 54.49 1:04.35 53.74 55.11    
42 56.73 54.39 53.60 53.71 53.96 53.91 56.12    
43 52.73 53.52 55.05 53.32 52.47 55.67 56.80    
44 52.28 53.10 55.04 53.33 51.99 1:02.66 57.91    
45 53.39 52.75 54.34 53.28 54.33 54.09 56.85    
46 52.58 55.24 53.91 53.17 52.80 56.28      
47 53.55 1:01.05 53.88 53.15 53.86 54.83      
48 52.45 53.52 53.59            

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)