mpRes » League » SRT-Endu II » 2016 » Round 02 Racefi | en | de

SRT-Endu II Season 2016 - Round 02 Race (replay) download
Version LfS 0.6M FXR XRR FZR KY3R
Time 06.03.2016, 17:00:09
Distance 4 Hours (737.73 km)
Daytime Morning
Weather Cloudy
Wind Low (17.58 km/h)
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
10 of 15 cars finished the race.
1 (±0) 7up/dnL - Traceur FZR 100 4h 00:03.72 4 (Admin) 2:19.20 100 (1-100) X X W
2 (±0) NUUSKAMUIKKUNEN FZR 99 + 1 Lap 4 (Admin) 2:19.58 0 X X W
3 (+1) M.Kallio /teppari FZR 99 + 1 Lap + 45.10 5 (Admin) 2:20.75 0 X X W
4 (+11) RAI /teppari FXR 99 + 1 Lap + 15.61 4 - 2:22.69 0 X X W
5 (+9) [FRT]Turpo FXR 98 + 2 Laps + 1 Lap 3 (Admin) 2:24.00 0 X X W
6 (-1) Dr Pepper - Traceur XRR 98 + 2 Laps + 10.46 4 - 2:20.15 0 X X W
7 (+4) HIRVI FXR 98 + 2 Laps + 5.53 4 - 2:21.92 0 X X W
8 (+2) [FRT]Urpo XRR 98 + 2 Laps + 37.52 3 - 2:24.74 0 X X W
9 (-6) [APC]Diego FZR 98 + 2 Laps + 26.04 9 - 2:20.69 0 X W
10 (+2) Hodari - Traceur FXR 97 + 3 Laps + 1 Lap 3 (Admin) 2:22.62 0 X X W
- (8) Huutokauppakeisari XRR 73 DNF 3 - 2:20.13 0 X X W
- (9) Tauski FZR 73 DNF 3 - 2:21.24 0 X X W
- (6) BOT /teppari XRR 67 DNF 2 (Admin) 2:19.79 0 X X W
- (7) TUPU XRR 61 DNF 3 - 2:19.89 0 X X W
- (13) Matti nykänen FXR 24 DNF 1 - 2:23.27 0 X X W

Pitstops

Name Lap Work Time [s] Total
15 cars made 55 pitstops with a total time of 29:23.73
Matti nykänen 18 175266_15_0 39.44 39.44
BOT /teppari 30 174322_15_0 48.88 1:16.31
50 157858_15_0 27.43
[FRT]Urpo 32 141474_15_0 26.09 1:23.57
64 141474_15_0 25.74
96 157858_15_0 31.74
[FRT]Turpo 28 163042_15_0 48.64 1:37.63
57 141474_15_0 24.70
85 141474_15_0 24.29
Huutokauppakeisari 22 175282_15_0 46.44 1:52.95
42 174242_15_0 33.31
62 174242_15_0 33.20
Tauski 23 174258_15_0 42.78 1:54.13
45 157874_15_0 36.35
64 174242_15_0 35.00
RAI /teppari 23 174242_15_0 35.28 1:54.76
46 141474_15_0 22.49
69 158882_15_0 34.51
92 141474_15_0 22.48
TUPU 21 179378_15_0 52.03 1:57.33
40 174242_15_0 33.08
57 174242_15_0 32.22
Hodari - Traceur 39 175282_15_0 53.11 2:02.25
62 174242_15_0 34.67
85 174242_15_0 34.47
HIRVI 25 175266_15_0 42.32 2:09.33
49 157922_15_0 35.14
73 157858_15_0 29.13
96 141474_15_0 22.74
NUUSKAMUIKKUNEN 21 157858_15_0 29.69 2:12.45
43 141474_15_0 24.47
64 157858_15_0 29.98
86 175282_15_0 48.31
7up/dnL - Traceur 23 157858_15_0 31.06 2:26.55
45 174242_15_0 36.69
66 174258_15_0 42.12
88 161954_15_0 36.68
M.Kallio /teppari 22 157858_15_0 30.33 2:34.89
42 141474_15_0 23.35
55 151778_12_0 31.90
71 175282_15_0 45.43
92 141474_15_0 23.88
Dr Pepper - Traceur 23 157922_15_0 34.70 2:40.17
41 158898_15_0 38.49
64 179362_15_0 46.45
87 174306_15_0 40.53
[APC]Diego 11 131234_12_0 12.69 2:41.97
22 141474_15_0 18.84
32 131234_12_0 12.34
42 141474_15_0 18.33
53 147618_12_0 18.82
64 157858_15_0 25.01
74 131234_12_0 12.34
85 141474_15_0 18.83
96 147634_12_0 24.77

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[FRT]Urpo 2:27.58 179.96 98 9.58
RAI /teppari 2:26.19 181.67 99 10.30
[FRT]Turpo 2:27.04 180.62 98 10.41
HIRVI 2:27.20 180.42 98 11.32
NUUSKAMUIKKUNEN 2:25.57 182.44 99 11.41
7up/dnL - Traceur 2:24.04 184.39 100 11.55
Hodari - Traceur 2:28.57 178.76 97 11.95
M.Kallio /teppari 2:26.03 181.87 99 12.59
Huutokauppakeisari 2:26.05 181.85 73 12.68
[APC]Diego 2:27.85 179.63 98 13.09
Tauski 2:27.39 180.19 73 13.09
Matti nykänen 2:30.93 175.96 24 13.24
TUPU 2:27.65 179.88 61 14.22
Dr Pepper - Traceur 2:27.14 180.49 98 14.48
BOT /teppari 2:27.36 180.23 67 18.03

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:18.93
7up/dnL - Traceur 42.83 --- 84 47.90 --- 20 48.40 0.20 20 2:19.13 0.07 2:19.20 --- 20
NUUSKAMUIKKUNEN 42.93 0.10 40 48.25 0.35 37 48.28 0.08 41 2:19.46 0.12 2:19.58 0.38 40
BOT /teppari 42.93 0.10 49 48.49 0.59 47 48.20 --- 46 2:19.62 0.17 2:19.79 0.59 47
TUPU 43.13 0.30 38 48.53 0.63 38 48.23 0.03 38 2:19.89 --- 2:19.89 0.69 38
Huutokauppakeisari 43.07 0.24 37 48.57 0.67 9 48.20 --- 40 2:19.84 0.29 2:20.13 0.93 36
Dr Pepper - Traceur 43.02 0.19 83 48.62 0.72 97 48.29 0.09 42 2:19.93 0.22 2:20.15 0.95 79
[APC]Diego 42.95 0.12 97 48.48 0.58 53 48.67 0.47 53 2:20.10 0.59 2:20.69 1.49 86
M.Kallio /teppari 43.13 0.30 18 48.64 0.74 19 48.89 0.69 87 2:20.66 0.09 2:20.75 1.55 19
Tauski 43.24 0.41 14 48.82 0.92 58 48.97 0.77 60 2:21.03 0.21 2:21.24 2.04 58
HIRVI 43.45 0.62 90 48.98 1.08 94 49.18 0.98 92 2:21.61 0.31 2:21.92 2.72 20
Hodari - Traceur 43.45 0.62 80 49.44 1.54 61 49.59 1.39 60 2:22.48 0.14 2:22.62 3.42 60
RAI /teppari 43.51 0.68 22 49.44 1.54 43 49.58 1.38 89 2:22.53 0.16 2:22.69 3.49 42
Matti nykänen 43.75 0.92 2 49.63 1.73 2 49.89 1.69 2 2:23.27 --- 2:23.27 4.07 2
[FRT]Turpo 43.88 1.05 75 49.91 2.01 7 50.14 1.94 18 2:23.93 0.07 2:24.00 4.80 40
[FRT]Urpo 43.89 1.06 5 50.49 2.59 2 50.19 1.99 69 2:24.57 0.17 2:24.74 5.54 69

Flags

Name Yellows Caused Blues Seen
15 cars caused 252 yellow and 14 cars got 288 blue flags.
7up/dnL - Traceur 15 0
NUUSKAMUIKKUNEN 19 6
M.Kallio /teppari 20 1
RAI /teppari 8 11
[FRT]Turpo 10 49
Dr Pepper - Traceur 28 18
HIRVI 33 8
[FRT]Urpo 4 44
[APC]Diego 11 5
Hodari - Traceur 14 69
Huutokauppakeisari 22 37
Tauski 23 18
BOT /teppari 15 8
TUPU 20 3
Matti nykänen 10 11

Penalties

Name Lap Description
6 cars got a total of 16 penalties.
7up/dnL - Traceur 86 SG (Admin)
(Admin)
NUUSKAMUIKKUNEN 85 SG (Admin)
(Admin)
M.Kallio /teppari 54 SG (Admin)
(Admin)
70 SG (Admin)
(Admin)
[FRT]Turpo 27 SG (Admin)
(Admin)
Hodari - Traceur 16 DT (Admin)
(Admin)
80 DT (Admin)
(Admin)
BOT /teppari 29 SG (Admin)
(Admin)

Lap by Lap Analysis

Lap 7up/dnL - Traceur NUUSKAMUIKKUNEN M.Kallio /teppari RAI /teppari [FRT]Turpo Dr Pepper - Traceur HIRVI [FRT]Urpo [APC]Diego Hodari - Traceur Huutokauppakeisari Tauski BOT /teppari TUPU Matti nykänen
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 4h 00:03.72 4h 00:11.81 4h 00:56.91 4h 01:12.52 4h 00:09.57 4h 00:20.03 4h 00:25.56 4h 01:03.08 4h 01:29.12 4h 00:11.65 2h 57:41.52 2h 59:19.32 2h 44:33.03 2h 30:06.45 1h 00:22.40
+ 1 Lap + 1 Lap + 1 Lap + 2 Laps + 2 Laps + 2 Laps + 2 Laps + 2 Laps + 3 Laps DNF DNF DNF DNF DNF
100%: 2:19.20 101%: 2:20.59 103%: 2:23.37 105%: 2:26.16 107%: 2:28.94 >107%: >2:28.94 Pitstop Takeover Penalty Lap Rejoin
1 2:27.70 2:28.88 2:30.02 2:43.27 2:34.66 2:30.33 2:32.53 2:35.72 2:28.12 2:37.51 3:45.21 2:40.16 2:34.81 2:39.02 2:45.76
2 2:20.41 2:20.60 2:21.78 2:23.18 2:24.43 2:21.77 2:22.78 2:24.86 2:21.12 2:23.58 2:20.65 2:22.03 2:24.31 2:22.22 2:23.27
3 2:20.25 2:22.03 2:22.01 2:23.50 2:24.48 2:22.11 2:23.22 2:25.14 2:22.10 2:26.19 2:21.10 2:25.25 2:24.59 2:24.57 2:23.65
4 2:20.33 2:24.78 2:22.10 2:23.48 2:24.37 2:22.32 2:22.84 2:24.89 2:24.41 2:47.94 2:20.67 2:33.44 2:24.39 2:38.10 2:23.93
5 2:20.39 2:25.03 2:23.16 2:23.61 2:24.20 2:25.31 2:23.28 2:24.78 2:25.04 2:23.46 2:20.91 2:22.13 2:24.19 2:22.52 2:24.38
6 2:20.34 2:22.99 2:22.01 2:23.51 2:24.46 2:36.25 2:23.10 2:26.36 2:23.39 2:23.44 2:20.59 2:22.44 2:24.39 2:21.61 2:24.29
7 2:20.31 2:23.98 2:21.75 2:23.42 2:24.28 2:23.23 2:23.00 2:25.03 2:23.07 2:23.37 2:20.90 2:23.72 2:24.45 2:21.26 2:23.76
8 2:20.38 2:23.27 2:21.56 2:23.83 2:25.58 2:25.28 2:22.91 2:25.08 2:23.08 2:23.44 2:20.47 2:24.66 2:23.23 2:23.67 2:23.77
9 2:19.84 2:30.69 2:21.48 2:24.46 2:24.64 2:58.31 2:23.05 2:25.22 2:23.34 2:51.92 2:20.16 2:23.34 2:23.07 2:24.34 2:39.60
10 2:19.86 2:20.13 2:21.41 2:23.68 2:24.33 2:22.74 2:25.26 2:25.26 2:29.28 2:27.63 2:20.68 2:25.61 2:23.28 2:25.09 2:31.28
11 2:19.79 2:22.40 2:21.28 2:23.84 2:24.20 2:22.81 2:22.46 2:25.05 2:53.17 2:27.86 2:23.55 2:24.73 2:23.36 2:51.98 2:43.77
12 2:19.90 2:22.73 2:21.00 2:24.73 2:24.76 2:22.56 2:22.65 2:25.34 2:20.79 2:28.02 2:25.20 2:35.33 2:23.35 2:23.30 2:30.84
13 2:19.63 2:21.99 2:21.12 2:27.31 2:24.18 2:22.59 2:22.26 2:25.29 2:22.15 2:28.01 2:21.05 2:21.50 2:23.36 2:21.44 2:30.66
14 2:19.64 2:22.13 2:21.18 2:23.50 2:24.18 2:22.76 2:22.17 2:25.11 2:24.17 2:28.08 2:20.83 2:21.32 2:23.46 2:21.08 2:30.55
15 2:19.51 2:22.43 2:21.04 2:23.05 2:24.19 2:22.78 2:22.41 2:25.18 2:26.64 2:27.97 2:20.98 2:22.78 2:23.39 2:21.41 2:30.48
16 2:33.34 2:22.12 2:21.13 2:23.06 2:24.29 2:22.97 2:22.14 2:25.91 2:24.48 2:30.37 2:22.56 2:22.31 2:23.52 2:23.06 2:30.45
17 2:20.08 2:22.41 2:20.95 2:24.08 2:24.13 2:22.91 2:22.51 2:26.73 2:24.26 2:44.85 2:21.67 2:21.50 2:23.64 2:24.76 2:32.67
18 2:22.45 2:22.13 2:20.79 2:24.09 2:24.07 2:23.10 2:22.03 2:25.63 2:23.13 2:28.32 2:53.86 2:21.38 2:23.60 2:21.11 3:25.46
19 2:19.33 2:22.12 2:20.75 2:24.60 2:24.23 2:23.19 2:22.00 2:25.75 2:22.70 2:28.18 2:21.31 2:22.88 2:23.48 2:23.66 2:23.90
20 2:19.20 2:25.19 2:20.96 2:31.25 2:24.09 2:24.67 2:21.92 2:25.61 2:24.21 2:40.32 2:20.81 2:33.92 2:23.37 2:26.91 2:23.59
21 2:19.32 3:11.76 2:23.18 2:22.70 2:24.22 2:25.88 2:40.54 2:25.85 2:23.89 2:27.88 2:23.32 2:21.54 2:23.42 3:34.10 2:23.85
22 2:21.44 2:20.72 3:12.80 2:24.95 2:24.31 2:29.19 2:23.44 2:25.83 3:00.22 2:27.81 3:29.50 2:24.06 2:23.48 2:20.92 2:24.21
23 3:13.87 2:20.51 2:23.74 3:21.15 2:24.52 3:17.80 2:36.84 2:25.48 2:20.71 2:28.10 2:20.86 3:25.77 2:32.98 2:21.83 2:24.02
24 2:20.65 2:20.53 2:27.22 2:23.90 2:24.58 2:20.49 2:33.08 2:25.36 2:22.06 2:28.25 2:20.41 2:22.04 2:27.56 2:22.62 2:24.26
25 2:20.43 2:21.07 2:24.08 2:23.63 2:25.80 2:20.70 3:27.71 2:25.42 2:23.36 2:28.32 2:20.98 2:22.44 2:27.97 2:21.82  
26 2:20.63 2:42.15 2:21.80 2:23.78 2:43.46 2:20.76 2:24.22 2:25.67 2:24.03 2:28.35 2:20.50 2:22.46 2:28.05 2:22.20  
27 2:20.48 2:24.70 2:21.56 2:23.99 2:39.89 2:20.55 2:22.62 2:26.00 2:23.87 2:28.49 2:21.14 2:21.67 2:28.29 2:21.95  
28 2:21.07 2:20.20 2:21.51 2:24.17 3:35.39 2:23.28 2:23.67 2:25.97 2:24.79 2:28.36 2:20.88 2:23.46 2:28.54 2:22.21  
29 2:22.12 2:25.86 2:21.39 2:23.33 2:24.66 2:20.94 2:23.24 2:26.14 2:23.55 2:28.42 2:20.67 2:23.35 2:30.94 2:21.72  
30 2:20.29 2:20.35 2:21.48 2:23.64 2:24.47 2:23.43 2:23.61 2:26.53 2:23.19 2:28.49 2:20.91 2:23.64 3:32.12 2:21.48  
31 2:20.11 2:21.67 2:21.39 2:23.81 2:24.57 2:24.42 2:23.39 2:28.63 2:27.87 2:28.62 2:20.41 2:23.85 2:20.76 2:21.74  
32 2:20.61 2:20.03 2:21.24 2:23.26 2:24.56 2:22.83 2:22.90 3:13.19 3:04.19 2:28.60 2:20.47 2:23.63 2:45.72 2:22.44  
33 2:20.27 2:19.86 2:21.25 2:23.75 2:24.37 2:23.96 2:26.50 2:24.90 2:20.70 2:28.81 2:20.17 2:23.52 2:21.37 2:21.80  
34 2:20.15 2:19.85 2:22.58 2:23.18 2:24.60 2:23.48 2:22.87 2:24.91 2:22.13 2:28.78 2:20.40 2:22.99 2:20.67 2:21.78  
35 2:20.38 2:19.77 2:24.59 2:25.13 2:24.40 2:22.21 2:38.86 2:24.95 2:24.10 2:28.78 2:21.56 2:22.93 2:20.52 2:22.27  
36 2:21.63 2:19.85 2:24.41 2:23.04 2:24.25 2:22.53 2:30.42 2:25.11 2:23.70 2:28.96 2:20.13 2:22.04 2:20.74 2:21.42  
37 2:21.01 2:19.61 2:24.26 2:23.24 2:24.37 2:22.16 2:22.51 2:25.04 2:23.89 2:28.92 2:20.81 2:22.20 2:35.42 2:33.26  
38 2:19.56 2:19.75 2:24.37 2:22.85 2:24.26 2:22.17 2:22.35 2:25.04 2:23.70 2:31.58 2:22.99 2:24.09 2:20.71 2:19.89  
39 2:22.40 2:19.65 2:24.25 2:27.05 2:24.20 2:23.63 2:22.64 2:25.12 2:23.74 3:38.77 2:24.91 2:24.86 2:20.43 2:22.49  
40 2:25.00 2:19.58 2:24.21 2:23.36 2:24.00 2:23.41 2:22.21 2:25.11 2:24.98 2:24.14 2:21.20 2:22.08 4:21.54 3:16.36  
41 2:19.58 2:20.89 2:27.35 2:23.19 2:24.17 3:21.58 2:22.21 2:25.15 2:24.69 2:23.32 2:22.86 2:22.34 2:20.14 2:21.52  
42 2:23.11 2:24.07 3:05.82 2:22.69 2:24.18 2:20.77 2:22.03 2:24.86 2:59.78 2:23.87 3:15.76 2:22.20 2:20.15 2:27.68  
43 2:21.13 3:06.39 2:21.83 2:22.70 2:24.27 2:21.19 2:22.25 2:24.97 2:23.62 2:23.77 2:20.90 2:22.05 2:19.96 2:22.36  
44 2:25.11 2:20.81 2:21.68 2:23.22 2:24.23 2:58.42 2:22.18 2:24.90 2:24.81 2:23.57 2:23.31 2:24.19 2:19.89 2:32.72  
45 3:18.21 2:20.70 2:21.83 2:25.16 2:24.40 2:21.80 2:22.04 2:25.18 2:23.82 2:23.45 2:25.14 3:19.88 2:20.21 2:23.67  
46 2:22.91 2:20.74 2:21.63 3:07.89 2:24.27 2:22.96 2:22.40 2:25.23 2:25.87 2:23.57 2:29.95 2:53.53 2:20.05 2:22.33  
47 2:26.23 2:21.69 2:21.71 2:23.73 2:24.43 2:22.17 2:22.01 2:25.40 2:26.90 2:24.23 2:21.46 2:23.35 2:19.79 2:22.10  
48 2:25.39 2:25.08 2:21.64 2:23.99 2:24.39 2:24.02 2:24.88 2:25.29 2:23.94 2:23.17 2:37.86 2:25.82 2:20.32 2:24.13  
49 2:23.89 2:20.60 2:21.55 2:23.64 2:24.41 2:23.47 3:19.96 2:25.32 2:22.89 2:23.49 2:22.60 2:22.46 2:22.05 2:22.97  
50 2:25.99 2:20.39 2:21.64 2:24.39 2:24.56 2:23.29 2:23.32 2:25.50 2:22.76 2:23.47 2:22.06 2:53.72 3:10.13 2:22.23  
51 2:20.37 2:20.71 2:21.67 2:23.61 2:24.36 2:23.48 2:22.76 2:25.44 2:24.02 2:24.52 2:23.50 2:21.78 2:20.61 2:23.41  
52 2:20.22 2:21.04 2:21.24 2:23.90 2:41.66 2:27.13 2:23.38 2:25.47 2:26.59 2:22.84 2:29.27 2:21.79 2:20.61 2:31.33  
53 2:21.42 2:23.95 2:23.89 2:23.52 2:24.58 2:24.78 2:22.72 2:25.45 3:00.50 2:23.02 2:20.35 2:22.59 2:20.98 2:22.16  
54 2:28.70 2:24.15 3:03.36 2:24.10 2:24.72 2:25.65 2:22.94 2:25.69 2:21.08 2:23.09 2:23.06 2:21.54 2:20.97 2:20.95  
55 2:20.01 2:24.77 3:14.46 2:23.47 2:24.86 2:23.76 2:32.91 2:25.74 2:22.11 2:23.26 2:25.94 2:21.38 2:20.78 2:22.88  
56 2:22.42 2:27.57 2:22.04 2:23.34 2:37.71 2:26.04 2:22.96 2:26.19 2:23.13 2:23.39 2:25.08 2:22.30 2:20.52 2:55.25  
57 2:23.30 2:22.46 2:22.12 2:37.41 3:13.72 2:34.13 2:24.29 2:27.36 2:23.94 2:22.73 2:20.75 2:36.28 2:20.41 3:15.10  
58 2:22.84 2:19.80 2:21.65 2:23.20 2:25.08 2:23.27 2:34.70 2:26.21 2:23.47 2:46.73 2:20.15 2:21.24 2:20.48 2:24.53  
59 2:19.53 2:19.83 2:21.67 2:23.70 2:24.56 2:25.47 2:23.16 2:26.31 2:24.78 2:22.90 2:20.99 2:21.44 2:22.98 2:24.59  
60 2:19.81 2:22.94 2:21.69 2:23.81 2:24.57 2:23.70 2:22.72 2:25.96 2:24.30 2:22.62 2:23.78 2:21.26 2:24.62 2:24.60  
61 2:19.67 2:28.18 2:21.60 2:23.91 2:24.53 2:24.09 2:23.08 2:26.16 2:24.94 2:24.70 2:27.25 2:21.65 2:25.10 2:24.53  
62 2:19.62 2:23.85 2:21.47 2:23.27 2:24.46 2:24.05 2:26.65 2:26.27 2:22.37 3:20.67 3:16.36 2:21.99 2:23.65    
63 2:19.56 2:47.18 2:21.45 2:23.39 2:25.18 2:26.65 2:29.59 2:28.72 2:29.17 2:23.88 2:20.77 2:27.20 2:25.09    
64 2:19.42 3:12.96 2:24.17 2:23.13 2:24.34 3:29.19 2:22.51 3:12.61 3:42.84 2:23.77 2:20.54 3:18.20 2:34.27    
65 2:21.89 2:24.47 2:22.48 2:23.10 2:24.19 2:21.02 2:22.13 2:25.00 2:21.35 2:23.39 2:21.00 2:22.20 2:20.48    
66 3:23.73 2:24.19 2:24.19 2:23.17 2:24.16 2:20.48 2:26.44 2:24.92 2:23.39 2:24.01 2:20.56 2:23.53 2:20.49    
67 2:20.80 2:23.88 2:25.64 2:23.00 2:24.19 2:20.62 2:22.59 2:25.03 2:22.98 2:24.31 2:20.53 2:23.96 2:21.83    
68 2:20.27 2:25.19 2:30.92 2:25.36 2:24.23 2:58.22 2:22.65 2:24.89 2:23.52 2:23.66 2:20.91 2:48.77      
69 2:20.37 2:24.51 2:45.22 3:20.43 2:24.22 3:04.51 2:32.37 2:24.74 2:23.85 2:23.82 2:21.44 2:27.67      
70 2:20.35 2:23.62 2:48.44 2:23.61 2:24.30 2:20.73 2:22.13 2:24.90 2:23.92 2:23.45 2:20.75 2:22.66      
71 2:22.50 2:23.60 3:28.10 2:23.47 2:24.14 2:20.74 2:33.71 2:24.85 2:23.92 2:23.22 2:20.63 2:22.30      
72 2:20.43 2:24.28 2:21.90 2:23.51 2:24.38 2:20.48 2:24.45 2:24.97 2:23.50 2:23.13 2:20.39 2:22.60      
73 2:20.28 2:24.23 2:21.73 2:24.13 2:24.20 2:20.27 3:14.22 2:24.92 2:25.11 2:23.14 2:20.24 2:22.40      
74 2:20.76 2:24.22 2:21.77 2:23.92 2:24.22 2:20.70 2:27.61 2:25.08 2:52.51 2:23.83          
75 2:19.95 2:24.86 2:21.57 2:23.78 2:24.14 2:20.37 2:24.50 2:25.06 2:20.98 2:24.71          
76 2:19.83 2:23.45 2:21.72 2:23.70 2:24.28 2:20.39 2:23.44 2:24.95 2:22.36 2:24.91          
77 2:19.60 2:24.35 2:21.67 2:23.32 2:24.16 2:20.35 2:23.80 2:25.13 2:23.29 2:25.12          
78 2:19.92 2:24.11 2:21.46 2:23.60 2:24.26 2:20.57 2:24.96 2:25.08 2:25.35 2:25.27          
79 2:19.49 2:24.29 2:21.54 2:23.49 2:24.37 2:20.15 2:23.49 2:25.34 2:25.71 2:33.93          
80 2:19.85 2:24.36 2:22.30 2:23.13 2:24.46 2:20.36 2:30.00 2:25.29 2:23.49 2:25.07          
81 2:19.60 2:24.55 2:23.11 2:23.14 2:24.50 2:20.37 2:29.32 2:25.38 2:22.39 2:39.29          
82 2:22.29 2:24.42 2:23.56 2:23.52 2:24.51 2:20.26 2:23.57 2:25.41 2:22.62 2:22.88          
83 2:22.59 2:24.51 2:23.07 2:23.11 2:24.75 2:20.27 2:27.90 2:25.57 2:22.62 2:22.74          
84 2:20.60 2:24.75 2:22.85 2:22.85 2:26.73 2:20.37 2:24.69 2:25.30 2:26.57 2:25.07          
85 2:24.63 2:28.03 2:21.41 2:23.35 3:12.92 2:21.74 2:25.23 2:25.38 2:59.75 3:20.46          
86 2:29.88 3:30.31 2:20.91 2:22.96 2:24.51 2:24.59 2:22.30 2:25.57 2:20.69 2:23.96          
87 2:21.58 2:21.00 2:20.77 2:23.42 2:24.50 3:23.54 2:23.03 2:25.62 2:22.90 2:23.21          
88 3:18.05 2:20.73 2:21.01 2:23.25 2:24.32 2:57.45 2:22.83 2:25.69 2:23.52 2:24.23          
89 2:20.52 2:20.56 2:20.86 2:22.77 2:24.40 2:21.21 2:22.27 2:25.52 2:25.68 2:24.00          
90 2:23.87 2:20.54 2:34.29 2:23.48 2:24.38 2:21.02 2:23.71 2:25.56 2:25.99 2:23.62          
91 2:23.39 2:20.82 2:24.58 2:27.19 2:24.59 2:20.58 2:32.88 3:08.01 2:26.83 2:23.90          
92 2:24.28 2:24.33 3:06.39 3:08.73 2:25.11 2:20.73 2:31.22 2:26.11 2:23.48 2:23.28          
93 2:27.48 2:24.61 2:21.91 2:23.86 2:34.98 2:20.88 2:25.18 2:26.37 2:22.09 2:23.43          
94 2:22.46 2:28.04 2:21.89 2:24.08 2:24.37 2:20.62 2:33.83 2:26.04 2:22.09 2:23.19          
95 2:30.62 2:46.08 2:21.88 2:23.62 2:24.18 2:21.30 2:29.57 2:28.41 2:57.95 2:23.61          
96 2:23.45 2:20.66 2:21.76 2:23.74 2:24.16 2:21.45 3:07.47 3:18.76 3:05.96 2:23.64          
97 2:23.89 2:20.07 2:23.69 2:23.44 2:24.31 2:20.35 2:23.21 2:25.55 2:20.93 2:23.25          
98 2:23.83 2:20.70 2:22.63 2:23.69 2:24.18 2:20.47 2:23.07 2:25.11 2:22.19            
99 2:24.01 2:23.24 2:21.74 2:23.88                      
100 2:24.14                            

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)