mpRes » League » SRT-Endu II » 2016 » Round 06 Racefi | en | de

SRT-Endu II Season 2016 - Round 06 Race (replay) download
Version LfS 0.6P FXR XRR FZR KY2R
Time 26.06.2016, 19:01:02
Distance 2 Hours (359.64 km)
Daytime Afternoon
Weather Cloudy
Wind Strong (47.50 km/h)
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
12 of 12 cars finished the race.
1 (+3) JTeam TERVA XRR 70 2h 00:10.72 1 (Admin) 1:41.06 16 (55-70) X X W
2 (±0) Sprite - Traceur FZR 70 + 6.32 1 - 1:41.12 28 (27-54) X X W
3 (±0) BOT /teppari XRR 70 + 1:07.56 + 1:01.24 2 - 1:40.94 0 X X W
4 (-3) JTeam VIINA FZR 70 + 1:21.27 + 13.71 2 (Admin) 1:40.60 26 (1-26) X X W
5 (+3) Matti nykänen FZR 70 + 1:41.46 + 20.19 1 - 1:41.45 0 X X W
6 (+3) JTeam HAUTA FXR 70 + 1:41.65 + 0.19 1 (Admin) 1:42.27 0 X X W
7 (+5) Tauski FXR 69 + 1 Lap + 1 Lap 1 - 1:42.21 0 X X W
8 (-1) M.Kallio /teppari FZR 69 + 1 Lap + 6.69 1 - 1:42.10 0 X X W
9 (+2) RAI /teppari FXR 69 + 1 Lap + 7.13 1 - 1:42.38 0 X X W
10 (-5) Huutokauppakeisari XRR 69 + 1 Lap + 41.86 3 - 1:40.90 0 X X W
11 (-1) Hodari - Traceur FXR 68 + 2 Laps + 1 Lap 1 - 1:44.37 0 X X W
12 (-6) Dr Pepper - Traceur XRR 65 + 5 Laps + 3 Laps 3 - 1:43.63 0 X X W

Pitstops

Name Lap Work Time [s] Total
12 cars made 18 pitstops with a total time of 8:34.71
Sprite - Traceur 42 141474_15_0 28.80 28.80
Matti nykänen 42 141474_15_0 28.80 28.80
JTeam HAUTA 33 145570_15_0 30.50 30.50
JTeam TERVA 35 157858_15_0 30.72 30.72
Hodari - Traceur 40 151714_12_0 30.83 30.83
RAI /teppari 40 161954_15_0 36.95 36.95
Tauski 40 161954_15_0 36.97 36.97
M.Kallio /teppari 42 157938_15_0 46.80 46.80
BOT /teppari 27 141474_15_0 25.19 47.21
52 141474_15_0 22.02
JTeam VIINA 37 141474_15_0 27.80 52.20
67 141474_15_0 24.40
Huutokauppakeisari 25 141474_15_0 25.19 1:12.29
27 151618_0_0 20.81
50 157858_15_0 26.29
Dr Pepper - Traceur 12 147618_12_0 21.79 1:12.64
33 132274_12_0 25.44
54 157858_15_0 25.41

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Matti nykänen 1:44.46 177.06 70 6.51
Sprite - Traceur 1:43.10 179.39 70 6.60
JTeam TERVA 1:43.01 179.55 70 6.90
JTeam HAUTA 1:44.46 177.06 70 7.35
Tauski 1:44.75 176.56 69 7.72
Hodari - Traceur 1:47.53 172.00 68 7.76
RAI /teppari 1:44.95 176.22 69 7.88
BOT /teppari 1:43.98 177.88 70 8.33
M.Kallio /teppari 1:44.85 176.40 69 8.64
JTeam VIINA 1:44.17 177.55 70 8.83
Huutokauppakeisari 1:45.56 175.21 69 10.70
Dr Pepper - Traceur 1:51.68 165.61 65 12.19

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:40.00
JTeam VIINA 31.12 0.12 30 36.17 --- 33 32.83 --- 31 1:40.12 0.48 1:40.60 --- 31
Huutokauppakeisari 31.26 0.26 22 36.26 0.09 24 32.92 0.09 21 1:40.44 0.46 1:40.90 0.30 22
BOT /teppari 31.35 0.35 69 36.22 0.05 12 32.86 0.03 25 1:40.43 0.51 1:40.94 0.34 22
JTeam TERVA 31.32 0.32 30 36.54 0.37 8 32.89 0.06 53 1:40.75 0.31 1:41.06 0.46 64
Sprite - Traceur 31.00 --- 37 36.77 0.60 62 33.04 0.21 39 1:40.81 0.31 1:41.12 0.52 69
Matti nykänen 31.45 0.45 20 36.69 0.52 29 33.08 0.25 28 1:41.22 0.23 1:41.45 0.85 60
M.Kallio /teppari 31.35 0.35 25 36.82 0.65 49 33.30 0.47 47 1:41.47 0.63 1:42.10 1.50 47
Tauski 31.63 0.63 62 37.00 0.83 29 33.26 0.43 24 1:41.89 0.32 1:42.21 1.61 24
JTeam HAUTA 31.70 0.70 14 37.00 0.83 27 33.23 0.40 22 1:41.93 0.34 1:42.27 1.67 60
RAI /teppari 31.63 0.63 62 37.07 0.90 54 33.23 0.40 66 1:41.93 0.45 1:42.38 1.78 50
Dr Pepper - Traceur 32.47 1.47 46 37.53 1.36 2 33.53 0.70 5 1:43.53 0.10 1:43.63 3.03 5
Hodari - Traceur 32.55 1.55 20 37.75 1.58 27 33.92 1.09 36 1:44.22 0.15 1:44.37 3.77 20

Flags

Name Yellows Caused Blues Seen
11 cars caused 39 yellow and 7 cars got 130 blue flags.
Sprite - Traceur 3 0
BOT /teppari 1 0
JTeam VIINA 2 0
Matti nykänen 1 0
JTeam HAUTA 2 1
Tauski 1 4
M.Kallio /teppari 4 10
RAI /teppari 3 10
Huutokauppakeisari 7 9
Hodari - Traceur 1 45
Dr Pepper - Traceur 14 51

Penalties

Name Lap Description
5 cars got a total of 10 penalties.
JTeam TERVA 34 SG (Admin)
(Admin)
JTeam VIINA 27 DT (Admin)
(Admin)
JTeam HAUTA 32 SG (Admin)
(Admin)
Hodari - Traceur 28 DT (Admin)
29 DT Cleared
45 DT (Admin)
46 DT Cleared
Dr Pepper - Traceur 30 DT (Admin)
31 DT Cleared
44 DT (Admin)
45 DT Cleared

Lap by Lap Analysis

Lap JTeam TERVA Sprite - Traceur BOT /teppari JTeam VIINA Matti nykänen JTeam HAUTA Tauski M.Kallio /teppari RAI /teppari Huutokauppakeisari Hodari - Traceur Dr Pepper - Traceur
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 2h 00:10.72 2h 00:17.04 2h 01:18.28 2h 01:31.99 2h 01:52.18 2h 01:52.37 2h 00:28.07 2h 00:34.76 2h 00:41.89 2h 01:23.75 2h 01:52.01 2h 00:59.27
+ 6.32 + 1:07.56 + 1:21.27 + 1:41.46 + 1:41.65 + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 2 Laps + 5 Laps
100%: 1:40.60 101%: 1:41.60 103%: 1:43.61 105%: 1:45.63 107%: 1:47.64 >107%: >1:47.64 Pitstop Takeover Penalty Lap Rejoin
1 1:52.11 1:49.90 1:50.74 1:48.99 1:58.64 1:53.50 1:57.59 1:56.89 1:55.13 1:51.36 1:56.73 1:54.36
2 1:42.38 1:42.01 1:41.82 1:41.32 1:44.35 1:43.36 1:46.71 1:45.94 1:48.53 1:41.96 1:45.93 1:44.39
3 1:42.23 1:41.84 1:42.27 1:41.37 1:47.19 1:43.70 1:44.57 1:46.22 1:45.77 1:42.18 1:45.87 1:45.23
4 1:42.37 1:41.94 1:42.10 1:42.08 1:44.87 1:43.42 1:43.13 1:46.98 1:49.03 1:42.16 1:45.72 1:44.60
5 1:42.10 1:41.76 1:41.82 1:41.83 1:45.11 1:43.00 1:42.85 1:43.41 1:43.21 1:42.32 1:44.95 1:43.63
6 1:41.62 1:41.92 1:41.91 1:41.63 1:45.02 1:42.64 1:44.01 1:45.20 1:44.08 1:42.01 1:45.04 1:45.18
7 1:43.13 1:42.24 1:42.17 1:41.46 1:51.30 1:43.13 1:44.24 1:43.72 1:43.87 1:44.93 1:51.50 1:46.18
8 1:41.71 1:41.94 1:41.76 1:41.19 1:44.70 1:43.27 1:43.31 1:42.89 1:43.43 1:44.11 1:44.88 1:44.44
9 1:41.89 1:41.82 1:41.79 1:42.60 1:44.29 1:42.89 1:43.54 1:42.59 1:42.86 1:41.94 1:44.80 1:43.98
10 1:41.83 1:42.01 1:42.38 1:42.79 1:46.29 1:43.34 1:43.74 1:43.07 1:43.52 1:41.54 1:45.45 1:55.72
11 1:41.72 1:41.96 1:42.22 1:42.13 1:44.43 1:42.94 1:43.39 1:42.83 1:43.35 1:41.01 1:45.23 2:14.82
12 1:41.24 1:41.93 1:41.22 1:42.49 1:45.48 1:43.45 1:43.40 1:42.54 1:42.99 1:41.00 1:44.90 2:31.93
13 1:41.99 1:41.80 1:41.95 1:41.57 1:45.37 1:43.84 1:43.76 1:42.91 1:43.07 1:41.70 1:45.57 1:45.66
14 1:41.83 1:41.73 1:41.97 1:41.38 1:45.63 1:43.00 1:42.47 1:42.43 1:43.08 1:41.81 1:45.41 1:44.19
15 1:42.12 1:42.41 1:41.89 1:43.75 1:45.22 1:42.76 1:42.86 1:42.93 1:43.43 1:42.15 1:45.14 1:44.81
16 1:42.84 1:45.74 1:43.06 1:44.00 1:45.17 1:42.83 1:43.36 1:43.52 1:43.85 1:41.91 1:45.45 1:44.23
17 1:41.84 1:41.85 1:41.76 1:41.48 1:45.38 1:43.26 1:42.84 1:43.11 1:43.21 1:42.13 1:45.07 1:44.32
18 1:41.90 1:41.42 1:41.23 1:41.03 1:44.56 1:43.17 1:43.19 1:42.92 1:43.16 1:41.54 1:45.91 1:49.62
19 1:41.74 1:42.07 1:43.53 1:43.24 1:42.12 1:43.39 1:44.74 1:44.61 1:43.10 1:41.61 1:46.02 1:44.81
20 1:42.37 1:42.44 1:41.84 1:41.36 1:41.96 1:42.79 1:42.69 1:42.77 1:43.64 1:52.21 1:44.37 1:45.64
21 1:42.37 1:41.96 1:41.38 1:40.87 1:41.67 1:42.41 1:43.33 1:43.14 1:43.88 1:41.55 1:45.49 1:44.73
22 1:41.95 1:41.74 1:40.94 1:41.46 1:42.21 1:42.66 1:42.93 1:43.38 1:43.36 1:40.90 1:45.97 1:44.93
23 1:41.85 1:41.85 1:41.75 1:41.33 1:42.36 1:42.94 1:42.79 1:43.17 1:43.17 1:41.40 1:45.12 1:49.55
24 1:41.73 1:41.46 1:41.08 1:41.44 1:42.12 1:42.60 1:42.21 1:42.35 1:43.14 1:48.33 1:45.15 1:46.96
25 1:42.24 1:41.72 1:41.22 1:41.42 1:41.92 1:42.93 1:43.31 1:42.25 1:43.00 2:32.20 1:45.58 1:45.17
26 1:42.05 1:42.11 1:49.01 1:41.31 1:42.39 1:43.14 1:42.60 1:42.75 1:43.48 2:08.63 1:45.34 1:44.94
27 1:41.64 1:41.63 2:32.27 1:48.09 1:44.23 1:42.72 1:42.56 1:42.92 1:43.22 2:27.98 1:44.70 1:52.20
28 1:41.74 1:41.56 1:42.05 2:00.24 1:41.85 1:43.05 1:42.22 1:43.04 1:43.16 1:43.08 1:52.72 1:50.06
29 1:41.85 1:42.08 1:43.69 1:42.38 1:42.02 1:42.60 1:42.41 1:43.22 1:43.91 1:41.43 2:05.18 1:45.66
30 1:41.49 1:41.53 1:43.22 1:40.81 1:41.69 1:42.42 1:42.69 1:43.02 1:43.25 1:41.78 1:45.38 1:52.42
31 1:42.01 1:41.60 1:43.01 1:40.60 1:41.94 1:43.58 1:43.41 1:42.68 1:43.01 1:42.95 1:46.66 2:04.72
32 1:41.75 1:42.13 1:49.38 1:41.01 1:42.27 1:53.83 1:43.30 1:42.87 1:43.16 1:42.62 1:46.44 1:54.49
33 1:41.95 1:42.03 1:42.81 1:40.87 1:41.75 2:40.74 1:42.89 1:42.81 1:43.18 1:41.94 1:45.71 2:35.44
34 1:51.49 1:41.82 1:41.79 1:41.41 1:42.00 1:42.89 1:42.58 1:42.82 1:43.32 1:42.28 1:46.19 1:44.50
35 2:38.45 1:41.73 1:42.65 1:41.18 1:41.67 1:43.72 1:44.10 1:42.77 1:43.10 1:42.27 1:45.92 1:55.28
36 1:42.58 1:41.54 1:44.09 1:47.86 1:42.12 1:42.84 1:46.25 1:45.30 1:43.39 1:41.67 1:44.59 1:47.19
37 1:41.90 1:41.20 1:42.40 2:33.87 1:42.73 1:43.22 1:44.89 1:44.32 1:43.30 1:41.90 1:45.33 1:49.28
38 1:42.87 1:41.42 1:42.28 1:42.50 1:42.72 1:44.56 1:45.79 1:45.06 1:43.79 1:42.24 1:45.71 1:47.32
39 1:43.19 1:41.75 1:42.31 1:42.41 1:42.58 1:43.16 1:51.66 1:43.26 1:51.78 1:42.44 1:53.18 1:45.01
40 1:41.86 1:41.52 1:42.63 1:42.05 1:41.89 1:42.65 2:46.06 1:43.55 2:45.88 1:42.18 2:42.33 1:45.36
41 1:41.83 1:48.69 1:42.18 1:42.80 1:50.13 1:43.15 1:44.50 1:50.69 1:44.08 1:42.68 1:45.96 1:44.38
42 1:41.94 2:35.41 1:42.35 1:43.87 2:34.92 1:43.15 1:43.88 2:53.44 1:43.13 1:43.12 1:45.95 1:45.06
43 1:41.66 1:42.31 1:41.87 1:42.69 1:42.46 1:42.68 1:45.60 1:43.20 1:43.27 1:45.53 1:46.03 1:50.32
44 1:41.14 1:41.84 1:41.09 1:41.74 1:43.77 1:43.18 1:43.33 1:45.12 1:45.22 1:42.14 1:46.07 2:04.37
45 1:41.42 1:42.23 1:42.34 1:41.99 1:42.67 1:43.07 1:42.89 1:46.66 1:46.13 1:46.37 1:53.57 2:04.71
46 1:41.61 1:41.79 1:41.19 1:41.72 1:42.17 1:42.58 1:43.94 1:42.84 1:45.83 1:41.72 2:04.66 1:45.53
47 1:41.19 1:42.18 1:41.09 1:41.58 1:42.33 1:42.99 1:43.09 1:42.10 1:42.95 1:41.27 1:45.44 1:44.41
48 1:41.61 1:41.50 1:41.34 1:44.39 1:42.61 1:43.77 1:43.59 1:42.58 1:58.50 1:41.98 1:45.22 1:55.63
49 1:41.36 1:47.08 1:41.93 1:41.54 1:41.98 1:42.93 1:43.51 1:42.41 1:42.43 1:51.05 1:45.36 1:44.60
50 1:41.69 1:41.85 1:41.66 1:41.22 1:42.41 1:42.82 1:43.91 1:43.01 1:42.38 2:33.49 1:45.38 1:44.89
51 1:41.73 1:41.65 1:48.50 1:42.22 1:42.49 1:42.93 1:44.15 1:43.12 1:43.19 1:42.33 1:45.32 1:44.77
52 1:41.65 1:41.98 2:29.37 1:42.45 1:42.26 1:43.01 1:43.96 1:43.69 1:43.00 1:45.20 1:45.02 1:52.62
53 1:41.16 1:41.25 1:42.34 1:41.54 1:41.83 1:43.26 1:44.05 1:44.03 1:43.24 1:43.67 1:45.35 2:23.07
54 1:41.54 1:41.62 1:42.97 1:43.05 1:42.20 1:43.68 1:44.47 1:45.00 1:43.18 1:55.12 1:45.56 2:36.57
55 1:42.63 1:49.74 1:41.85 1:54.73 1:41.85 1:42.76 1:43.76 1:43.34 1:42.86 1:41.66 1:45.08 1:45.19
56 1:42.25 1:42.08 1:41.92 1:42.97 1:47.38 1:43.01 1:42.96 1:43.01 1:43.31 1:43.16 1:45.84 1:46.32
57 1:42.23 1:41.83 1:41.49 1:42.14 1:42.75 1:42.71 1:42.73 1:42.78 1:43.62 1:41.80 1:45.57 1:45.46
58 1:42.79 1:42.11 1:42.07 1:42.39 1:42.01 1:42.68 1:42.73 1:42.62 1:43.04 1:41.90 1:45.43 2:02.34
59 1:42.61 1:42.33 1:42.28 1:41.22 1:42.04 1:43.34 1:48.87 1:51.03 1:42.67 1:41.75 1:45.81 1:49.64
60 1:42.57 1:41.78 1:44.44 1:41.36 1:41.45 1:42.27 1:42.71 1:42.28 1:42.60 1:42.63 1:45.67 1:50.04
61 1:41.87 1:41.91 1:45.74 1:42.24 1:42.04 1:42.85 1:42.53 1:42.43 1:43.02 1:46.28 1:45.80 1:54.29
62 1:41.56 1:41.63 1:42.54 1:42.13 1:41.85 1:42.96 1:42.40 1:42.65 1:43.16 1:43.94 1:48.19 1:51.70
63 1:41.33 1:41.56 1:41.71 1:42.76 1:41.92 1:43.52 1:42.54 1:42.77 1:43.46 1:42.78 1:45.14 1:50.35
64 1:41.06 1:41.39 1:42.92 1:41.67 1:42.33 2:01.12 1:42.71 1:43.22 1:43.02 1:42.18 1:45.26 1:50.11
65 1:42.00 1:41.56 1:42.12 1:41.69 1:44.02 1:42.74 1:43.81 1:42.59 1:42.63 1:41.28 1:45.87 1:49.95
66 1:41.38 1:47.13 1:41.80 1:48.16 1:44.70 1:42.85 1:42.33 1:47.99 1:42.80 1:41.69 1:45.70  
67 1:41.68 1:41.25 1:41.49 2:29.62 1:45.58 1:43.73 1:42.76 1:42.43 1:43.78 1:41.74 1:45.33  
68 1:42.08 1:41.69 1:41.75 1:42.16 1:46.48 1:43.61 1:42.94 1:42.73 1:42.73 1:42.11 1:45.80  
69 1:41.52 1:41.12 1:41.91 1:41.09 1:44.94 1:42.68 1:43.05 1:42.84 1:42.87 1:41.83    
70 1:41.71 1:41.44 1:42.64 1:42.06 1:45.40 1:44.00            

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)