mpRes » League » SRT-Endu II » 2016 » Round 07 Racefi | en | de

SRT-Endu II Season 2016 - Round 07 Race (replay) download
Version LfS 0.6P2 FXR XRR FZR FE4R
Time 17.07.2016, 19:00:25
Distance 2 Hours (301.71 km)
Daytime Sunset
Weather Cloudy
Wind Low (16.33 km/h)
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
6 of 9 cars finished the race.
1 (+3) [FRT]Turpo XRR 46 2h 01:09.45 1 (Admin) 2:34.70 6 (41-46) X X W
2 (+4) Dr Pepper - Traceur XRR 46 + 19.10 1 - 2:31.68 0 X X W
3 (+2) [FRT]Urpo FZR 46 + 1:33.82 + 1:14.72 2 (Admin) 2:32.78 25 (16-40) X X W
4 (-3) Sprite - Traceur FZR 46 + 1:34.20 + 0.38 3 (Admin) 2:30.48 15 (1-15) X X W
5 (+3) [APC]Diego FXR 46 + 1:46.11 + 11.91 3 (Admin) 2:32.99 0 X X W
6 (+3) Hodari - Traceur FXR 38 + 8 Laps + 8 Laps 2 - 2:34.49 0 X X W
- (3) NUUSKAMUIKKUNEN FZR 6 DNF 0 - 2:32.41 0 X X W
- (2) TUPU XRR 6 DNF 0 (Admin) 2:35.45 0 X X W
- (7) HIRVI FXR 6 DNF 0 - 2:34.42 0 X X W

Pitstops

Name Lap Work Time [s] Total
6 cars made 12 pitstops with a total time of 7:16.97
[FRT]Turpo 21 142498_15_0 29.07 29.07
Dr Pepper - Traceur 29 179378_15_0 53.31 53.31
Hodari - Traceur 9 168002_0_0 34.83 1:00.32
24 157858_15_0 25.49
Sprite - Traceur 17 141474_15_0 23.20 1:20.01
20 168962_0_0 26.77
30 174242_15_0 30.04
[FRT]Urpo 27 163042_15_0 51.63 1:42.82
43 175346_15_0 51.19
[APC]Diego 24 175282_15_0 46.76 1:51.44
29 169026_0_0 39.39
45 157858_15_0 25.29

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
NUUSKAMUIKKUNEN 2:37.68 149.75 6 4.19
[FRT]Turpo 2:38.03 149.41 46 6.58
HIRVI 2:43.60 144.33 6 8.51
Dr Pepper - Traceur 2:38.45 149.02 46 9.97
TUPU 2:41.99 145.76 6 11.22
Hodari - Traceur 2:44.72 143.35 38 12.37
[APC]Diego 2:40.34 147.27 46 13.16
Sprite - Traceur 2:40.08 147.50 46 17.01
[FRT]Urpo 2:40.07 147.51 46 17.73

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:30.22
Sprite - Traceur 37.56 --- 38 34.15 --- 13 25.48 0.06 13 53.09 --- 12 2:30.28 0.20 2:30.48 --- 13
Dr Pepper - Traceur 38.10 0.54 35 34.50 0.35 37 25.42 --- 35 53.56 0.47 35 2:31.58 0.10 2:31.68 1.20 35
NUUSKAMUIKKUNEN 37.89 0.33 4 34.75 0.60 3 25.68 0.26 4 53.99 0.90 3 2:32.31 0.10 2:32.41 1.93 4
[FRT]Urpo 38.16 0.60 37 34.62 0.47 36 25.77 0.35 36 53.98 0.89 36 2:32.53 0.25 2:32.78 2.30 37
[APC]Diego 38.40 0.84 17 34.78 0.63 21 25.52 0.10 21 53.71 0.62 20 2:32.41 0.58 2:32.99 2.51 17
HIRVI 38.50 0.94 6 34.93 0.78 3 25.88 0.46 1 54.44 1.35 1 2:33.75 0.67 2:34.42 3.94 6
Hodari - Traceur 38.52 0.96 35 35.16 1.01 23 26.00 0.58 22 54.43 1.34 38 2:34.11 0.38 2:34.49 4.01 19
[FRT]Turpo 38.76 1.20 22 35.30 1.15 22 25.82 0.40 23 54.74 1.65 1 2:34.62 0.08 2:34.70 4.22 22
TUPU 39.07 1.51 3 35.39 1.24 3 26.03 0.61 3 54.96 1.87 3 2:35.45 --- 2:35.45 4.97 3

Flags

Name Yellows Caused Blues Seen
9 cars caused 82 yellow and 2 cars got 8 blue flags.
[FRT]Turpo 2 0
Dr Pepper - Traceur 4 0
[FRT]Urpo 16 0
Sprite - Traceur 13 3
[APC]Diego 13 0
Hodari - Traceur 23 5
NUUSKAMUIKKUNEN 1 0
TUPU 4 0
HIRVI 6 0

Penalties

Name Lap Description
6 cars got a total of 12 penalties.
[FRT]Turpo 20 SG (Admin)
(Admin)
[FRT]Urpo 42 SG (Admin)
(Admin)
Sprite - Traceur 19 SG (Admin)
(Admin)
[APC]Diego 13 DT (Admin)
14 DT Cleared
28 SG (Admin)
(Admin)
Hodari - Traceur 7 DT (Admin)
8 DT Cleared
TUPU 4 SG (Admin)
(Admin)

Lap by Lap Analysis

Lap [FRT]Turpo Dr Pepper - Traceur [FRT]Urpo Sprite - Traceur [APC]Diego Hodari - Traceur NUUSKAMUIKKUNEN TUPU HIRVI
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 2h 01:09.45 2h 01:28.55 2h 02:43.27 2h 02:43.65 2h 02:55.56 1h 44:19.30 15:46.06 16:11.96 16:21.58
+ 19.10 + 1:33.82 + 1:34.20 + 1:46.11 + 8 Laps DNF DNF DNF
100%: 2:30.48 101%: 2:31.98 103%: 2:34.99 105%: 2:38.00 107%: 2:41.01 >107%: >2:41.01 Pitstop Takeover Penalty Lap Rejoin
1 2:52.68 2:48.30 2:45.03 2:36.64 2:43.20 3:10.31 2:48.67 2:48.86 2:42.75
2 2:35.84 2:39.27 2:36.37 2:32.20 2:34.96 2:51.72 2:37.78 3:00.50 2:39.21
3 2:36.93 2:37.16 2:34.58 2:30.86 2:33.49 2:51.84 2:32.66 2:35.45 2:55.60
4 2:36.90 2:36.99 2:34.58 2:31.38 2:34.85 2:51.89 2:32.41 2:35.66 2:49.22
5 2:37.10 2:37.15 2:34.94 2:30.89 2:36.88 2:51.94 2:34.36 2:35.72 2:40.38
6 2:37.16 2:37.20 2:34.79 2:30.71 2:34.08 2:51.98 2:40.18 2:35.77 2:34.42
7 2:37.40 2:37.31 2:34.82 2:31.10 2:33.70 2:53.88      
8 2:37.59 2:37.56 2:34.77 2:38.45 2:33.78 3:01.83      
9 2:37.60 2:37.76 2:34.89 2:30.91 2:39.02 3:31.61      
10 2:37.93 2:37.95 2:34.85 2:31.62 2:33.48 2:44.40      
11 2:38.25 2:38.25 2:34.85 2:31.40 2:34.52 2:36.39      
12 2:38.31 2:38.29 2:34.91 2:32.68 2:34.76 2:47.96      
13 2:38.23 2:38.27 2:35.42 2:30.48 2:37.54 2:35.31      
14 2:38.35 2:38.36 2:34.93 2:31.13 2:40.05 2:35.89      
15 2:38.44 2:38.45 2:34.80 2:45.38 2:33.17 2:35.36      
16 2:38.86 2:38.73 2:35.46 3:22.13 2:38.75 2:34.73      
17 2:38.49 2:38.62 2:34.80 3:06.82 2:32.99 2:34.75      
18 2:38.58 2:38.60 2:35.03 3:23.53 2:36.94 2:34.80      
19 2:38.53 2:38.48 2:35.06 3:13.96 2:34.00 2:34.49      
20 2:39.99 2:38.19 2:34.92 3:19.31 2:39.51 2:43.29      
21 3:16.94 2:38.64 2:35.28 2:31.43 2:33.21 2:45.16      
22 2:34.70 2:38.85 2:34.72 2:31.43 2:33.01 2:52.57      
23 2:34.76 2:39.10 2:34.85 2:31.20 2:50.68 2:35.75      
24 2:34.80 2:39.36 2:35.16 2:32.92 3:32.37 3:15.22      
25 2:35.01 2:40.26 2:35.45 2:33.56 2:38.73 2:36.81      
26 2:34.97 2:39.23 2:38.02 2:37.34 2:44.63 2:40.99      
27 2:35.06 2:39.72 3:37.11 2:37.29 2:34.41 2:35.60      
28 2:52.06 2:42.52 2:34.32 2:58.87 3:06.20 2:36.10      
29 2:35.28 3:39.14 2:33.43 3:20.60 3:24.33 2:35.48      
30 2:35.27 2:32.68 2:40.04 3:15.38 2:37.32 2:48.83      
31 2:35.28 2:32.13 2:33.36 2:33.62 2:36.34 2:35.55      
32 2:35.28 2:40.27 2:33.21 2:40.20 2:47.60 2:35.48      
33 2:35.99 2:32.05 2:37.12 2:31.45 2:49.08 2:35.87      
34 2:35.20 2:31.99 2:32.90 2:31.10 2:33.83 2:34.92      
35 2:35.19 2:31.68 2:32.96 2:31.69 2:34.09 2:34.97      
36 2:35.20 2:32.13 2:36.81 2:31.16 2:35.57 2:43.23      
37 2:35.21 2:31.91 2:32.78 2:30.82 2:33.71 2:46.91      
38 2:35.33 2:32.08 2:32.97 2:30.67 2:33.65 2:35.49      
39 2:35.46 2:32.01 2:33.19 2:31.03 2:33.39        
40 2:35.55 2:31.99 2:33.06 2:31.57 2:35.43        
41 2:35.53 2:33.37 3:55.30 2:31.05 2:38.42        
42 2:35.61 2:50.46 3:00.43 2:30.83 2:35.24        
43 2:35.56 2:33.60 3:37.49 2:30.87 2:33.41        
44 2:35.69 2:33.96 2:33.66 2:31.00 2:34.85        
45 2:35.61 2:34.14 2:33.37 2:31.56 3:11.36        
46 2:35.75 2:34.39 2:36.48 2:33.43 2:35.03        

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)