mpRes » Single Event » SRT-Endu IV Striimitesti » 2018 » Racefi | en | de

SRT-Endu IV Striimitesti Season 2018 - Race (replay) download
Version LfS 0.6R FXR XRR FZR AS4R
Time 21.01.2018, 19:30:17
Distance 50 Laps (404.42 km)
Daytime Day
Weather Clear
Wind Low (5.10 km/h)
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
18 of 18 cars finished the race.
1 (+1) FZ50 GTR - GTR - R3 FZR 50 2h 08:47.61 1 - 2:29.31 27 (15, 18-29, 37-50) X X W
2 (-1) Vesimeloni - Endu FZR 50 + 1:15.72 1 - 2:29.14 16 (1-14, 16-17) X X W
3 (±0) Donitsi - Traceur 3 XRR 50 + 1:39.52 + 23.80 2 - 2:32.18 7 (30-36) X X W
4 (+1) FXO GTR - R2 FXR 50 + 2:40.73 + 1:01.21 2 - 2:33.44 0 X X W
5 (-1) XR GTR - GTR - R3 XRR 50 + 2:40.83 + 0.10 2 - 2:32.36 0 X X W
6 (±0) FXO GTR - R2-R2 FXR 49 + 1 Lap + 1 Lap 1 - 2:34.06 0 X X W
7 (±0) FZ50 GTR - GT2 - R3 FZR 48 + 2 Laps + 1 Lap 1 - 2:38.46 0 X X W
8 (±0) FZ50 GTR - R3-R3 FZR 48 + 2 Laps + 13.76 1 - 2:38.57 0 X X W
9 (±0) XR GT2 - R3 XRR 48 + 2 Laps + 18.79 1 - 2:40.61 0 X X W
10 (±0) Jäätelö - Endu XRR 48 + 2 Laps + 1:07.81 1 - 2:40.67 0 X X W
11 (+3) Leipä - Traceur 3 FZR 47 + 3 Laps + 1 Lap 1 - 2:43.92 0 X X W
12 (±0) Burgeri - Traceur 3 FXR 47 + 3 Laps + 34.63 2 - 2:41.92 0 X X W
13 (±0) FZ50 GT3 - R3 FZR 47 + 3 Laps + 13.52 1 - 2:43.88 0 X X W
14 (-3) FXO GTR - GT2 - R3 FXR 46 + 4 Laps + 1 Lap 2 - 2:42.09 0 X X W
15 (+2) Salaatti - Endu FXR 46 + 4 Laps + 2:17.40 1 - 2:46.31 0 X X W
16 (-1) XR GTR - GT3 - R3 XRR 46 + 4 Laps + 33.64 1 - 2:45.65 0 X X W
17 (-1) XR GTR - R3-R3 XRR 46 + 4 Laps + 1:31.20 1 - 2:46.17 0 X X W
18 (±0) FXO GTR - GT3 - R2 FXR 45 + 5 Laps + 1 Lap 1 - 2:48.59 0 X X W

Pitstops

Name Lap Work Time [s] Total
18 cars made 23 pitstops with a total time of 13:16.81
XR GT2 - R3 25 131234_12_0 19.57 19.57
Jäätelö - Endu 26 132258_12_0 25.56 25.56
FXO GTR - GT3 - R2 36 147618_12_0 25.67 25.67
Salaatti - Endu 26 147618_12_0 25.69 25.69
FXO GTR - R2-R2 22 151714_12_0 31.33 31.33
Leipä - Traceur 3 36 157858_15_0 35.50 35.50
XR GTR - GT3 - R3 27 164066_12_0 37.77 37.77
XR GTR - R3-R3 27 151778_12_0 37.78 37.78
FZ50 GT3 - R3 36 157874_15_0 41.50 41.50
FZ50 GTR - R3-R3 33 174306_15_0 47.31 47.31
FZ50 GTR - GT2 - R3 33 158962_15_0 53.38 53.38
Vesimeloni - Endu 30 174322_15_0 53.46 53.46
FXO GTR - R2 21 131234_12_0 19.33 54.17
40 174242_15_0 34.84
Donitsi - Traceur 3 26 147618_12_0 25.33 59.66
49 166050_13_0 34.33
Burgeri - Traceur 3 25 132258_12_0 25.53 59.69
44 174242_15_0 34.16
FXO GTR - GT2 - R3 24 151714_12_0 31.53 59.81
44 157858_15_0 28.28
XR GTR - GTR - R3 19 164002_12_0 31.34 1:03.50
41 149730_13_0 32.16
FZ50 GTR - GTR - R3 30 179442_15_0 1:05.46 1:05.46

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
XR GT2 - R3 2:42.82 178.83 48 5.33
Salaatti - Endu 2:49.11 172.18 46 7.36
Leipä - Traceur 3 2:46.06 175.35 47 7.50
Jäätelö - Endu 2:44.24 177.30 48 7.66
FXO GTR - R2-R2 2:38.98 183.16 49 8.30
FZ50 GT3 - R3 2:47.08 174.28 47 8.36
FXO GTR - GT3 - R2 2:52.13 169.16 45 8.42
FZ50 GTR - R3-R3 2:42.43 179.27 48 9.23
FXO GTR - R2 2:37.77 184.56 50 9.32
Donitsi - Traceur 3 2:36.54 186.01 50 9.80
FZ50 GTR - GT2 - R3 2:42.14 179.58 48 10.18
XR GTR - GT3 - R3 2:49.84 171.44 46 10.19
XR GTR - GTR - R3 2:37.77 184.56 50 10.33
FXO GTR - GT2 - R3 2:46.12 175.28 46 10.39
Burgeri - Traceur 3 2:46.79 174.58 47 10.97
Vesimeloni - Endu 2:36.07 186.58 50 11.42
FZ50 GTR - GTR - R3 2:34.55 188.40 50 12.46
XR GTR - R3-R3 2:51.83 169.46 46 15.84

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:29.04
Vesimeloni - Endu 48.64 --- 7 57.54 0.05 7 42.91 --- 13 2:29.09 0.05 2:29.14 --- 7
FZ50 GTR - GTR - R3 48.75 0.11 15 57.49 --- 15 42.93 0.02 12 2:29.17 0.14 2:29.31 0.17 11
Donitsi - Traceur 3 49.53 0.89 9 58.84 1.35 9 43.81 0.90 9 2:32.18 --- 2:32.18 3.04 9
XR GTR - GTR - R3 49.53 0.89 13 58.77 1.28 12 43.83 0.92 12 2:32.13 0.23 2:32.36 3.22 9
FXO GTR - R2 49.54 0.90 20 59.36 1.87 20 44.49 1.58 19 2:33.39 0.05 2:33.44 4.30 19
FXO GTR - R2-R2 49.76 1.12 11 59.61 2.12 11 44.66 1.75 1 2:34.03 0.03 2:34.06 4.92 11
FZ50 GTR - GT2 - R3 51.98 3.34 42 60.71 3.22 42 45.77 2.86 42 2:38.46 --- 2:38.46 9.32 42
FZ50 GTR - R3-R3 51.96 3.32 9 60.79 3.30 8 45.72 2.81 12 2:38.47 0.10 2:38.57 9.43 8
XR GT2 - R3 52.56 3.92 13 61.74 4.25 13 46.30 3.39 12 2:40.60 0.01 2:40.61 11.47 13
Jäätelö - Endu 52.58 3.94 15 61.76 4.27 9 46.21 3.30 14 2:40.55 0.12 2:40.67 11.53 8
Burgeri - Traceur 3 52.58 3.94 21 62.22 4.73 22 47.09 4.18 16 2:41.89 0.03 2:41.92 12.78 22
FXO GTR - GT2 - R3 52.56 3.92 43 62.26 4.77 42 47.09 4.18 18 2:41.91 0.18 2:42.09 12.95 12
FZ50 GT3 - R3 53.91 5.27 13 62.63 5.14 6 47.29 4.38 6 2:43.83 0.05 2:43.88 14.74 6
Leipä - Traceur 3 53.87 5.23 26 62.63 5.14 43 47.20 4.29 30 2:43.70 0.22 2:43.92 14.78 26
XR GTR - GT3 - R3 54.36 5.72 14 63.48 5.99 14 47.78 4.87 13 2:45.62 0.03 2:45.65 16.51 14
XR GTR - R3-R3 54.43 5.79 35 63.58 6.09 33 47.77 4.86 37 2:45.78 0.39 2:46.17 17.03 34
Salaatti - Endu 54.13 5.49 15 63.71 6.22 15 48.33 5.42 28 2:46.17 0.14 2:46.31 17.17 15
FXO GTR - GT3 - R2 54.74 6.10 9 64.79 7.30 4 49.00 6.09 9 2:48.53 0.06 2:48.59 19.45 9

Flags

Name Yellows Caused Blues Seen
18 cars caused 131 yellow and 14 cars got 565 blue flags.
FZ50 GTR - GTR - R3 5 0
Vesimeloni - Endu 13 0
Donitsi - Traceur 3 4 0
FXO GTR - R2 5 4
XR GTR - GTR - R3 14 0
FXO GTR - R2-R2 7 19
FZ50 GTR - GT2 - R3 5 2
FZ50 GTR - R3-R3 3 24
XR GT2 - R3 3 14
Jäätelö - Endu 8 22
Leipä - Traceur 3 5 48
Burgeri - Traceur 3 5 18
FZ50 GT3 - R3 6 44
FXO GTR - GT2 - R3 6 48
Salaatti - Endu 5 83
XR GTR - GT3 - R3 9 75
XR GTR - R3-R3 20 76
FXO GTR - GT3 - R2 8 88

Lap by Lap Analysis

Lap FZ50 GTR - GTR - R3 Vesimeloni - Endu Donitsi - Traceur 3 FXO GTR - R2 XR GTR - GTR - R3 FXO GTR - R2-R2 FZ50 GTR - GT2 - R3 FZ50 GTR - R3-R3 XR GT2 - R3 Jäätelö - Endu Leipä - Traceur 3 Burgeri - Traceur 3 FZ50 GT3 - R3 FXO GTR - GT2 - R3 Salaatti - Endu XR GTR - GT3 - R3 XR GTR - R3-R3 FXO GTR - GT3 - R2
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 2h 08:47.61 2h 10:03.33 2h 10:27.13 2h 11:28.34 2h 11:28.44 2h 09:50.03 2h 09:42.92 2h 09:56.68 2h 10:15.47 2h 11:23.28 2h 10:04.68 2h 10:39.31 2h 10:52.83 2h 07:21.72 2h 09:39.12 2h 10:12.76 2h 11:43.96 2h 09:05.87
+ 1:15.72 + 1:39.52 + 2:40.73 + 2:40.83 + 1 Lap + 2 Laps + 2 Laps + 2 Laps + 2 Laps + 3 Laps + 3 Laps + 3 Laps + 4 Laps + 4 Laps + 4 Laps + 4 Laps + 5 Laps
100%: 2:29.14 101%: 2:30.63 103%: 2:33.61 105%: 2:36.59 107%: 2:39.57 >107%: >2:39.57 Pitstop Takeover Penalty Lap Rejoin
1 2:37.14 2:36.60 2:40.34 2:42.77 2:40.64 2:42.91 2:48.11 2:53.99 2:50.48 2:51.19 2:55.87 2:53.83 2:55.49 2:53.22 2:59.94 2:57.78 2:58.29 3:01.74
2 2:29.92 2:29.68 2:33.01 2:34.33 2:42.25 2:36.84 2:39.03 2:42.61 2:41.05 2:41.65 2:44.39 2:42.63 2:44.37 2:42.56 2:47.13 2:46.34 2:46.47 2:48.92
3 2:29.73 2:29.45 2:32.68 2:34.49 2:32.47 2:35.31 2:38.97 2:42.04 2:41.05 2:41.53 2:44.21 2:43.73 2:44.16 2:42.53 2:46.94 2:46.27 2:46.61 2:48.83
4 2:29.65 2:29.29 2:32.74 2:34.72 2:34.63 2:34.80 2:38.73 2:42.25 2:41.00 2:41.12 2:44.05 2:42.82 2:44.03 2:42.41 2:46.92 2:46.22 2:46.85 2:48.74
5 2:29.61 2:29.32 2:32.68 2:34.84 2:35.50 2:34.69 2:38.70 2:42.47 2:41.02 2:41.17 2:44.06 2:42.85 2:44.07 2:42.48 2:46.81 2:46.13 2:46.68 2:48.81
6 2:29.51 2:29.19 2:32.65 2:34.77 2:33.78 2:34.59 2:38.69 2:42.63 2:41.09 2:41.27 2:43.95 2:42.72 2:43.88 2:42.47 2:46.69 2:46.19 2:46.53 2:48.80
7 2:29.33 2:29.14 2:32.76 2:34.70 2:35.07 2:34.55 2:38.70 2:41.50 2:41.08 2:41.47 2:44.01 2:42.57 2:43.98 2:43.51 2:46.73 2:46.25 2:46.42 2:48.86
8 2:29.40 2:29.19 2:32.56 2:34.55 2:33.50 2:34.28 2:38.71 2:38.57 2:41.06 2:40.67 2:44.01 2:42.61 2:43.97 2:42.45 2:46.62 2:46.16 2:46.42 2:53.44
9 2:51.55 2:37.97 2:32.18 2:34.46 2:32.36 2:34.86 2:38.63 2:38.61 2:41.04 2:40.80 2:44.02 2:42.46 2:44.01 2:42.23 2:46.48 2:46.29 2:46.45 2:48.59
10 2:34.11 2:33.04 2:33.16 2:34.30 2:33.86 2:34.22 2:38.65 2:38.71 2:41.15 2:41.26 2:44.03 2:42.38 2:44.03 2:42.26 2:46.57 2:48.08 2:46.92 2:48.76
11 2:29.31 2:32.83 2:32.49 2:34.14 2:34.11 2:34.06 2:38.63 2:41.29 2:41.08 2:41.65 2:44.12 2:42.30 2:44.86 2:42.15 2:47.76 2:46.58 2:47.09 2:49.34
12 2:31.02 2:29.44 2:35.18 2:43.58 2:34.96 2:59.00 2:38.63 2:41.02 2:41.44 2:40.76 2:44.06 2:42.25 2:44.40 2:42.09 2:46.40 2:46.30 2:46.66 2:48.86
13 2:32.08 2:29.19 2:43.17 2:33.98 2:32.46 2:35.35 2:38.69 2:41.51 2:40.61 2:41.93 2:45.14 2:42.26 2:44.17 2:49.50 2:48.11 2:46.22 2:46.83 2:49.02
14 2:39.50 2:45.66 2:32.58 2:33.82 2:33.38 2:44.22 2:38.66 2:40.70 2:40.94 2:41.30 2:44.19 2:42.15 2:44.10 2:42.16 2:46.43 2:45.65 2:47.10 2:49.12
15 2:30.28 2:42.88 2:32.74 2:37.35 2:32.67 2:35.25 2:38.74 2:40.66 2:41.23 2:41.67 2:45.11 2:42.26 2:45.70 2:43.46 2:46.31 2:46.12 2:47.11 2:49.07
16 2:36.50 2:34.32 2:34.02 2:33.67 2:33.09 2:35.27 2:38.68 2:39.11 2:41.56 2:42.29 2:44.29 2:42.17 2:45.25 2:42.20 2:46.31 2:46.47 2:47.14 2:49.27
17 2:30.82 2:30.34 2:32.89 2:33.54 2:32.78 2:39.36 2:38.89 2:40.56 2:41.77 2:42.91 2:45.22 2:41.98 2:46.12 2:42.27 2:46.49 2:46.87 2:47.09 2:49.19
18 2:32.85 2:34.92 2:39.88 2:35.35 2:36.54 2:36.43 2:38.85 2:39.11 2:42.33 2:43.52 2:44.14 2:42.15 2:44.51 2:42.16 2:46.56 2:46.39 2:47.11 2:49.31
19 2:35.19 2:36.46 2:36.25 2:33.44 3:20.35 2:35.20 2:38.79 2:39.58 2:41.76 2:43.70 2:44.11 2:41.96 2:44.51 2:42.12 2:46.55 2:46.69 2:47.08 2:49.59
20 2:35.23 2:38.70 2:32.97 2:36.85 2:33.30 2:35.17 2:38.88 2:41.44 2:41.40 2:43.56 2:44.19 2:41.93 2:44.68 2:42.16 2:46.66 2:46.90 2:46.47 2:51.04
21 2:38.63 2:34.53 2:36.29 3:09.68 2:39.82 2:38.73 2:44.22 2:51.42 2:42.98 2:43.36 2:44.20 2:41.93 2:46.15 2:42.14 2:46.91 2:46.88 2:46.97 2:49.59
22 2:30.89 2:32.51 2:33.99 2:36.13 2:51.56 3:26.63 2:45.86 2:47.16 2:41.73 2:43.83 2:44.39 2:41.92 2:46.25 2:42.16 2:47.42 2:47.05 2:47.56 2:49.35
23 2:31.01 2:32.49 2:33.48 2:34.76 2:33.74 2:39.55 2:41.03 2:39.25 2:42.11 2:44.61 2:44.20 2:41.95 2:46.42 2:45.29 2:53.16 3:26.83 2:49.83 2:49.64
24 2:35.29 2:32.91 2:33.38 2:35.09 2:32.99 2:34.86 2:50.41 2:39.38 2:45.26 2:43.62 2:44.21 2:45.53 2:46.39 3:30.79 3:05.47 2:47.81 2:48.53 2:49.57
25 2:33.88 2:32.81 2:39.44 2:35.18 2:33.17 2:35.12 2:40.91 2:41.37 3:17.35 2:47.52 2:43.94 3:24.70 2:46.51 2:45.41 3:05.59 2:48.30 2:49.18 2:49.86
26 2:33.73 2:33.44 3:19.21 2:35.19 2:34.91 2:35.09 2:41.47 2:39.42 2:43.06 3:23.29 2:43.92 2:42.66 2:46.47 2:46.42 3:29.32 2:51.68 2:53.06 2:49.83
27 2:33.99 2:34.29 2:38.02 2:34.99 2:39.03 2:48.36 2:41.66 2:39.58 2:41.44 2:44.01 2:44.14 2:42.70 2:47.52 2:45.53 2:47.21 3:40.69 3:40.81 2:50.05
28 2:38.57 2:44.23 2:33.76 2:34.88 2:33.06 2:37.97 2:41.78 2:39.66 2:41.35 2:41.30 2:44.19 2:42.68 2:46.45 2:43.17 2:46.71 2:46.76 2:46.42 2:49.57
29 2:42.17 2:42.46 2:32.56 2:34.75 2:33.45 2:37.62 2:41.86 2:40.20 2:41.42 2:41.76 2:45.63 2:46.19 2:46.49 2:42.80 2:46.87 2:47.26 2:46.45 2:49.46
30 3:54.98 3:48.73 2:36.73 2:34.86 2:33.63 2:37.56 2:41.88 2:39.75 2:41.37 2:47.86 2:48.19 2:46.97 2:46.44 2:42.70 2:49.67 2:46.58 2:46.47 2:49.60
31 2:32.96 2:34.17 2:32.53 2:34.58 2:33.71 2:42.71 2:41.97 2:39.59 2:41.40 2:47.94 2:45.72 2:47.03 2:46.54 2:42.60 2:47.52 2:48.23 2:46.51 3:12.60
32 2:35.37 2:35.27 2:32.75 2:35.49 2:33.93 2:37.48 2:45.28 2:43.98 2:41.36 2:41.00 2:49.04 2:43.83 2:45.95 2:42.59 2:48.30 2:46.64 2:46.78 2:51.15
33 2:29.67 2:37.92 2:32.85 2:39.65 2:34.25 2:39.86 3:47.74 3:41.70 2:41.72 2:41.77 2:46.05 2:42.56 2:46.58 2:42.53 2:47.16 2:46.31 2:47.33 2:50.80
34 2:29.66 2:32.86 2:34.02 2:34.60 2:35.05 2:37.68 2:39.25 2:39.19 2:40.97 2:44.45 2:47.69 2:42.50 2:47.49 2:42.34 2:46.84 2:46.65 2:46.17 2:50.88
35 2:35.36 2:33.11 2:35.78 2:34.19 2:34.45 2:37.25 2:38.97 2:39.01 2:41.13 2:41.43 2:48.70 2:42.38 2:54.33 2:43.02 2:46.78 2:48.06 2:46.44 2:53.57
36 2:31.97 2:41.72 2:33.00 2:37.95 2:34.38 2:37.25 2:38.83 2:38.90 2:41.47 2:41.63 3:34.89 2:43.20 3:40.82 2:42.26 2:46.75 2:46.58 2:47.37 3:32.27
37 2:29.85 2:33.39 2:37.51 2:46.09 2:33.54 2:37.23 2:38.85 2:39.01 2:41.69 2:41.82 2:44.37 2:44.57 2:45.05 2:42.29 2:46.67 2:46.45 2:46.25 2:49.46
38 2:32.79 2:37.09 2:33.19 2:34.02 2:38.50 2:37.20 2:38.73 2:38.96 2:42.92 2:42.12 2:44.81 2:46.68 2:45.28 2:42.91 2:46.64 2:46.24 2:46.32 2:48.91
39 2:30.88 2:34.18 2:32.85 2:41.52 2:34.00 2:37.17 2:40.63 2:41.31 2:41.90 2:41.64 2:44.10 2:45.93 2:48.53 2:42.74 2:46.64 2:46.94 2:46.79 2:49.27
40 2:29.51 2:33.62 2:34.13 3:28.99 2:39.78 2:37.18 2:44.08 2:41.73 2:42.45 2:42.02 2:44.11 2:46.90 2:48.94 2:46.85 2:46.59 2:49.22 2:48.41 3:19.12
41 2:29.53 2:33.34 2:33.00 2:34.63 3:21.29 2:44.02 2:43.35 2:38.76 2:42.39 2:42.69 2:44.08 2:49.30 2:49.69 2:48.16 2:46.90 2:47.48 2:47.25 2:49.58
42 2:38.31 2:33.30 2:33.08 2:34.86 2:36.00 2:37.18 2:38.46 2:38.93 2:42.79 2:41.73 2:44.08 2:46.23 2:44.42 2:43.99 2:46.47 2:47.53 2:47.11 2:49.38
43 2:29.58 2:36.08 2:42.67 2:35.13 2:46.38 2:37.12 2:38.63 2:38.90 2:41.79 2:42.16 2:44.06 2:51.97 2:44.07 2:45.09 2:46.42 2:47.83 2:47.33 2:49.33
44 2:32.10 2:33.68 2:33.13 2:37.65 2:35.62 2:37.30 2:38.66 2:40.74 2:42.09 2:42.25 2:44.40 3:33.90 2:44.18 3:27.79 2:46.58 2:47.73 3:06.84 2:51.25
45 2:32.20 2:35.05 2:33.23 2:43.08 2:32.97 2:37.15 2:40.84 2:42.71 2:41.71 2:42.54 2:44.37 2:43.39 2:44.12 2:43.84 2:49.16 3:00.93 3:43.20 2:52.48
46 2:29.73 2:33.90 2:38.91 2:35.21 2:42.64 2:37.23 2:40.93 2:39.88 2:41.97 2:42.34 2:45.68 2:51.49 2:44.24 3:09.92 2:46.96 3:00.20 4:01.26  
47 2:31.85 2:34.01 2:33.04 2:35.07 2:32.88 2:37.19 2:43.51 2:48.11 2:47.31 2:42.69 2:44.35 3:20.21 2:47.22          
48 2:30.44 2:34.11 2:40.63 2:34.90 2:33.23 2:46.61 2:48.77 2:39.72 2:46.20 3:14.48                
49 2:29.60 2:45.55 3:23.80 2:34.71 2:33.23 2:37.37                        
50 2:30.38 2:34.97 2:33.24 2:40.86 2:59.55                          

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)