mpRes » League » Kombosarja I » 2014 » Round 01 Racefi | en | de

Kombosarja I Season 2014 - Round 01 Race (replay) download
Version LfS 0.6G XFG XRG FE6R
Time 25.10.2014, 20:00:18
Distance 50 Laps (37.27 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
3 of 3 cars finished the race.
1 (+1) 33 - Pulins XFG 50 28:10.57 0 - 32.60 50 (1-50) X X W
2 (+1) [SRT]Traceur XFG 49 + 1 Lap 0 - 34.25 0 X X X X Ks
3 (-2) [SRT] teppari XFG 49 + 1 Lap + 0.41 0 - 33.10 0 X X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
33 - Pulins 33.81 79.37 50 0.59
[SRT]Traceur 35.19 76.27 49 1.44
[SRT] teppari 35.19 76.25 49 1.68

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 32.60
33 - Pulins 14.06 --- 4 18.54 --- 4 32.60 --- 32.60 --- 4
[SRT] teppari 14.37 0.31 30 18.62 0.08 41 32.99 0.11 33.10 0.50 41
[SRT]Traceur 14.54 0.48 38 19.46 0.92 31 34.00 0.25 34.25 1.65 39

Flags

Name Yellows Caused Blues Seen
2 cars caused 6 yellow and 2 cars got 4 blue flags.
[SRT]Traceur 2 2
[SRT] teppari 4 2

Lap by Lap Analysis

Lap 33 - Pulins [SRT]Traceur [SRT] teppari
Player Graph Player Graph Player Graph
Total 28:10.57 28:44.14 28:44.55
+ 1 Lap + 1 Lap
100%: 32.60 101%: 32.93 103%: 33.58 105%: 34.23 107%: 34.88 >107%: >34.88 Pitstop Takeover Penalty Lap Rejoin
1 40.72 41.92 42.12
2 33.05 35.62 35.35
3 33.26 34.76 34.89
4 32.60 35.74 35.64
5 32.61 35.00 35.32
6 32.75 34.93 34.68
7 32.99 35.22 35.58
8 32.84 34.54 34.32
9 33.22 35.11 35.38
10 33.36 34.99 34.70
11 33.56 34.92 34.88
12 33.35 35.20 35.05
13 33.63 43.04 43.34
14 35.45 34.66 34.66
15 33.03 36.28 36.48
16 34.51 34.60 34.27
17 33.67 34.74 34.81
18 33.69 34.72 34.74
19 33.39 34.69 34.68
20 33.56 34.59 34.53
21 33.41 34.43 34.16
22 33.23 34.81 34.95
23 33.84 34.51 35.36
24 34.21 34.36 33.74
25 33.70 34.45 34.46
26 33.42 35.05 34.81
27 33.69 35.18 35.32
28 33.62 35.19 36.97
29 33.31 34.43 33.52
30 33.75 34.86 34.05
31 34.16 34.49 34.65
32 33.88 34.38 33.91
33 33.13 34.43 34.99
34 35.24 34.70 34.36
35 34.17 34.27 34.25
36 34.11 34.32 34.39
37 33.92 34.27 34.37
38 33.53 34.49 34.36
39 33.50 34.25 37.80
40 34.04 34.56 33.48
41 33.75 34.71 33.10
42 33.78 34.67 33.87
43 33.84 34.57 34.49
44 34.09 34.68 34.86
45 33.74 34.53 34.37
46 34.04 34.95 35.02
47 33.90 34.64 34.62
48 33.65 35.04 34.67
49 34.66 39.65 40.23
50 34.02    

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)