mpRes » League » Kombosarja I » 2014 » Round 03 Racefi | en | de

Kombosarja I Season 2014 - Round 03 Race (replay) download
Version LfS 0.6G BF1 KY1R
Time 08.11.2014, 20:02:45
Distance 50 Laps (148.97 km)
Daytime Morning
Weather Cloudy
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
2 of 3 cars finished the race.
1 (±0) [APC]Dadu 50 30:24.92 6 - 31.64 44 (1-7, 10-14, 18-20, 22-50) X X X M
2 (±0) [SRT] teppari 50 + 20.38 5 - 31.69 6 (8-9, 15-17, 21) X X W
- P [SRT]Arde 1 DNF 0 - 12:27.38 0 W

Pitstops

Name Lap Work Time [s] Total
2 cars made 11 pitstops with a total time of 40.03
[APC]Dadu 9 131074_0_0 1.59 9.62
16 131074_0_0 1.60
22 131074_0_0 1.60
31 131074_0_0 1.61
38 131074_0_0 1.61
44 131074_0_0 1.61
[SRT] teppari 10 2_0_0 1.19 30.41
18 2_0_0 1.20
23 33030_0_0 25.62
35 2_0_0 1.20
42 2_0_0 1.20

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[SRT]Arde 12:27.38 14.35 1 0.00
[APC]Dadu 36.50 293.88 50 8.85
[SRT] teppari 36.91 290.63 50 12.24

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 31.63
[APC]Dadu 20.04 --- 49 11.59 --- 50 31.63 0.01 31.64 --- 49
[SRT] teppari 20.08 0.04 47 11.60 0.01 50 31.68 0.01 31.69 0.05 49
[SRT]Arde 43.78 23.74 2 13.65 2.06 1 57.43 689.95 12:27.38 715.74 1

Flags

Name Yellows Caused Blues Seen
3 cars caused 14 yellow and 1 cars got 2 blue flags.
[APC]Dadu 8 0
[SRT] teppari 3 0
[SRT]Arde 3 2

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
[APC]Dadu 21 DT (Speeding)
25 DT Cleared

Lap by Lap Analysis

Lap [APC]Dadu [SRT] teppari [SRT]Arde
Player Graph Player Graph Player Graph
Total 30:24.92 30:45.30 12:27.38
+ 20.38 DNF
100%: 31.64 101%: 31.96 103%: 32.59 105%: 33.22 107%: 33.85 >107%: >33.85 Pitstop Takeover Penalty Lap Rejoin
1 39.05 39.50 12:27.38
2 31.89 31.98  
3 31.87 32.02  
4 31.82 31.95  
5 31.81 31.95  
6 31.78 31.93  
7 31.79 31.93  
8 38.05 31.94  
9 58.78 40.34  
10 31.84 59.09  
11 31.80 31.98  
12 31.84 31.90  
13 31.76 31.99  
14 31.80 31.96  
15 38.17 31.93  
16 56.72 31.95  
17 31.83 40.25  
18 31.80 58.71  
19 31.80 32.01  
20 31.84 31.89  
21 47.91 32.35  
22 56.73 1:19.30  
23 31.84 1:26.38  
24 38.61 32.01  
25 53.25 31.97  
26 31.79 31.88  
27 31.77 31.89  
28 31.76 31.86  
29 31.75 31.91  
30 38.62 31.92  
31 56.98 31.82  
32 31.75 31.88  
33 31.73 31.92  
34 31.76 40.39  
35 31.75 58.17  
36 31.69 31.83  
37 38.26 31.80  
38 56.48 31.86  
39 31.74 31.78  
40 31.70 31.84  
41 31.71 40.09  
42 31.70 59.33  
43 38.62 31.81  
44 56.75 31.79  
45 31.79 31.74  
46 31.78 31.74  
47 31.68 31.71  
48 31.68 31.72  
49 31.64 31.69  
50 31.66 31.72  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)