mpRes » League » Kombosarja I » 2014 » Round 08 Racefi | en | de

Kombosarja I Season 2014 - Round 08 Race (replay) download
Version LfS 0.6G MRT SO1R
Time 13.12.2014, 20:01:02
Distance 50 Laps (97.58 km)
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
5 of 5 cars finished the race.
1 (+1) [SRT] teppari 48 54:23.18 47 - 57.54 11 (38-48) X X W
2 (+3) [SRT]Traceur 47 + 1 Lap 44 - 1:02.65 0 X X X X Ks
3 (+1) [APC]Dadu 46 + 2 Laps + 1 Lap 45 - 1:05.07 0 X X X M
4 (-3) PLZ-Edgar 37 + 11 Laps + 9 Laps 33 - 56.70 37 (1-37) X X W
5 (-2) [SRT] Juha 15 + 33 Laps + 22 Laps 9 - 1:02.89 0 X X W

Pitstops

Name Lap Work Time [s] Total
5 cars made 178 pitstops with a total time of 4:19.96
[SRT] Juha 2 16386_0_0 8.63 32.00
3 2_0_0 1.58
4 2_0_0 1.60
6 16450_0_0 13.20
7 2_0_0 1.38
9 2_0_0 1.42
10 2_0_0 1.20
11 2_0_0 1.79
12 2_0_0 1.20
PLZ-Edgar 2 2_0_0 1.20 39.66
3 2_0_0 1.20
4 2_0_0 1.20
5 2_0_0 1.20
6 2_0_0 1.20
7 2_0_0 1.20
9 2_0_0 1.20
10 2_0_0 1.20
11 2_0_0 1.20
12 2_0_0 1.20
13 2_0_0 1.20
14 2_0_0 1.20
15 2_0_0 1.20
16 2_0_0 1.20
17 2_0_0 1.20
18 2_0_0 1.20
19 2_0_0 1.20
20 2_0_0 1.20
21 2_0_0 1.20
22 2_0_0 1.20
23 2_0_0 1.20
24 2_0_0 1.20
25 2_0_0 1.20
26 2_0_0 1.20
27 2_0_0 1.20
28 2_0_0 1.20
29 2_0_0 1.26
30 2_0_0 1.20
31 2_0_0 1.20
32 2_0_0 1.20
33 2_0_0 1.20
35 2_0_0 1.20
37 2_0_0 1.20
[SRT]Traceur 2 2_0_0 1.20 53.05
3 2_0_0 1.20
4 2_0_0 1.20
5 2_0_0 1.20
6 2_0_0 1.20
7 2_0_0 1.20
8 2_0_0 1.20
9 2_0_0 1.20
10 2_0_0 1.20
11 2_0_0 1.20
13 2_0_0 1.23
14 2_0_0 1.32
15 2_0_0 1.20
16 2_0_0 1.20
17 2_0_0 1.30
18 2_0_0 1.20
19 2_0_0 1.20
20 2_0_0 1.20
21 2_0_0 1.20
22 2_0_0 1.20
23 2_0_0 1.20
24 2_0_0 1.20
25 2_0_0 1.20
26 2_0_0 1.20
27 2_0_0 1.20
28 2_0_0 1.20
29 2_0_0 1.20
30 2_0_0 1.20
31 2_0_0 1.20
32 2_0_0 1.20
33 2_0_0 1.20
34 2_0_0 1.20
35 2_0_0 1.20
37 2_0_0 1.20
38 2_0_0 1.20
39 2_0_0 1.20
40 2_0_0 1.20
41 2_0_0 1.20
42 2_0_0 1.20
43 2_0_0 1.20
44 2_0_0 1.20
45 2_0_0 1.20
46 2_0_0 1.20
47 2_0_0 1.20
[SRT] teppari 2 2_0_0 1.20 56.41
3 2_0_0 1.20
4 2_0_0 1.20
5 2_0_0 1.20
6 2_0_0 1.20
7 2_0_0 1.20
8 2_0_0 1.20
9 2_0_0 1.20
10 2_0_0 1.20
11 2_0_0 1.20
12 2_0_0 1.20
13 2_0_0 1.20
14 2_0_0 1.20
15 2_0_0 1.20
16 2_0_0 1.20
17 2_0_0 1.20
18 2_0_0 1.20
19 2_0_0 1.20
20 2_0_0 1.20
21 2_0_0 1.20
22 2_0_0 1.20
23 2_0_0 1.20
24 2_0_0 1.20
25 2_0_0 1.20
26 2_0_0 1.20
27 2_0_0 1.20
28 2_0_0 1.20
29 2_0_0 1.20
30 2_0_0 1.20
31 2_0_0 1.20
32 2_0_0 1.20
33 2_0_0 1.20
34 2_0_0 1.20
35 2_0_0 1.20
36 2_0_0 1.20
37 2_0_0 1.20
38 2_0_0 1.20
39 2_0_0 1.20
40 2_0_0 1.20
41 2_0_0 1.21
42 2_0_0 1.20
43 2_0_0 1.20
44 2_0_0 1.20
45 2_0_0 1.20
46 2_0_0 1.20
47 2_0_0 1.20
48 2_0_0 1.20
[APC]Dadu 2 2_0_0 1.20 1:18.84
3 2_0_0 1.20
4 2_0_0 1.20
5 2_0_0 1.20
6 16450_0_0 13.20
7 2_0_0 1.20
8 2_0_0 1.20
9 2_0_0 1.20
10 2_0_0 1.20
11 2_0_0 1.20
12 2_0_0 1.20
13 2_0_0 1.20
14 2_0_0 1.20
15 2_0_0 1.20
16 16450_0_0 13.20
17 2_0_0 1.20
18 2_0_0 1.20
19 2_0_0 1.20
20 2_0_0 1.20
21 2_0_0 1.20
22 2_0_0 1.20
23 2_0_0 1.20
24 2_0_0 1.20
25 2_0_0 1.20
26 2_0_0 1.20
27 2_0_0 1.20
28 131074_0_0 1.31
29 131074_0_0 1.31
30 131074_0_0 1.31
31 2_0_0 1.20
32 2_0_0 1.20
33 2_0_0 1.20
34 2_0_0 1.20
35 2_0_0 1.20
36 2_0_0 1.20
37 2_0_0 1.20
38 2_0_0 1.20
39 2_0_0 1.20
40 2_0_0 1.20
41 2_0_0 1.20
42 2_0_0 1.20
43 2_0_0 1.71
44 2_0_0 1.20
45 2_0_0 1.20
46 2_0_0 1.20

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[SRT] teppari 1:07.98 107.65 48 1.07
[SRT]Traceur 1:09.41 105.43 47 1.82
PLZ-Edgar 1:06.33 110.33 37 2.47
[APC]Dadu 1:10.36 104.01 46 4.66
[SRT] Juha 1:09.86 104.76 15 5.85

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 51.71
PLZ-Edgar 18.16 0.39 2 33.94 --- 1 52.10 4.60 56.70 --- 1
[SRT] teppari 17.77 --- 2 34.12 0.18 1 51.89 5.65 57.54 0.84 1
[SRT]Traceur 18.36 0.59 2 38.79 4.85 1 57.15 5.50 1:02.65 5.95 1
[SRT] Juha 18.32 0.55 2 41.20 7.26 8 59.52 3.37 1:02.89 6.19 8
[APC]Dadu 18.33 0.56 2 34.82 0.88 1 53.15 11.92 1:05.07 8.37 35

Flags

Name Yellows Caused Blues Seen
4 cars caused 15 yellow and 2 cars got 20 blue flags.
[SRT]Traceur 3 15
[APC]Dadu 1 5
PLZ-Edgar 8 0
[SRT] Juha 3 0

Penalties

Name Lap Description
3 cars got a total of 10 penalties.
[SRT]Traceur 11 DT (Speeding)
13 DT Cleared
35 DT (Speeding)
37 DT Cleared
PLZ-Edgar 7 DT (Speeding)
9 DT Cleared
33 DT (Speeding)
35 DT Cleared
DT (Speeding)
37 DT Cleared
[SRT] Juha 4 DT (Speeding)
6 DT Cleared
7 DT (Speeding)
9 DT Cleared
12 DT (Speeding)
13 DT (Speeding)
14 DT (Speeding)
16 DT Cleared

Lap by Lap Analysis

Lap [SRT] teppari [SRT]Traceur [APC]Dadu PLZ-Edgar [SRT] Juha
Player Graph Player Graph Player Graph Player Graph Player Graph
Total 54:23.18 54:22.46 53:56.68 40:54.29 17:27.92
+ 1 Lap + 2 Laps + 11 Laps + 33 Laps
100%: 56.70 101%: 57.27 103%: 58.40 105%: 59.53 107%: 1:00.66 >107%: >1:00.66 Pitstop Takeover Penalty Lap Rejoin
1 57.54 1:02.65 3:39.83 56.70 1:05.71
2 1:04.78 1:06.12 1:05.89 1:03.90 1:20.32
3 1:07.66 1:15.36 1:07.37 1:07.32 1:10.06
4 1:07.05 1:10.44 1:06.33 1:05.78 1:09.69
5 1:06.88 1:10.18 1:05.66 1:06.69 1:05.22
6 1:06.74 1:09.99 1:21.99 1:06.24 1:21.81
7 1:08.19 1:11.88 1:11.77 1:05.07 1:07.89
8 1:07.32 1:12.99 1:06.38 1:02.55 1:02.89
9 1:07.42 1:09.02 1:05.88 1:06.76 1:07.72
10 1:07.37 1:09.59 1:06.67 1:05.32 1:08.85
11 1:06.95 1:08.28 1:07.29 1:05.92 1:10.59
12 1:07.31 1:05.87 1:05.58 1:05.27 1:07.08
13 1:07.32 1:09.20 1:06.01 1:05.57 1:18.30
14 1:08.45 1:10.35 1:05.84 1:07.80 1:06.82
15 1:08.44 1:10.06 1:08.29 1:05.08 1:04.97
16 1:08.69 1:08.87 1:19.21 1:05.56  
17 1:08.91 1:11.97 1:06.40 1:05.29  
18 1:07.94 1:10.34 1:07.07 1:06.62  
19 1:07.13 1:12.00 1:06.27 1:05.99  
20 1:07.82 1:11.53 1:06.34 1:05.50  
21 1:07.48 1:10.18 1:05.33 1:04.87  
22 1:07.95 1:10.07 1:05.56 1:10.08  
23 1:08.11 1:08.98 1:06.52 1:14.04  
24 1:07.89 1:09.73 1:06.12 1:06.10  
25 1:08.38 1:08.63 1:06.18 1:06.17  
26 1:07.63 1:10.06 1:05.32 1:05.38  
27 1:08.92 1:08.36 1:05.96 1:05.51  
28 1:08.64 1:08.15 1:05.57 1:13.39  
29 1:09.49 1:08.40 1:07.11 1:07.25  
30 1:08.84 1:07.98 1:05.69 1:08.28  
31 1:08.95 1:08.42 1:05.86 1:07.48  
32 1:07.75 1:09.31 1:06.29 1:05.72  
33 1:08.00 1:10.20 1:06.35 1:05.94  
34 1:09.87 1:08.49 1:05.51 1:07.39  
35 1:08.19 1:08.16 1:05.07 1:07.15  
36 1:08.76 1:05.38 1:07.16 1:02.60  
37 1:08.46 1:12.75 1:10.93 1:12.01  
38 1:08.86 1:10.62 1:07.11    
39 1:11.49 1:09.96 1:05.30    
40 1:08.64 1:08.38 1:05.60    
41 1:08.07 1:09.70 1:05.75    
42 1:09.28 1:09.32 1:05.82    
43 1:09.50 1:08.10 1:06.09    
44 1:07.86 1:07.91 1:05.98    
45 1:09.05 1:09.15 1:06.28    
46 1:08.96 1:09.14 1:06.15    
47 1:09.16 1:10.24      
48 1:09.09        

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)