mpRes » League » Kombosarja I » 2014 » Round 12 Qualifyingfi | en | de

Kombosarja I Season 2014 - Round 12 Qualifying (replay) download
Version LfS 0.6G FXR XRR FZR KY1R
Time 10.01.2015, 15:50:12
Distance 240 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 38.60 | 103%: 39.76 | 105%: 40.53 | 107%: 41.30
1 [SRT]Nopsa FZR 45 38.60 W
2 [APC]Ohukaine FZR 40 38.69 + 0.09 W
3 Firexter FZR 35 38.70 + 0.10 W
4 [SRT] Juha FZR 39 38.90 + 0.30 W
5 [SRT] teppari XRR 35 38.98 + 0.38 W
6 [APC]esseri FZR 38 39.12 + 0.52 W
7 [SRT]Traceur FZR 3 39.67 + 1.07 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 38.60
[SRT]Nopsa 24.50 --- 45 14.10 --- 45 38.60 --- 38.60 --- 45
[APC]Ohukaine 24.53 0.03 24 14.14 0.04 2 38.67 0.02 38.69 0.09 27
Firexter 24.54 0.04 33 14.14 0.04 3 38.68 0.02 38.70 0.10 28
[SRT] Juha 24.69 0.19 36 14.21 0.11 5 38.90 --- 38.90 0.30 36
[SRT] teppari 24.73 0.23 29 14.25 0.15 19 38.98 --- 38.98 0.38 29
[APC]esseri 24.82 0.32 32 14.27 0.17 28 39.09 0.03 39.12 0.52 32
[SRT]Traceur 25.25 0.75 3 14.42 0.32 3 39.67 --- 39.67 1.07 3

Lap by Lap Analysis

Lap [SRT]Nopsa [APC]Ohukaine Firexter [SRT] Juha [SRT] teppari [APC]esseri [SRT]Traceur
Time 38.60 38.69 38.70 38.90 38.98 39.12 39.67
+ 0.09 + 0.10 + 0.30 + 0.38 + 0.52 + 1.07
100%: 38.60 101%: 38.99 103%: 39.76 105%: 40.53 107%: 41.30 >107%: >41.30 Pitstop Takeover Penalty Lap Rejoin
1 2h 00:09.58 39.03 2h 30:50.37 3h 20:19.15 1h 39:40.94 1h 45:04.30 39.84
2 39.95 38.72 39.11 39.66 39.22 43.27 39.87
3 39.74 42.26 38.81 39.10 39.29 43.22 39.67
4 39.69 38.88 38.82 39.00 39.26 1:18.02  
5 39.67 39.43 38.99 39.00 39.18 1h 49:27.78  
6 39.58 38.83 39.18 39.38 39.29 40.81  
7 39.61 38.83 38.90 39.02 39.20 50.49  
8 39.70 38.82 2h 35:52.01 39.07 39.18 1h 53:04.72  
9 39.54 38.73 38.87 3h 26:06.90 39.28 42.11  
10 2h 14:27.62 38.78 38.75 39.14 39.11 1:04.77  
11 38.80 46.09 38.76 39.16 39.12 1h 56:24.29  
12 38.79 57.17 38.76 39.07 39.09 41.77  
13 38.76 39.32 38.84 39.06 39.07 1h 58:43.72  
14 38.67 39.21 38.83 39.06 39.08 40.10  
15 38.70 39.30 2h 41:05.75 39.07 46.90 40.00  
16 2h 19:01.53 38.73 2h 42:41.78 39.10 1:05.84 39.92  
17 38.71 1:01.18 39.90 3h 32:15.59 47.51 2h 03:32.74  
18 38.74 39.32 38.88 39.79 3h 49:31.42 40.18  
19 38.77 38.74 38.76 39.70 39.08 2h 06:54.69  
20 43.70 38.75 38.73 40.02 39.05 39.92  
21 40.37 39.20 38.73 42.60 39.13 39.69  
22 38.75 46.35 38.75 3h 36:34.76 39.11 2h 17:30.84  
23 2h 26:01.63 40.38 2h 51:15.77 39.06 39.01 40.73  
24 38.71 38.70 39.42 39.43 39.02 40.73  
25 38.67 57.89 39.06 39.17 39.10 40.47  
26 38.74 40.70 38.78 39.03 39.04 40.81  
27 38.71 38.69 38.75 38.96 39.10 2h 28:19.92  
28 38.75 1h 08:53.00 38.70 39.07 39.03 39.25  
29 2h 31:23.74 40.81 2h 56:07.77 3h 51:32.20 38.98 39.21  
30 38.93 38.76 38.84 3h 52:40.47 38.98 40.16  
31 48.37 38.99 39.29 39.68 39.05 39.25  
32 56.88 1h 57:39.12 39.07 3h 54:25.15 39.01 39.12  
33 55.75 39.77 38.83 39.10 39.07 2h 55:44.08  
34 1:15.30 39.58 39.15 38.99 39.09 39.60  
35 1:12.26 39.62 38.70 38.97 39.11 39.23  
36 1:55.22 2h 10:40.82   38.90   39.40  
37 2h 40:46.22 49.78   39.01   39.50  
38 3h 03:16.18 39.22   39.02   39.30  
39 38.84 38.74   1:47.48      
40 38.73 1:07.77          
41 38.72            
42 3h 06:27.92            
43 38.74            
44 38.72            
45 38.60