mpRes » League » Min vs. Med vs. Max » 2016 » Round 05 Racefi | en | de

Min vs. Med vs. Max Season 2016 - Round 05 Race (replay) download
Version LfS 0.6K XFG XRG XRT RB4 FXO LX4 LX6 MRT UF1 RAC BL2
Time 09.01.2016, 19:47:50
Distance 30 Laps (55.16 km)
Daytime Day FZ5 FOX XFR UFR FO8 FXR XRR FZR BF1 FBM
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
13 of 15 cars finished the race.
1 (±0) Mr101 LX4 30 33:05.16 1 - 1:03.12 25 (6-30) X X M
2 P [SRT] teppari LX4 30 + 43.64 1 - 1:04.29 0 W
3 (+1) Dadu apu AI 2 LX4 28 + 2 Laps + 2 Laps 1 - 1:10.83 0 X X W
4 (-2) Kissa LX4 28 + 2 Laps + 4.14 1 - 1:10.75 0 X X W
5 (-2) 1 LX4 28 + 2 Laps + 1.34 1 - 1:10.83 0 X X W
6 (-1) NEPONEN LX4 28 + 2 Laps + 6.36 1 - 1:10.59 1 (1) X X W
7 (-1) RAI /teppari LX4 27 + 3 Laps + 1 Lap 1 - 1:11.06 0 X X W
8 P [SRT]Nopsa LX4 26 + 4 Laps + 1 Lap 1 - 1:05.55 0 W
9 (-1) 2 LX4 25 + 5 Laps + 1 Lap 1 - 1:19.87 0 X X W
10 (-3) JYRKI LX4 25 + 5 Laps + 2.00 1 - 1:19.63 0 X X W
11 (-2) Dadu apu AI 3 LX4 25 + 5 Laps + 3.04 1 - 1:19.92 0 X W
12 (-2) Koira LX4 25 + 5 Laps + 4.10 1 - 1:20.12 0 X X W
13 (-2) BOT /teppari LX4 24 + 6 Laps + 1 Lap 1 - 1:20.72 0 X X W
- P [SRT]Samsong LX4 6 DNF 1 - 1:06.16 4 (2-5) W
- P [SRT]Jaska LX4 5 DNF 0 - 1:06.90 0 W

Pitstops

Name Lap Work Time [s] Total
14 cars made 14 pitstops with a total time of 2:21.49
[SRT] teppari 18 2_0_0 1.32 1.32
[SRT]Nopsa 3 2_0_0 1.32 1.32
Mr101 19 2_0_0 1.48 1.48
1 16 131074_0_0 4.52 4.52
[SRT]Samsong 6 2_0_0 4.67 4.67
Koira 20 131074_0_0 5.49 5.49
2 20 131074_0_0 5.52 5.52
Dadu apu AI 2 16 147458_0_0 10.51 10.51
Kissa 16 147458_0_0 10.52 10.52
BOT /teppari 20 131090_0_0 11.09 11.09
Dadu apu AI 3 21 132098_0_0 11.11 11.11
JYRKI 20 136194_0_0 17.04 17.04
NEPONEN 16 136210_0_0 22.40 22.40
RAI /teppari 9 169026_0_0 34.50 34.50

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Mr101 1:06.17 100.02 30 2.56
[SRT] teppari 1:07.63 97.87 30 2.90
Koira 1:21.96 80.76 25 3.85
2 1:21.59 81.12 25 3.89
Dadu apu AI 3 1:21.79 80.92 25 4.78
[SRT]Jaska 1:13.09 90.56 5 4.87
Dadu apu AI 2 1:13.00 90.67 28 4.91
BOT /teppari 1:23.35 79.41 24 5.14
JYRKI 1:21.67 81.04 25 5.72
1 1:13.19 90.43 28 6.24
Kissa 1:13.14 90.49 28 6.31
NEPONEN 1:13.42 90.15 28 6.55
RAI /teppari 1:14.54 88.80 27 9.48
[SRT]Nopsa 1:17.68 85.21 26 9.76
[SRT]Samsong 1:13.36 90.23 6 10.83

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:03.10
Mr101 32.96 --- 28 30.14 --- 25 1:03.10 0.02 1:03.12 --- 28
[SRT] teppari 33.18 0.22 6 30.80 0.66 9 1:03.98 0.31 1:04.29 1.17 6
[SRT]Nopsa 34.01 1.05 24 31.06 0.92 2 1:05.07 0.48 1:05.55 2.43 2
[SRT]Samsong 34.32 1.36 3 31.84 1.70 3 1:06.16 --- 1:06.16 3.04 3
[SRT]Jaska 34.91 1.95 3 31.99 1.85 3 1:06.90 --- 1:06.90 3.78 3
NEPONEN 36.68 3.72 11 33.91 3.77 11 1:10.59 --- 1:10.59 7.47 11
Kissa 36.84 3.88 7 33.89 3.75 11 1:10.73 0.02 1:10.75 7.63 7
Dadu apu AI 2 36.68 3.72 7 34.11 3.97 26 1:10.79 0.04 1:10.83 7.71 12
1 36.81 3.85 5 33.96 3.82 27 1:10.77 0.06 1:10.83 7.71 24
RAI /teppari 36.96 4.00 21 34.10 3.96 25 1:11.06 --- 1:11.06 7.94 27
JYRKI 40.69 7.73 22 38.73 8.59 14 1:19.42 0.21 1:19.63 16.51 14
2 41.14 8.18 16 38.72 8.58 17 1:19.86 0.01 1:19.87 16.75 16
Dadu apu AI 3 40.82 7.86 21 39.07 8.93 19 1:19.89 0.03 1:19.92 16.80 18
Koira 41.26 8.30 22 38.83 8.69 17 1:20.09 0.03 1:20.12 17.00 22
BOT /teppari 41.29 8.33 18 39.39 9.25 19 1:20.68 0.04 1:20.72 17.60 18

Flags

Name Yellows Caused Blues Seen
8 cars caused 17 yellow and 11 cars got 163 blue flags.
Mr101 1 0
[SRT] teppari 1 0
Dadu apu AI 2 1 5
Kissa 0 5
1 0 6
NEPONEN 6 6
RAI /teppari 2 9
[SRT]Nopsa 3 36
2 0 16
JYRKI 0 13
Dadu apu AI 3 0 22
Koira 0 24
BOT /teppari 1 21
[SRT]Jaska 2 0

Lap by Lap Analysis

Lap Mr101 [SRT] teppari Dadu apu AI 2 Kissa 1 NEPONEN RAI /teppari [SRT]Nopsa 2 JYRKI Dadu apu AI 3 Koira BOT /teppari [SRT]Samsong [SRT]Jaska
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 33:05.16 33:48.80 34:03.89 34:08.03 34:09.37 34:15.73 33:32.45 33:39.71 33:59.79 34:01.79 34:04.83 34:08.93 33:20.45 7:20.13 6:05.45
+ 43.64 + 2 Laps + 2 Laps + 2 Laps + 2 Laps + 3 Laps + 4 Laps + 5 Laps + 5 Laps + 5 Laps + 5 Laps + 6 Laps DNF DNF
100%: 1:03.12 101%: 1:03.75 103%: 1:05.01 105%: 1:06.27 107%: 1:07.53 >107%: >1:07.53 Pitstop Takeover Penalty Lap Rejoin
1 1:21.97 1:23.07 1:19.40 1:17.58 1:19.95 1:16.74 1:24.37 5:03.54 1:30.75 1:28.21 1:28.94 1:31.42 1:32.89 1:17.21 1:28.03
2 1:10.40 1:11.60 1:11.62 1:11.80 1:11.84 1:11.67 1:13.91 1:05.55 1:20.37 1:20.39 1:20.59 1:21.26 1:22.56 1:10.27 1:10.18
3 1:06.70 1:09.22 1:12.07 1:11.73 1:11.87 1:11.46 1:11.88 1:21.15 1:20.67 1:19.94 1:20.37 1:20.65 1:21.13 1:06.16 1:06.90
4 1:06.23 1:07.91 1:14.12 1:11.08 1:11.66 1:10.97 1:11.74 1:12.29 1:20.40 1:19.86 1:20.36 1:20.50 1:21.07 1:07.01 1:12.08
5 1:04.74 1:06.02 1:11.32 1:11.56 1:11.23 1:11.09 1:13.17 1:06.92 1:20.28 1:19.85 1:20.69 1:20.31 1:20.97 1:07.79 1:08.26
6 1:05.80 1:04.29 1:13.22 1:13.02 1:12.22 1:11.13 1:12.61 1:06.19 1:20.44 1:19.75 1:20.34 1:20.86 1:20.99 1:31.69  
7 1:06.30 1:07.67 1:10.84 1:10.75 1:10.98 1:11.02 1:13.16 1:09.73 1:20.18 1:21.78 1:20.06 1:20.45 1:21.37    
8 1:03.65 1:05.46 1:10.87 1:12.37 1:10.85 1:12.37 1:14.01 1:07.56 1:21.12 1:19.77 1:21.36 1:21.87 1:21.23    
9 1:05.58 1:06.96 1:12.72 1:13.26 1:12.98 1:12.20 2:00.00 1:10.70 1:20.79 1:22.36 1:20.59 1:20.47 1:20.92    
10 1:03.95 1:04.72 1:14.69 1:11.10 1:11.95 1:10.71 1:17.87 1:09.73 1:20.30 1:20.17 1:20.05 1:20.15 1:20.80    
11 1:04.42 1:04.71 1:10.89 1:10.79 1:11.34 1:10.59 1:11.30 1:07.41 1:20.51 1:20.05 1:20.14 1:20.31 1:20.90    
12 1:06.09 1:04.86 1:10.83 1:11.22 1:11.10 1:12.84 1:11.58 1:09.71 1:19.93 1:19.70 1:20.13 1:20.36 1:20.80    
13 1:03.49 1:06.94 1:10.86 1:11.10 1:11.09 1:10.83 1:11.52 1:07.92 1:19.92 1:19.70 1:20.42 1:20.31 1:20.88    
14 1:05.54 1:05.31 1:10.83 1:10.98 1:11.19 1:12.79 1:11.65 1:06.86 1:20.34 1:19.63 1:20.29 1:20.37 1:21.09    
15 1:07.31 1:05.42 1:10.88 1:11.41 1:11.07 1:11.05 1:12.29 1:06.55 1:20.17 1:20.26 1:20.07 1:20.35 1:22.46    
16 1:03.99 1:07.93 1:36.39 1:43.90 1:43.63 1:44.84 1:12.87 1:06.38 1:19.87 1:19.64 1:19.96 1:21.44 1:20.75    
17 1:05.58 1:08.38 1:15.89 1:16.41 1:16.15 1:16.98 1:11.74 1:08.80 1:20.14 1:19.66 1:20.20 1:20.17 1:20.85    
18 1:04.64 1:18.56 1:10.91 1:11.43 1:11.46 1:12.56 1:14.74 1:08.60 1:20.03 1:19.83 1:19.92 1:20.17 1:20.72    
19 1:14.90 1:10.10 1:10.89 1:10.86 1:11.71 1:16.98 1:11.41 1:08.92 1:19.87 1:19.66 1:19.92 1:22.02 1:33.37    
20 1:08.34 1:09.25 1:12.20 1:10.87 1:11.52 1:11.78 1:11.12 1:09.41 1:38.95 1:47.72 1:20.04 1:39.08 1:42.94    
21 1:08.50 1:05.77 1:11.11 1:14.23 1:12.95 1:11.35 1:11.08 1:07.13 1:24.10 1:24.39 1:42.94 1:24.03 1:25.11    
22 1:04.25 1:05.46 1:13.29 1:11.28 1:11.72 1:11.22 1:11.09 1:12.02 1:20.86 1:19.66 1:26.79 1:20.12 1:22.60    
23 1:05.93 1:05.87 1:11.89 1:11.35 1:13.44 1:11.02 1:11.11 1:05.74 1:19.94 1:19.84 1:20.35 1:20.53 1:23.10    
24 1:05.07 1:04.94 1:10.86 1:11.72 1:10.83 1:12.59 1:12.91 1:06.68 1:19.94 1:19.97 1:20.14 1:20.91 1:20.95    
25 1:03.20 1:05.57 1:11.38 1:13.38 1:10.86 1:11.18 1:11.19 1:07.94 1:19.92 1:20.00 1:20.17 1:20.82      
26 1:03.27 1:08.44 1:11.43 1:10.95 1:11.43 1:15.97 1:11.07 1:06.28              
27 1:04.96 1:06.25 1:10.85 1:10.93 1:11.11 1:10.99 1:11.06                
28 1:03.12 1:06.78 1:11.64 1:10.97 1:11.24 1:10.81                  
29 1:03.29 1:05.08                          
30 1:03.95 1:06.26                          

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)