mpRes » League » Plussarja » 2015 » Round 03 Racefi | en | de

Plussarja Season 2015 - Round 03 Race (replay) download
Version LfS 0.6H MRT KY1
Time 04.04.2015, 20:01:20
Distance 40 Laps (74.49 km)
Daytime Morning
Weather Cloudy
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
16 of 16 cars finished the race.
1 (+1) [SRT]Nopsa 25 25:31.42 0 - 1:00.32 18 (1-2, 4-10, 13-16, 21-25) X X X M
2 (+1) [APC]Dadu 25 + 0.10 0 - 1:00.32 7 (3, 11-12, 17-20) X X X M
3 (+5) [SRT]Arde 25 + 17.46 + 17.36 0 - 1:01.29 0 X X W
4 (-3) DONSKOI 25 + 39.61 + 22.15 1 - 1:01.10 0 X X W
5 (±0) Dadu apu AI 2 25 + 39.67 + 0.06 1 - 1:01.13 0 X X W
6 (+1) [SRT] teppari 25 + 45.25 + 5.58 1 - 1:01.26 0 X X W
7 (+8) RAI /teppari 25 + 46.85 + 1.60 1 - 1:01.36 0 X X W
8 (+8) BOT /teppari 25 + 50.71 + 3.86 1 - 1:01.36 0 X X W
9 (+1) Nipsu 25 + 53.18 + 2.47 1 - 1:01.29 0 X X W
10 (+3) Kebabrulla - Traceur 24 + 1 Lap + 1 Lap 1 - 1:01.29 0 X X W
11 (-2) [SRT] Juha 24 + 1 Lap + 12.73 1 - 1:00.83 0 X X W
12 (-6) JUNTTILA 24 + 1 Lap + 4.42 1 - 1:01.22 0 X X W
13 (+1) [SRT]Traceur 6 + 19 Laps + 18 Laps 0 - 1:01.50 0 X X X X Ks
14 (-10) Dadu apu AI 1 2 + 23 Laps + 4 Laps 0 - 1:01.46 0 X X W
15 (-4) Haisuli 2 + 23 Laps + 1.04 0 - 1:01.10 0 X X W
16 (-4) Dr Pepper - Traceur 0 + 25 Laps + 2 Laps 0 - 0.00 0 X X W

Pitstops

Name Lap Work Time [s] Total
9 cars made 9 pitstops with a total time of 1:28.24
[SRT] Juha 5 2_0_0 1.23 1.23
[SRT] teppari 19 2_0_0 1.24 1.24
RAI /teppari 23 131074_0_0 3.65 3.65
Dadu apu AI 2 23 131074_0_0 3.66 3.66
DONSKOI 23 131074_0_0 3.72 3.72
Nipsu 24 131074_0_0 3.73 3.73
BOT /teppari 23 131138_0_0 9.65 9.65
Kebabrulla - Traceur 1 147538_0_0 21.64 21.64
JUNTTILA 23 169042_0_0 39.72 39.72

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Haisuli 1:06.34 161.70 2 0.00
Dadu apu AI 1 1:05.82 162.97 2 0.00
[APC]Dadu 1:01.26 175.09 25 0.38
[SRT]Nopsa 1:01.26 175.10 25 0.40
[SRT]Arde 1:01.96 173.13 25 0.51
[SRT]Traceur 1:03.05 170.13 6 1.55
Kebabrulla - Traceur 1:04.63 165.96 24 3.19
[SRT] teppari 1:03.07 170.07 25 4.16
Dadu apu AI 2 1:02.84 170.68 25 4.60
RAI /teppari 1:03.13 169.90 25 4.70
DONSKOI 1:02.84 170.69 25 4.76
Nipsu 1:03.38 169.22 25 5.17
[SRT] Juha 1:05.16 164.61 24 5.53
BOT /teppari 1:03.29 169.49 25 5.76
JUNTTILA 1:05.35 164.14 24 12.37

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:00.29
[SRT]Nopsa 21.34 0.01 18 38.96 --- 12 1:00.30 0.02 1:00.32 --- 12
[APC]Dadu 21.33 --- 18 38.98 0.02 12 1:00.31 0.01 1:00.32 --- 12
[SRT] Juha 21.39 0.06 21 39.44 0.48 21 1:00.83 --- 1:00.83 0.51 21
DONSKOI 21.55 0.22 2 39.55 0.59 2 1:01.10 --- 1:01.10 0.78 2
Haisuli 21.55 0.22 2 39.55 0.59 2 1:01.10 --- 1:01.10 0.78 2
Dadu apu AI 2 21.58 0.25 2 39.55 0.59 2 1:01.13 --- 1:01.13 0.81 2
JUNTTILA 21.55 0.22 22 39.61 0.65 4 1:01.16 0.06 1:01.22 0.90 4
[SRT] teppari 21.58 0.25 8 39.61 0.65 7 1:01.19 0.07 1:01.26 0.94 7
[SRT]Arde 21.60 0.27 3 39.65 0.69 4 1:01.25 0.04 1:01.29 0.97 3
Nipsu 21.59 0.26 2 39.61 0.65 1 1:01.20 0.09 1:01.29 0.97 14
Kebabrulla - Traceur 21.60 0.27 3 39.69 0.73 3 1:01.29 --- 1:01.29 0.97 3
RAI /teppari 21.57 0.24 2 39.74 0.78 3 1:01.31 0.05 1:01.36 1.04 2
BOT /teppari 21.56 0.23 2 39.70 0.74 6 1:01.26 0.10 1:01.36 1.04 2
Dadu apu AI 1 21.59 0.26 2 39.87 0.91 2 1:01.46 --- 1:01.46 1.14 2
[SRT]Traceur 21.65 0.32 2 39.79 0.83 4 1:01.44 0.06 1:01.50 1.18 2

Flags

Name Yellows Caused Blues Seen
7 cars caused 9 yellow and 2 cars got 30 blue flags.
[SRT] teppari 1 0
Nipsu 1 0
Kebabrulla - Traceur 2 29
[SRT] Juha 0 1
JUNTTILA 2 0
Dadu apu AI 1 1 0
Haisuli 1 0
Dr Pepper - Traceur 1 0

Lap by Lap Analysis

Lap [SRT]Nopsa [APC]Dadu [SRT]Arde DONSKOI Dadu apu AI 2 [SRT] teppari RAI /teppari BOT /teppari Nipsu Kebabrulla - Traceur [SRT] Juha JUNTTILA [SRT]Traceur Dadu apu AI 1 Haisuli Dr Pepper - Traceur
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 25:31.42 25:31.52 25:48.88 26:11.03 26:11.09 26:16.67 26:18.27 26:22.13 26:24.60 25:51.16 26:03.89 26:08.31 6:18.27 2:11.63 2:12.67 0.00
+ 0.10 + 17.46 + 39.61 + 39.67 + 45.25 + 46.85 + 50.71 + 53.18 + 1 Lap + 1 Lap + 1 Lap + 19 Laps + 23 Laps + 23 Laps + 25 Laps
100%: 1:00.32 101%: 1:00.92 103%: 1:02.12 105%: 1:03.33 107%: 1:04.54 >107%: >1:04.54 Pitstop Takeover Penalty Lap Rejoin
1 1:07.97 1:08.04 1:09.12 1:08.41 1:08.59 1:15.37 1:10.48 1:10.91 1:09.38 2:09.27 2:00.30 1:17.47 1:09.91 1:10.17 1:11.57  
2 1:01.00 1:01.00 1:01.37 1:01.10 1:01.13 1:01.27 1:01.36 1:01.36 1:01.30 1:08.23 1:01.30 1:01.44 1:01.50 1:01.46 1:01.10  
3 1:01.08 1:00.91 1:01.29 1:01.15 1:01.14 1:01.27 1:01.66 1:01.58 1:01.31 1:01.29 1:01.57 1:12.42 1:01.99      
4 1:01.10 1:01.28 1:01.34 1:01.20 1:01.20 1:01.33 1:01.55 1:01.57 1:01.33 1:01.35 1:01.64 1:01.22 1:01.54      
5 1:00.99 1:01.01 1:01.40 1:01.25 1:01.24 1:01.34 1:03.03 1:01.41 1:01.35 1:01.41 1:24.50 1:01.25 1:01.59      
6 1:01.06 1:01.07 1:01.37 1:01.28 1:01.30 1:01.29 1:02.23 1:01.57 1:01.38 1:01.45 1:08.41 1:01.34 1:01.74      
7 1:01.04 1:01.00 1:01.45 1:01.33 1:01.44 1:01.26 1:01.40 1:01.43 1:01.40 1:01.47 1:01.46 1:01.39        
8 1:00.80 1:00.79 1:01.43 1:01.36 1:01.39 1:03.50 1:01.42 1:01.42 1:01.40 1:01.51 1:01.34 1:01.43        
9 1:00.94 1:01.00 1:01.51 1:01.38 1:01.42 1:01.47 1:01.45 1:01.44 1:01.75 1:01.52 1:01.54 1:01.47        
10 1:00.99 1:00.93 1:01.63 1:01.40 1:01.44 1:01.47 1:01.47 1:01.46 1:01.38 1:01.54 1:01.43 1:01.49        
11 1:00.76 1:00.64 1:01.55 1:01.42 1:01.45 1:01.44 1:01.48 1:01.48 1:01.75 1:01.55 1:01.46 1:01.51        
12 1:00.32 1:00.32 1:01.68 1:01.42 1:01.47 1:01.41 1:01.50 1:01.50 1:01.52 1:01.57 1:01.59 1:01.52        
13 1:01.09 1:01.32 1:01.55 1:01.43 1:01.47 1:01.46 1:01.50 1:01.50 1:13.08 1:01.56 1:01.52 1:01.53        
14 1:00.97 1:00.87 1:01.69 1:01.43 1:01.48 1:01.40 1:01.51 1:01.51 1:01.29 1:01.57 1:01.55 1:01.54        
15 1:01.11 1:01.09 1:01.66 1:01.45 1:01.49 1:01.37 1:01.51 1:01.51 1:01.32 1:01.58 1:01.41 1:01.54        
16 1:01.09 1:01.11 1:01.63 1:01.44 1:01.50 1:01.42 1:01.52 1:01.51 1:01.36 1:01.58 1:01.44 1:01.55        
17 1:01.24 1:01.12 1:01.65 1:01.45 1:01.49 1:01.40 1:01.53 1:01.52 1:01.39 1:01.58 1:01.58 1:01.56        
18 1:01.91 1:01.56 1:01.55 1:01.45 1:01.50 1:01.38 1:01.53 1:01.53 1:01.39 1:01.58 1:01.39 1:01.55        
19 1:00.84 1:01.18 1:01.88 1:01.46 1:01.50 1:20.77 1:01.52 1:01.53 1:01.42 1:01.59 1:01.34 1:01.56        
20 1:00.92 1:00.88 1:01.62 1:01.45 1:01.50 1:08.01 1:01.53 1:01.53 1:01.42 1:01.59 1:01.36 1:01.56        
21 1:00.63 1:00.90 1:01.77 1:01.46 1:01.51 1:01.41 1:01.54 1:01.53 1:01.43 1:01.59 1:00.83 1:01.56        
22 1:00.91 1:00.85 1:03.37 1:01.46 1:01.51 1:01.38 1:01.53 1:01.91 1:01.44 1:01.59 1:01.55 1:01.45        
23 1:00.79 1:00.73 1:01.94 1:23.80 1:23.08 1:01.43 1:23.70 1:29.07 1:01.44 1:01.60 1:01.75 2:00.17        
24 1:00.93 1:01.04 1:01.77 1:08.60 1:08.40 1:01.42 1:08.74 1:08.76 1:23.65 1:01.59 1:01.63 1:08.79        
25 1:00.94 1:00.88 1:01.66 1:01.45 1:01.45 1:01.40 1:01.58 1:01.59 1:08.72              

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)