mpRes » League » Puhdas pöytä » 2015 » Round 01 Racefi | en | de

Puhdas pöytä Season 2015 - Round 01 Race (replay) download
Version LfS 0.6J UF1 FE1R
Time 20.11.2015, 20:00:25
Distance 20 Laps (31.68 km)
Daytime Dusk
Weather Overcast
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
8 of 10 cars finished the race.
1 (±0) [TMS]M.tunç 20 18:23.99 1 - 53.74 6 (1-2, 17-20) X X W
2 (+4) [APC]Dadu 20 + 24.72 2 - 53.83 0 X X X M
3 (-1) MIKKO 20 + 28.72 + 4.00 2 - 54.22 3 (14-16) X X W
4 (-1) [SRT]Nopsa 20 + 28.97 + 0.25 2 - 53.85 11 (3-13) X X X M
5 (±0) [SRT] teppari 20 + 29.38 + 0.41 2 - 53.85 0 X X W
6 (+2) [SRT]Jaska 20 + 42.27 + 12.89 2 - 54.47 0 X X W
7 (+3) [APC]esseri 19 + 1 Lap + 1 Lap 2 - 55.17 0 X W
8 (+1) [SRT]Arde 19 + 1 Lap + 18.19 1 - 56.04 0 X X W
- (4) [SRT] Juha 15 DNF 2 - 54.25 0 X X W
- (7) [SRT]Traceur 4 DNF 0 - 56.11 0 X X X X Ks

Pitstops

Name Lap Work Time [s] Total
9 cars made 16 pitstops with a total time of 38.67
[TMS]M.tunç 3 2_0_0 1.57 1.57
[SRT]Arde 6 131074_0_0 2.30 2.30
[SRT] teppari 12 2_0_0 1.40 2.80
15 2_0_0 1.40
[SRT] Juha 1 2_0_0 1.40 2.80
2 2_0_0 1.40
[APC]Dadu 2 131074_0_0 1.57 2.96
17 2_0_0 1.39
[SRT]Jaska 8 2_0_0 1.56 2.96
13 2_0_0 1.40
MIKKO 18 131074_0_0 1.58 3.16
19 131074_0_0 1.58
[APC]esseri 5 2_0_0 2.53 5.34
13 2_0_0 2.81
[SRT]Nopsa 14 10402_15_0 13.39 14.78
20 2_0_0 1.39

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[TMS]M.tunç 55.20 103.30 20 2.29
[APC]Dadu 56.44 101.04 20 3.24
[SRT] teppari 56.67 100.62 20 3.53
[SRT]Traceur 59.20 96.32 4 3.62
[SRT] Juha 57.68 98.86 15 3.91
[SRT]Jaska 57.31 99.49 20 3.98
[APC]esseri 58.46 97.54 19 4.00
MIKKO 56.64 100.68 20 4.16
[SRT]Arde 59.42 95.97 19 5.21
[SRT]Nopsa 56.65 100.66 20 5.75

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 53.55
[TMS]M.tunç 27.22 0.02 6 26.37 0.02 9 53.59 0.15 53.74 --- 9
[APC]Dadu 27.48 0.28 7 26.35 --- 7 53.83 --- 53.83 0.09 7
[SRT]Nopsa 27.20 --- 11 26.48 0.13 15 53.68 0.17 53.85 0.11 17
[SRT] teppari 27.46 0.26 16 26.39 0.04 16 53.85 --- 53.85 0.11 16
MIKKO 27.48 0.28 16 26.64 0.29 15 54.12 0.10 54.22 0.48 15
[SRT] Juha 27.55 0.35 16 26.63 0.28 5 54.18 0.07 54.25 0.51 13
[SRT]Jaska 27.27 0.07 16 27.01 0.66 19 54.28 0.19 54.47 0.73 16
[APC]esseri 28.04 0.84 17 27.05 0.70 19 55.09 0.08 55.17 1.43 17
[SRT]Arde 28.20 1.00 15 27.71 1.36 4 55.91 0.13 56.04 2.30 4
[SRT]Traceur 28.36 1.16 2 27.72 1.37 3 56.08 0.03 56.11 2.37 2

Flags

Name Yellows Caused Blues Seen
2 cars caused 3 yellow and 2 cars got 11 blue flags.
[SRT]Jaska 1 0
[APC]esseri 0 1
[SRT]Arde 0 10
[SRT] Juha 2 0

Lap by Lap Analysis

Lap [TMS]M.tunç [APC]Dadu MIKKO [SRT]Nopsa [SRT] teppari [SRT]Jaska [APC]esseri [SRT]Arde [SRT] Juha [SRT]Traceur
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 18:23.99 18:48.71 18:52.71 18:52.96 18:53.37 19:06.26 18:30.76 18:48.95 14:25.18 3:56.80
+ 24.72 + 28.72 + 28.97 + 29.38 + 42.27 + 1 Lap + 1 Lap DNF DNF
100%: 53.74 101%: 54.28 103%: 55.35 105%: 56.43 107%: 57.50 >107%: >57.50 Pitstop Takeover Penalty Lap Rejoin
1 1:01.48 1:12.48 1:03.53 1:03.43 1:09.90 1:06.45 1:10.11 1:09.12 1:10.24 1:08.06
2 55.41 1:04.46 55.95 55.67 57.27 55.26 57.64 58.32 1:05.90 56.11
3 1:03.91 54.79 54.88 54.26 54.70 55.08 57.06 57.00 1:02.35 56.19
4 54.68 54.50 54.64 54.76 54.90 55.74 58.30 56.04 1:02.55 56.44
5 54.10 54.76 54.83 54.66 55.46 54.77 1:08.35 59.92 54.52  
6 53.77 54.27 55.00 54.28 54.42 54.91 56.60 1:18.10 55.82  
7 53.93 53.83 54.90 53.99 54.26 56.74 56.30 1:04.52 54.54  
8 54.00 54.50 54.32 54.04 54.25 1:06.28 55.95 56.97 54.58  
9 53.74 55.41 54.36 54.47 53.99 54.74 56.30 56.49 55.09  
10 54.50 54.14 55.01 54.06 54.13 55.05 56.09 58.22 55.20  
11 53.86 54.28 54.84 53.88 55.47 55.05 55.39 56.85 55.41  
12 54.00 54.09 54.79 54.16 1:05.47 57.01 57.67 56.72 54.80  
13 54.57 54.37 54.63 55.97 54.18 1:04.55 1:07.76 57.44 54.25  
14 54.54 54.28 54.47 1:17.52 55.57 55.48 1:00.19 56.31 54.71  
15 54.42 54.42 54.22 53.90 1:05.35 54.73 55.58 56.13 55.22  
16 54.48 56.62 54.56 54.05 53.85 54.47 55.57 56.57    
17 54.61 1:04.07 56.19 53.85 54.28 54.80 55.17 58.65    
18 53.93 54.33 1:10.51 55.45 54.10 54.68 55.25 57.74    
19 54.02 54.23 1:04.65 55.29 54.91 54.61 55.48 57.84    
20 56.04 54.88 56.43 1:05.27 56.91 1:05.86        

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)