mpRes » League » Puhdas pöytä » 2015 » Round 09 Racefi | en | de

Puhdas pöytä Season 2015 - Round 09 Race (replay) download
Version LfS 0.6J2 FXR AS7
Time 06.12.2015, 20:00:15
Distance 20 Laps (103.35 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
6 of 7 cars finished the race.
1 (±0) Mr101 20 37:11.74 1 - 1:49.46 11 (1, 11-20) X X M
2 (+4) [SRT]Jaska 20 + 37.37 1 - 1:50.54 0 X X W
3 (±0) [SRT] teppari 20 + 51.44 + 14.07 1 - 1:51.02 0 X X W
4 (+1) [SRT] Juha 20 + 58.40 + 6.96 1 - 1:50.86 0 X X W
5 (-3) [SRT]Nopsa 19 + 1 Lap + 1 Lap 1 - 1:50.49 9 (2-10) X X X M
6 (-2) [APC]Dadu 19 + 1 Lap + 1:01.64 2 - 1:50.47 0 X X X M
- (7) [SRT]Traceur 2 DNF 0 - 2:14.99 0 X X X X Ks

Pitstops

Name Lap Work Time [s] Total
6 cars made 7 pitstops with a total time of 39.34
Mr101 3 2_0_0 1.16 1.16
[SRT] teppari 6 2_0_0 1.16 1.16
[SRT] Juha 2 2_0_0 1.16 1.16
[SRT]Jaska 19 2_0_0 1.48 1.48
[SRT]Nopsa 11 10402_15_0 13.16 13.16
[APC]Dadu 5 131074_0_0 1.34 21.22
7 27650_3_0 19.88

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[SRT]Traceur 2:29.26 124.64 2 0.00
[SRT]Jaska 1:53.46 163.97 20 2.42
Mr101 1:51.59 166.72 20 2.59
[SRT] Juha 1:54.51 162.46 20 2.71
[SRT] teppari 1:54.16 162.96 20 3.14
[SRT]Nopsa 1:54.34 162.70 19 5.43
[APC]Dadu 1:57.59 158.21 19 10.33

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:49.02
Mr101 18.43 --- 19 22.79 --- 20 35.51 --- 18 32.29 --- 19 1:49.02 0.44 1:49.46 --- 19
[APC]Dadu 18.60 0.17 3 23.02 0.23 9 35.78 0.27 9 32.74 0.45 12 1:50.14 0.33 1:50.47 1.01 9
[SRT]Nopsa 18.64 0.21 3 22.89 0.10 13 35.65 0.14 12 33.12 0.83 2 1:50.30 0.19 1:50.49 1.03 13
[SRT]Jaska 18.54 0.11 20 23.06 0.27 20 35.83 0.32 12 33.04 0.75 13 1:50.47 0.07 1:50.54 1.08 20
[SRT] Juha 18.58 0.15 19 23.15 0.36 20 35.80 0.29 19 33.26 0.97 19 1:50.79 0.07 1:50.86 1.40 19
[SRT] teppari 18.69 0.26 5 23.19 0.40 20 35.93 0.42 16 33.02 0.73 16 1:50.83 0.19 1:51.02 1.56 20
[SRT]Traceur 23.41 4.98 2 24.51 1.72 1 39.52 4.01 2 45.05 12.76 1 2:12.49 2.50 2:14.99 25.53 1

Flags

Name Yellows Caused Blues Seen
6 cars caused 26 yellow and 1 cars got 1 blue flags.
Mr101 1 0
[SRT] teppari 1 0
[SRT] Juha 2 0
[SRT]Nopsa 6 0
[APC]Dadu 4 1
[SRT]Traceur 12 0

Penalties

Name Lap Description
2 cars got a total of 2 penalties.
[SRT]Nopsa 11 DT (Speeding)
12 DT Cleared
[APC]Dadu 7 DT (Speeding)
8 DT Cleared

Lap by Lap Analysis

Lap Mr101 [SRT]Jaska [SRT] teppari [SRT] Juha [SRT]Nopsa [APC]Dadu [SRT]Traceur
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 37:11.74 37:49.11 38:03.18 38:10.14 36:12.51 37:14.15 4:58.51
+ 37.37 + 51.44 + 58.40 + 1 Lap + 1 Lap DNF
100%: 1:49.46 101%: 1:50.55 103%: 1:52.74 105%: 1:54.93 107%: 1:57.12 >107%: >1:57.12 Pitstop Takeover Penalty Lap Rejoin
1 1:56.22 2:01.20 1:58.14 2:02.42 1:56.22 1:56.80 2:14.99
2 1:54.03 1:52.94 1:51.73 2:01.66 1:51.10 1:51.88 2:43.52
3 2:01.21 1:51.89 1:51.90 1:52.56 1:51.05 1:52.73  
4 1:50.97 1:52.25 1:54.03 1:53.69 1:51.95 1:56.89  
5 1:51.07 1:51.89 1:53.67 1:56.00 1:51.86 2:07.80  
6 1:51.05 1:53.55 2:05.03 1:53.33 1:51.50 2:18.38  
7 1:51.56 1:55.30 1:52.75 1:54.38 1:52.27 2:26.21  
8 1:51.13 1:52.56 1:54.43 1:54.29 1:51.24 1:58.91  
9 1:50.82 1:52.73 1:53.91 1:52.85 1:53.03 1:50.47  
10 1:50.77 1:51.88 1:54.05 1:52.94 1:54.47 1:52.39  
11 1:50.52 1:53.23 1:52.95 1:56.16 2:14.21 1:50.94  
12 1:50.31 1:51.91 1:53.98 1:53.49 1:57.09 1:50.87  
13 1:50.69 1:52.20 1:52.75 1:53.09 1:50.49 1:52.38  
14 1:51.43 1:51.90 1:51.88 1:52.54 1:51.37 1:52.99  
15 1:50.17 1:52.35 1:51.78 1:51.86 1:52.18 2:05.77  
16 1:50.09 1:52.49 1:51.16 1:52.03 1:53.40 1:52.16  
17 1:50.53 1:51.59 1:54.90 1:53.87 1:55.59 1:51.02  
18 1:50.02 1:55.00 1:57.01 1:59.70 1:56.68 1:52.46  
19 1:49.46 2:01.71 1:56.11 1:50.86 1:56.81 1:53.10  
20 1:49.69 1:50.54 1:51.02 1:52.42      

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)