mpRes » League » Puhdas pöytä » 2015 » Round 10 Racefi | en | de

Puhdas pöytä Season 2015 - Round 10 Race (replay) download
Version LfS 0.6J2 XFG XRG XRT RB4 FXO LX4 LX6 MRT UF1 RAC BL2
Time 11.12.2015, 20:00:27
Distance 20 Laps (36.77 km)
Daytime Day FZ5 FOX XFR UFR FO8 FXR XRR FZR BF1 FBM
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
6 of 7 cars finished the race.
1 (+1) [APC]Dadu XFG 20 23:36.09 1 - 1:09.26 20 (1-20) X X X M
2 (-1) [SRT] Juha XFG 20 + 3.06 1 - 1:09.39 0 X X W
3 (+1) [SRT] teppari XFG 20 + 7.04 + 3.98 1 - 1:09.27 0 X X W
4 (-1) [SRT]Jaska XFG 20 + 14.01 + 6.97 1 - 1:09.59 0 X X W
5 (±0) MIKKO XFG 20 + 50.16 + 36.15 1 - 1:09.94 0 X X W
6 (±0) [SRT]Arde XFG 19 + 1 Lap + 1 Lap 1 - 1:10.55 0 X X W
- (7) [SRT]Traceur XFG 10 DNF 1 - 1:13.56 0 X X X X Ks

Pitstops

Name Lap Work Time [s] Total
7 cars made 7 pitstops with a total time of 1:18.51
[SRT] teppari 4 2_0_0 1.39 1.39
[SRT] Juha 1 2_0_0 1.41 1.41
[APC]Dadu 16 2_0_0 1.43 1.43
MIKKO 9 2_0_0 1.43 1.43
[SRT]Arde 13 2_0_0 2.18 2.18
[SRT]Jaska 3 2_0_0 3.78 3.78
[SRT]Traceur 8 179442_15_0 1:06.89 1:06.89

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[SRT] Juha 1:10.96 93.28 20 1.13
[APC]Dadu 1:10.80 93.48 20 2.35
[SRT] teppari 1:11.16 93.02 20 2.47
[SRT]Jaska 1:11.51 92.56 20 3.39
MIKKO 1:13.31 90.28 20 6.99
[SRT]Arde 1:19.24 83.52 19 29.80
[SRT]Traceur 1:26.55 76.47 10 31.56

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:09.20
[APC]Dadu 35.61 --- 3 33.60 0.01 6 1:09.21 0.05 1:09.26 --- 6
[SRT] teppari 35.68 0.07 6 33.59 --- 6 1:09.27 --- 1:09.27 0.01 6
[SRT] Juha 35.71 0.10 5 33.68 0.09 5 1:09.39 --- 1:09.39 0.13 5
[SRT]Jaska 35.77 0.16 17 33.80 0.21 15 1:09.57 0.02 1:09.59 0.33 5
MIKKO 36.13 0.52 19 33.66 0.07 18 1:09.79 0.15 1:09.94 0.68 19
[SRT]Arde 36.33 0.72 11 34.11 0.52 6 1:10.44 0.11 1:10.55 1.29 6
[SRT]Traceur 37.30 1.69 6 36.08 2.49 4 1:13.38 0.18 1:13.56 4.30 5

Flags

Name Yellows Caused Blues Seen
3 cars caused 12 yellow and 2 cars got 5 blue flags.
MIKKO 2 0
[SRT]Arde 3 1
[SRT]Traceur 7 4

Lap by Lap Analysis

Lap [APC]Dadu [SRT] Juha [SRT] teppari [SRT]Jaska MIKKO [SRT]Arde [SRT]Traceur
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 23:36.09 23:39.15 23:43.13 23:50.10 24:26.25 25:05.64 14:25.52
+ 3.06 + 7.04 + 14.01 + 50.16 + 1 Lap DNF
100%: 1:09.26 101%: 1:09.95 103%: 1:11.33 105%: 1:12.72 107%: 1:14.10 >107%: >1:14.10 Pitstop Takeover Penalty Lap Rejoin
1 1:16.22 1:25.40 1:18.97 1:18.60 1:24.46 1:18.23 1:28.41
2 1:10.16 1:12.96 1:10.98 1:10.84 1:10.76 1:10.94 1:13.94
3 1:09.65 1:09.81 1:11.56 1:24.51 1:10.37 1:11.18 1:15.46
4 1:09.50 1:09.63 1:20.08 1:13.60 1:10.47 1:10.71 1:14.04
5 1:09.58 1:09.39 1:13.20 1:09.59 1:10.25 1:10.65 1:13.56
6 1:09.26 1:09.67 1:09.27 1:09.66 1:09.99 1:10.55 1:15.91
7 1:09.69 1:09.66 1:09.46 1:09.81 1:11.52 1:10.88 1:17.63
8 1:09.42 1:09.77 1:10.21 1:10.07 1:10.14 1:10.96 2:50.33
9 1:09.40 1:09.86 1:09.87 1:09.91 1:19.64 1:11.91 1:16.58
10 1:09.72 1:11.42 1:09.78 1:10.13 1:13.46 1:13.09 1:19.66
11 1:09.51 1:09.94 1:09.81 1:10.15 1:10.39 1:10.72  
12 1:09.94 1:09.75 1:09.93 1:10.25 1:10.99 1:11.80  
13 1:09.89 1:10.82 1:10.15 1:10.66 1:10.65 1:23.63  
14 1:09.77 1:09.88 1:10.30 1:09.95 1:10.39 1:16.34  
15 1:09.94 1:10.27 1:09.74 1:09.68 1:11.44 1:11.45  
16 1:18.49 1:09.85 1:09.61 1:10.15 1:10.63 1:11.64  
17 1:15.38 1:10.24 1:09.77 1:09.85 1:10.32 1:11.60  
18 1:10.21 1:10.17 1:10.22 1:10.59 1:10.43 1:11.31  
19 1:10.18 1:10.34 1:10.08 1:10.38 1:09.94 3:18.05  
20 1:10.18 1:10.32 1:10.14 1:11.72 1:40.01    

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)