mpRes » League » S1-sarja » 2015 » Round 01 Racefi | en | de

S1-sarja Season 2015 - Round 01 Race (replay) download
Version LfS 0.6G MRT SO3
Time 13.03.2015, 20:01:16
Distance 20 Laps (26.67 km)
Daytime Sunset
Weather Cloudy
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
4 of 6 cars finished the race.
1 (±0) [SRT] teppari 20 13:24.23 0 - 39.38 20 (1-20) X X W
2 (+1) [APC]Dadu 20 + 14.18 0 - 39.60 0 X X X M
3 (+3) [SRT]Nopsa 20 + 31.42 + 17.24 0 - 39.77 0 X X X M
4 (±0) [SRT]Arde 18 + 2 Laps + 2 Laps 0 - 43.95 0 X X W
- (5) [SRT]Traceur 4 DNF 0 - 40.09 0 X X X X Ks
- (2) [SRT] Juha 0 DNF 0 - 0.00 0 X X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[SRT] teppari 40.21 119.40 20 0.59
[APC]Dadu 40.92 117.33 20 0.61
[SRT]Arde 46.52 103.22 18 1.40
[SRT]Traceur 42.11 114.03 4 2.06
[SRT]Nopsa 41.78 114.91 20 2.10

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 39.28
[SRT] teppari 23.52 --- 18 15.76 --- 12 39.28 0.10 39.38 --- 18
[APC]Dadu 23.67 0.15 13 15.83 0.07 5 39.50 0.10 39.60 0.22 13
[SRT]Nopsa 23.73 0.21 13 15.79 0.03 12 39.52 0.25 39.77 0.39 5
[SRT]Traceur 23.97 0.45 4 15.77 0.01 3 39.74 0.35 40.09 0.71 3
[SRT]Arde 26.49 2.97 4 17.46 1.70 4 43.95 --- 43.95 4.57 4

Flags

Name Yellows Caused Blues Seen
3 cars caused 5 yellow and 1 cars got 6 blue flags.
[SRT]Nopsa 3 0
[SRT]Arde 1 6
[SRT]Traceur 1 0

Lap by Lap Analysis

Lap [SRT] teppari [APC]Dadu [SRT]Nopsa [SRT]Arde [SRT]Traceur [SRT] Juha
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 13:24.23 13:38.41 13:55.65 13:57.28 2:48.42 0.00
+ 14.18 + 31.42 + 2 Laps DNF DNF
100%: 39.38 101%: 39.77 103%: 40.56 105%: 41.35 107%: 42.14 >107%: >42.14 Pitstop Takeover Penalty Lap Rejoin
1 43.50 45.05 47.80 47.60 46.97  
2 39.93 40.26 41.82 46.38 41.09  
3 40.02 41.38 40.61 45.46 40.09  
4 39.50 40.59 39.98 43.95 40.27  
5 39.93 40.58 39.77 48.81    
6 39.51 40.85 40.31 45.68    
7 39.98 41.05 40.84 48.29    
8 40.78 41.54 40.52 47.17    
9 40.53 41.78 41.07 48.31    
10 41.55 40.75 40.28 46.06    
11 40.21 40.39 40.14 45.24    
12 39.52 40.07 40.07 45.77    
13 40.00 39.60 39.80 45.05    
14 39.39 40.59 41.27 47.90    
15 40.04 40.06 40.10 48.01    
16 40.89 41.06 43.31 46.16    
17 39.83 40.58 47.17 45.10    
18 39.38 40.53 46.09 46.34    
19 39.79 40.24 42.03      
20 39.95 41.46 42.67      

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)