mpRes » League » S1-sarja » 2015 » Round 04 Racefi | en | de

S1-sarja Season 2015 - Round 04 Race (replay) download
Version LfS 0.6G XRT RB4 FXO FE4R
Time 21.03.2015, 20:00:19
Distance 8 Laps (52.47 km)
Daytime Sunset
Weather Cloudy
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
5 of 6 cars finished the race.
1 (±0) [SRT]Nopsa FXO 8 25:13.61 2 - 3:04.01 7 (1-4, 6-8) X X X M
2 (+1) [SRT]Jaska XRT 8 + 6.23 2 - 3:05.26 1 (5) X X W
3 (+1) [APC]Dadu XRT 8 + 7.36 + 1.13 2 - 3:03.98 0 X X X M
4 (-2) [SRT] teppari RB4 8 + 14.46 + 7.10 2 - 3:05.31 0 X X W
5 (±0) [SRT]Arde RB4 8 + 2:14.08 + 1:59.62 2 - 3:15.22 0 X X W
- (6) [SRT]Traceur FXO 2 DNF 0 - 3:30.29 0 X X X X Ks

Pitstops

Name Lap Work Time [s] Total
5 cars made 10 pitstops with a total time of 17.56
[SRT] teppari 4 2_0_0 1.30 2.60
7 2_0_0 1.30
[SRT]Nopsa 5 2_0_0 1.34 2.68
7 2_0_0 1.34
[SRT]Jaska 6 2_0_0 1.62 3.18
7 2_0_0 1.56
[SRT]Arde 3 2_0_0 1.90 3.82
4 2_0_0 1.92
[APC]Dadu 1 131074_0_0 2.45 5.28
6 131074_0_0 2.83

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[SRT]Traceur 3:37.11 108.76 2 0.00
[SRT]Nopsa 3:09.20 124.80 8 5.35
[SRT]Jaska 3:09.98 124.29 8 5.60
[APC]Dadu 3:10.12 124.20 8 6.20
[SRT] teppari 3:11.01 123.62 8 6.57
[SRT]Arde 3:25.96 114.64 8 13.31

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 3:02.89
[APC]Dadu 46.61 --- 3 42.02 --- 7 29.79 0.40 1 64.87 --- 6 3:03.29 0.69 3:03.98 --- 3
[SRT]Nopsa 46.95 0.34 3 42.12 0.10 6 29.65 0.26 1 64.93 0.06 2 3:03.65 0.36 3:04.01 0.03 3
[SRT]Jaska 46.90 0.29 2 42.15 0.13 6 29.51 0.12 6 64.96 0.09 8 3:03.52 1.74 3:05.26 1.28 2
[SRT] teppari 46.66 0.05 3 42.65 0.63 2 29.39 --- 8 65.42 0.55 4 3:04.12 1.19 3:05.31 1.33 2
[SRT]Arde 48.66 2.05 2 43.89 1.87 4 31.19 1.80 4 67.75 2.88 5 3:11.49 3.73 3:15.22 11.24 5
[SRT]Traceur 49.51 2.90 2 45.16 3.14 1 33.59 4.20 2 80.28 15.41 2 3:28.54 1.75 3:30.29 26.31 2

Flags

Name Yellows Caused Blues Seen
3 cars caused 12 yellow and 0 cars got 0 blue flags.
[APC]Dadu 1 0
[SRT]Arde 3 0
[SRT]Traceur 8 0

Lap by Lap Analysis

Lap [SRT]Nopsa [SRT]Jaska [APC]Dadu [SRT] teppari [SRT]Arde [SRT]Traceur
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 25:13.61 25:19.84 25:20.97 25:28.07 27:27.69 7:14.21
+ 6.23 + 7.36 + 14.46 + 2:14.08 DNF
100%: 3:03.98 101%: 3:05.81 103%: 3:09.49 105%: 3:13.17 107%: 3:16.85 >107%: >3:16.85 Pitstop Takeover Penalty Lap Rejoin
1 3:12.10 3:17.29 3:19.56 3:12.83 3:21.81 3:43.92
2 3:04.19 3:05.26 3:18.03 3:05.31 3:17.42 3:30.29
3 3:04.01 3:05.39 3:03.98 3:06.52 3:36.20  
4 3:07.69 3:05.80 3:06.42 3:18.08 3:24.44  
5 3:16.36 3:07.07 3:07.01 3:06.55 3:15.22  
6 3:06.86 3:17.86 3:16.84 3:07.88 3:20.73  
7 3:16.33 3:15.88 3:04.73 3:22.06 3:19.49  
8 3:06.07 3:05.29 3:04.40 3:08.84 3:52.38  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)