mpRes » League » Tuhannen viestin sarja » 2016 » Round 08 Racefi | en | de

Tuhannen viestin sarja Season 2016 - Round 08 Race (replay) download
Version LfS 0.6K XFG XRG RO5
Time 13.02.2016, 20:00:22
Distance 30 Laps (31.39 km)
Daytime Afternoon
Weather Overcast
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
4 of 4 cars finished the race.
1 (±0) Mr101 XFG 30 18:51.12 0 - 37.13 30 (1-30) X X M
2 (±0) [SRT]Juha XFG 30 + 20.11 0 - 37.44 0 X X W
3 (+1) [SRT]Arde XFG 29 + 1 Lap + 1 Lap 0 - 38.56 0 X X W
4 (-1) [SRT] teppari XFG 29 + 1 Lap + 0.32 0 - 38.09 0 X X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Mr101 37.70 99.91 30 0.52
[SRT] teppari 40.13 93.86 29 0.74
[SRT]Arde 40.12 93.89 29 0.79
[SRT]Juha 38.37 98.16 30 0.88

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 37.13
Mr101 24.39 --- 15 12.74 --- 15 37.13 --- 37.13 --- 15
[SRT]Juha 24.42 0.03 27 12.85 0.11 30 37.27 0.17 37.44 0.31 27
[SRT] teppari 25.01 0.62 3 13.08 0.34 3 38.09 --- 38.09 0.96 3
[SRT]Arde 25.13 0.74 3 13.23 0.49 2 38.36 0.20 38.56 1.43 2

Flags

Name Yellows Caused Blues Seen
0 cars caused 0 yellow and 2 cars got 4 blue flags.
[SRT]Arde 0 2
[SRT] teppari 0 2

Lap by Lap Analysis

Lap Mr101 [SRT]Juha [SRT]Arde [SRT] teppari
Player Graph Player Graph Player Graph Player Graph
Total 18:51.12 19:11.23 19:23.52 19:23.84
+ 20.11 + 1 Lap + 1 Lap
100%: 37.13 101%: 37.50 103%: 38.24 105%: 38.99 107%: 39.73 >107%: >39.73 Pitstop Takeover Penalty Lap Rejoin
1 41.89 44.44 43.79 44.95
2 37.62 38.54 38.56 39.06
3 38.20 38.46 38.79 38.09
4 37.58 39.66 39.32 39.27
5 37.42 41.13 40.28 40.22
6 37.31 40.16 41.05 40.78
7 37.49 39.09 40.26 40.05
8 37.33 38.79 39.28 39.25
9 37.50 38.03 39.66 39.60
10 37.34 37.70 39.02 39.24
11 37.56 37.60 40.77 40.91
12 37.70 38.13 39.76 40.00
13 37.69 37.88 40.49 39.91
14 37.45 37.82 39.69 39.83
15 37.13 37.72 39.18 39.12
16 37.44 37.72 40.03 40.38
17 37.67 37.50 42.07 41.60
18 38.55 37.81 40.28 40.27
19 37.43 37.74 39.74 39.91
20 37.28 37.62 39.49 39.80
21 37.32 37.83 40.49 40.11
22 37.29 37.71 39.98 39.99
23 37.25 37.72 39.73 40.03
24 37.24 38.03 40.51 41.34
25 39.65 37.68 41.59 40.70
26 37.38 37.83 39.85 39.60
27 37.56 37.44 40.11 40.13
28 37.30 38.12 40.08 40.13
29 37.25 37.88 39.67 39.57
30 37.30 37.45    

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)