mpRes » League » Aston-sarja » 2016 » Round 01 Racefi | en | de

Aston-sarja Season 2016 - Round 01 Race (replay) download
Version LfS 0.6P XRT RB4 AS1
Time 11.06.2016, 20:00:53
Distance 35 Laps (65.44 km)
Daytime Day FXO FZ5
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
7 of 8 cars finished the race.
1 (±0) Mr101 FXO 35 35:07.75 2 - 58.67 21 (1-5, 20-35) X X M
2 (±0) [SRT]Nopsa FXO 35 + 14.99 2 - 58.72 3 (6-7, 19) X X X M
3 (±0) [SRT]Juha FXO 35 + 20.86 + 5.87 2 - 58.88 0 X X W
4 (+2) [APC]DaduFZX FZ5 35 + 30.25 + 9.39 2 - 59.26 5 (14-18) X X M
5 (-1) [WCL] Eza FXO 34 + 1 Lap + 1 Lap 2 - 59.13 6 (8-13) X X X W
6 (-1) teppari RBS RB4 34 + 1 Lap + 0.25 2 - 1:00.38 0 X X W
7 P Nick FXO 3 + 32 Laps + 31 Laps 0 - 1:01.31 0 W
- (7) volvo RB4 0 DNF 0 - 0.00 0 X X X Ks

Pitstops

Name Lap Work Time [s] Total
6 cars made 12 pitstops with a total time of 41.72
teppari RBS 10 2_0_0 1.27 2.54
25 2_0_0 1.27
[SRT]Nopsa 8 2_0_0 1.36 2.72
11 2_0_0 1.36
[SRT]Juha 2 2_0_0 1.36 2.73
13 2_0_0 1.37
[APC]DaduFZX 20 131074_0_0 1.75 3.50
28 131074_0_0 1.75
Mr101 6 2_0_0 2.84 8.64
9 2_0_0 5.80
[WCL] Eza 14 131074_0_0 5.66 21.59
22 131074_0_0 15.93

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[APC]DaduFZX 1:01.09 110.19 35 2.48
[SRT]Nopsa 1:00.65 110.98 35 2.51
teppari RBS 1:02.24 108.14 34 2.69
[SRT]Juha 1:00.82 110.67 35 2.76
Mr101 1:00.22 111.77 35 3.40
[WCL] Eza 1:02.23 108.16 34 7.42
Nick 11:52.14 9.45 3 15:20.30

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 58.37
Mr101 31.46 --- 5 26.91 --- 21 58.37 0.30 58.67 --- 3
[SRT]Nopsa 31.72 0.26 4 26.96 0.05 3 58.68 0.04 58.72 0.05 3
[SRT]Juha 31.69 0.23 8 27.15 0.24 4 58.84 0.04 58.88 0.21 23
[WCL] Eza 31.83 0.37 11 27.26 0.35 16 59.09 0.04 59.13 0.46 16
[APC]DaduFZX 31.87 0.41 2 27.21 0.30 6 59.08 0.18 59.26 0.59 29
teppari RBS 32.52 1.06 9 27.67 0.76 11 1:00.19 0.19 1:00.38 1.71 8
Nick 32.33 0.87 2 28.58 1.67 1 1:00.91 0.40 1:01.31 2.64 2

Flags

Name Yellows Caused Blues Seen
6 cars caused 11 yellow and 3 cars got 6 blue flags.
Mr101 1 0
[SRT]Juha 2 0
[WCL] Eza 3 3
teppari RBS 2 2
Nick 1 1
volvo 2 0

Lap by Lap Analysis

Lap Mr101 [SRT]Nopsa [SRT]Juha [APC]DaduFZX [WCL] Eza teppari RBS Nick volvo
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 35:07.75 35:22.74 35:28.61 35:38.00 35:15.87 35:16.12 35:36.43 0.00
+ 14.99 + 20.86 + 30.25 + 1 Lap + 1 Lap + 32 Laps DNF
100%: 58.67 101%: 59.26 103%: 1:00.43 105%: 1:01.60 107%: 1:02.77 >107%: >1:02.77 Pitstop Takeover Penalty Lap Rejoin
1 1:05.21 1:05.89 1:11.34 1:08.06 1:09.56 1:10.77 33:33.65  
2 58.74 59.17 1:10.85 1:00.08 1:00.12 1:01.45 1:01.31  
3 58.67 58.72 59.85 1:00.82 59.65 1:00.73 1:01.47  
4 58.81 59.11 59.01 59.50 59.57 1:00.87    
5 1:00.40 59.95 59.84 59.54 59.74 1:00.89    
6 1:11.77 59.99 59.57 59.58 59.97 1:00.93    
7 58.87 1:00.61 59.43 1:03.53 1:00.55 1:01.04    
8 1:00.67 1:10.34 59.48 59.62 1:00.02 1:00.38    
9 1:14.69 59.74 59.73 59.79 59.44 1:03.10    
10 59.53 1:00.98 59.53 1:01.63 1:02.26 1:12.13    
11 59.16 1:10.04 1:00.07 1:01.00 59.28 1:00.49    
12 59.09 59.96 1:02.18 1:00.77 59.62 1:01.12    
13 59.18 59.69 1:10.74 1:00.77 1:03.94 1:01.49    
14 59.37 59.61 59.93 1:02.43 1:19.60 1:00.97    
15 59.74 59.87 1:00.36 1:01.04 59.93 1:01.20    
16 1:00.17 1:00.00 59.75 1:00.87 59.13 1:00.99    
17 59.76 59.26 59.83 1:00.61 59.56 1:01.54    
18 58.83 59.52 59.48 1:00.06 59.92 1:00.84    
19 59.25 59.32 59.86 1:02.72 59.93 1:01.23    
20 1:00.03 1:00.53 59.29 1:10.09 59.95 1:01.58    
21 59.01 1:00.09 59.47 59.96 1:02.78 1:01.37    
22 58.90 59.18 59.47 59.82 1:38.39 1:00.90    
23 58.88 1:00.07 58.88 59.71 1:00.08 1:01.35    
24 59.01 1:00.11 1:00.21 59.44 59.54 1:03.69    
25 58.71 59.87 1:00.37 59.38 1:00.15 1:11.67    
26 59.11 1:00.60 1:00.51 59.56 1:00.52 1:00.71    
27 59.18 1:00.30 59.70 1:01.24 59.79 1:01.29    
28 58.77 59.68 59.74 1:09.35 1:01.47 1:00.88    
29 59.68 59.99 59.30 59.26 1:00.13 1:01.25    
30 59.03 59.97 59.41 59.41 1:00.32 1:01.02    
31 59.21 59.97 1:03.44 59.34 1:00.54 1:00.79    
32 58.93 59.96 59.78 59.81 1:00.63 1:03.61    
33 59.06 59.85 59.24 59.76 59.65 1:02.45    
34 59.04 1:00.13 59.18 59.70 1:00.14 1:01.40    
35 59.29 1:00.67 59.79 59.75        

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)