mpRes » League » Formulasarja » 2016 » Round 19 Racefi | en | de

Formulasarja Season 2016 - Round 19 Race (replay) download
Version LfS 0.6Q FO8 RO8
Time 30.10.2016, 16:13:26
Distance 53 Laps (188.92 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
7 of 11 cars finished the race.
1 (+1) Nick 53 1h 08:37.59 0 - 1:16.13 25 (28-32, 34-53) X X W
2 (-1) [SRT]Mikko 53 + 14.15 0 - 1:16.18 28 (1-27, 33) X X W
3 (+1) [SRT] teppari 52 + 1 Lap + 1 Lap 0 - 1:17.69 0 X X W
4 (+2) Kebabrulla - Traceur 51 + 2 Laps + 1 Lap 0 - 1:20.91 0 X X W
5 (+3) [FRT]Turpo 50 + 3 Laps + 1 Lap 0 - 1:21.80 0 X X W
6 (-1) Spagetti - Traceur 50 + 3 Laps + 2.30 0 - 1:21.09 0 X X W
7 (±0) [FRT]Urpo 50 + 3 Laps + 22.79 0 - 1:21.93 0 X X W
- (10) R.Lengyel 13 DNF 0 - 1:18.25 0 X X W
- (3) [SRT]Juha 3 DNF 0 - 1:18.70 0 X X W
- (9) Matti nykänen 3 DNF 0 - 1:23.12 0 X X W
- P [WCL] Eza 0 DNF 0 - 0.00 0 W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[FRT]Turpo 1:22.83 154.92 50 0.45
Spagetti - Traceur 1:22.88 154.84 50 0.74
Nick 1:17.69 165.17 53 1.43
[FRT]Urpo 1:23.33 153.99 50 1.63
[SRT] teppari 1:19.95 160.50 52 1.64
Kebabrulla - Traceur 1:21.77 156.94 51 2.34
[SRT]Mikko 1:17.96 164.61 53 2.36
Matti nykänen 1:26.06 149.11 3 4.07
R.Lengyel 1:23.49 153.70 13 4.27
[SRT]Juha 1:22.78 155.02 3 4.88

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:15.57
Nick 22.24 0.38 31 21.81 --- 43 31.90 --- 43 1:15.95 0.18 1:16.13 --- 43
[SRT]Mikko 21.86 --- 48 21.95 0.14 42 31.90 --- 50 1:15.71 0.47 1:16.18 0.05 48
[SRT] teppari 22.98 1.12 39 21.90 0.09 40 32.67 0.77 40 1:17.55 0.14 1:17.69 1.56 40
R.Lengyel 23.32 1.46 10 22.30 0.49 9 32.52 0.62 10 1:18.14 0.11 1:18.25 2.12 10
[SRT]Juha 23.14 1.28 3 22.67 0.86 3 32.89 0.99 2 1:18.70 --- 1:18.70 2.57 3
Kebabrulla - Traceur 25.32 3.46 44 22.71 0.90 40 32.85 0.95 49 1:20.88 0.03 1:20.91 4.78 44
Spagetti - Traceur 25.11 3.25 29 22.70 0.89 26 33.10 1.20 28 1:20.91 0.18 1:21.09 4.96 28
[FRT]Turpo 25.51 3.65 50 22.82 1.01 38 33.20 1.30 19 1:21.53 0.27 1:21.80 5.67 20
[FRT]Urpo 25.77 3.91 3 22.82 1.01 48 33.26 1.36 24 1:21.85 0.08 1:21.93 5.80 3
Matti nykänen 25.78 3.92 3 23.06 1.25 4 33.80 1.90 2 1:22.64 0.48 1:23.12 6.99 3

Flags

Name Yellows Caused Blues Seen
7 cars caused 20 yellow and 6 cars got 57 blue flags.
Nick 3 0
[SRT]Mikko 4 0
[SRT] teppari 0 5
Kebabrulla - Traceur 2 9
[FRT]Turpo 0 13
Spagetti - Traceur 2 14
[FRT]Urpo 3 15
R.Lengyel 4 0
[WCL] Eza 2 1

Lap by Lap Analysis

Lap Nick [SRT]Mikko [SRT] teppari Kebabrulla - Traceur [FRT]Turpo Spagetti - Traceur [FRT]Urpo R.Lengyel [SRT]Juha Matti nykänen [WCL] Eza
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 1h 08:37.59 1h 08:51.74 1h 09:17.48 1h 09:30.10 1h 09:01.46 1h 09:03.76 1h 09:26.55 18:05.38 4:08.34 4:18.18 0.00
+ 14.15 + 1 Lap + 2 Laps + 3 Laps + 3 Laps + 3 Laps DNF DNF DNF DNF
100%: 1:16.13 101%: 1:16.89 103%: 1:18.41 105%: 1:19.93 107%: 1:21.45 >107%: >1:21.45 Pitstop Takeover Penalty Lap Rejoin
1 1:25.40 1:24.16 1:33.76 1:28.75 1:31.39 1:36.94 1:34.95 1:32.33 1:29.53 1:31.81  
2 1:17.86 1:17.97 1:22.44 1:22.76 1:23.04 1:23.86 1:23.62 1:30.67 1:20.11 1:23.25  
3 1:18.37 1:18.66 1:22.14 1:21.38 1:22.71 1:22.41 1:21.93 1:21.19 1:18.70 1:23.12  
4 1:17.57 1:17.55 1:22.95 1:21.28 1:22.67 1:23.22 1:23.10 1:22.15      
5 1:17.78 1:17.85 1:21.36 1:21.65 1:22.65 1:22.84 1:22.01 1:20.19      
6 1:17.56 1:17.39 1:22.64 1:21.62 1:22.64 1:22.04 1:22.49 1:30.02      
7 1:17.17 1:17.33 1:21.64 1:21.62 1:24.27 1:22.55 1:23.65 1:22.70      
8 1:17.77 1:17.58 1:19.00 1:21.62 1:22.67 1:22.65 1:23.01 1:27.27      
9 1:17.23 1:17.10 1:18.87 1:21.21 1:22.66 1:23.57 1:22.85 1:19.54      
10 1:17.90 1:17.34 1:19.71 1:21.58 1:22.66 1:22.56 1:22.85 1:18.25      
11 1:16.83 1:17.21 1:20.95 1:21.18 1:22.63 1:22.78 1:22.82 1:21.05      
12 1:17.43 1:17.96 1:21.13 1:21.17 1:22.62 1:23.67 1:22.80 1:20.45      
13 1:17.19 1:17.27 1:19.86 1:22.38 1:22.62 1:22.44 1:22.78 1:19.57      
14 1:17.68 1:17.35 1:19.01 1:21.15 1:22.64 1:23.41 1:22.78        
15 1:18.15 1:18.18 1:18.71 1:21.13 1:22.91 1:22.06 1:33.86        
16 1:23.38 1:19.24 1:18.69 1:21.12 1:22.69 1:22.35 1:23.29        
17 1:17.62 1:16.94 1:18.48 1:21.37 1:22.60 1:22.34 1:23.21        
18 1:17.21 1:17.48 1:19.31 1:21.37 1:22.09 1:22.32 1:23.14        
19 1:17.69 1:17.11 1:18.48 1:21.34 1:21.82 1:22.30 1:23.11        
20 1:17.02 1:17.56 1:18.30 1:21.33 1:21.80 1:22.31 1:23.08        
21 1:17.12 1:17.86 1:18.14 1:21.38 1:22.29 1:22.28 1:23.17        
22 1:17.35 1:17.63 1:18.62 1:21.38 1:22.64 1:22.28 1:22.54        
23 1:17.48 1:17.88 1:18.66 1:21.32 1:22.65 1:22.28 1:22.18        
24 1:16.87 1:16.75 1:18.74 1:21.31 1:22.56 1:22.27 1:22.17        
25 1:16.62 1:16.85 1:20.27 1:21.31 1:22.56 1:22.26 1:22.67        
26 1:16.88 1:16.81 1:18.89 1:21.30 1:22.56 1:21.61 1:22.94        
27 1:17.15 1:17.46 1:18.63 1:21.29 1:22.56 1:21.59 1:23.82        
28 1:17.22 1:28.92 1:18.34 1:21.29 1:22.57 1:21.09 1:23.04        
29 1:17.50 1:17.47 1:18.57 1:21.27 1:22.57 1:22.72 1:23.01        
30 1:17.10 1:16.64 1:20.96 1:21.29 1:22.57 1:22.54 1:23.01        
31 1:16.82 1:16.96 1:24.28 1:21.27 1:22.62 1:22.75 1:22.98        
32 1:16.81 1:16.51 1:21.58 1:20.98 1:22.62 1:22.56 1:22.86        
33 1:24.76 1:16.47 1:22.27 1:20.98 1:22.63 1:24.81 1:22.95        
34 1:18.57 1:26.22 1:19.63 1:20.97 1:23.57 1:21.86 1:22.84        
35 1:18.75 1:17.67 1:21.03 1:20.95 1:22.62 1:21.55 1:22.92        
36 1:16.67 1:16.91 1:18.47 1:20.96 1:22.64 1:23.44 1:22.90        
37 1:16.53 1:16.55 1:18.93 1:20.94 1:22.64 1:22.01 1:22.89        
38 1:16.95 1:16.28 1:18.61 1:20.93 1:24.09 1:23.88 1:22.77        
39 1:16.75 1:16.30 1:19.16 1:20.92 1:22.64 1:23.57 1:22.87        
40 1:16.81 1:16.19 1:17.69 1:20.93 1:22.64 1:22.71 1:22.84        
41 1:16.88 1:16.39 1:18.23 1:20.92 1:22.62 1:22.25 1:22.84        
42 1:16.91 1:16.30 1:18.39 1:22.59 1:22.60 1:22.61 1:22.87        
43 1:16.13 1:16.83 1:18.13 1:37.48 1:22.61 1:22.94 1:22.80        
44 1:17.25 1:16.62 1:18.26 1:20.91 1:22.61 1:22.68 1:22.80        
45 1:17.36 1:18.70 1:20.51 1:22.67 1:22.59 1:22.69 1:22.80        
46 1:16.78 1:17.57 1:20.38 1:20.93 1:22.63 1:22.17 1:22.78        
47 1:16.89 1:16.27 1:18.10 1:20.92 1:22.60 1:22.51 1:22.72        
48 1:16.95 1:16.18 1:17.96 1:20.93 1:22.60 1:23.15 1:22.77        
49 1:17.45 1:18.80 1:19.63 1:20.92 1:22.60 1:22.04 1:22.74        
50 1:17.15 1:24.68 1:22.45 1:20.93 1:21.98 1:22.04 1:22.73        
51 1:17.72 1:18.19 1:18.55 1:20.92              
52 1:16.69 1:16.74 1:17.99                
53 1:17.91 1:18.91                  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)