mpRes » League » Formulasarja » 2016 » Round 20 Racefi | en | de

Formulasarja Season 2016 - Round 20 Race (replay) download
Version LfS 0.6Q FO8 FE3
Time 13.11.2016, 16:13:19
Distance 53 Laps (186.24 km)
Daytime Dusk
Weather Overcast
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
7 of 9 cars finished the race.
1 (±0) Spagetti - Traceur 53 1h 04:51.51 0 - 1:12.41 53 (1-53) X X W
2 (±0) Kebabrulla - Traceur 53 + 8.53 0 - 1:13.09 0 X X W
3 (±0) Tauski 53 + 10.34 + 1.81 0 - 1:13.08 0 X X W
4 (±0) Matti nykänen 53 + 12.18 + 1.84 0 - 1:13.07 0 X X W
5 (+3) AI 1 53 + 55.94 + 43.76 0 - 1:13.97 0 X X W
6 (±0) [APC]Diego 48 + 5 Laps + 5 Laps 0 - 1:13.74 0 X X W
7 (-2) [SRT] Nopsa 47 + 6 Laps + 1 Lap 0 - 1:13.54 0 X X W
- P david 0 DNF 0 - 0.00 0 W
- (7) RPJG25 0 DNF 0 - 0.00 0 X X X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Kebabrulla - Traceur 1:13.59 171.91 53 0.32
AI 1 1:14.48 169.85 53 0.32
Tauski 1:13.62 171.83 53 0.36
Matti nykänen 1:13.65 171.75 53 0.42
Spagetti - Traceur 1:13.42 172.29 53 0.47
[APC]Diego 1:22.34 153.64 48 8.51
[SRT] Nopsa 1:23.25 151.96 47 9.40

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:12.41
Spagetti - Traceur 16.75 --- 52 29.52 --- 53 26.14 --- 50 1:12.41 --- 1:12.41 --- 53
Matti nykänen 16.94 0.19 40 29.82 0.30 53 26.31 0.17 36 1:13.07 --- 1:13.07 0.66 53
Tauski 16.94 0.19 50 29.82 0.30 48 26.31 0.17 35 1:13.07 0.01 1:13.08 0.67 53
Kebabrulla - Traceur 16.94 0.19 43 29.83 0.31 47 26.29 0.15 40 1:13.06 0.03 1:13.09 0.68 47
[SRT] Nopsa 17.01 0.26 43 30.04 0.52 45 26.48 0.34 40 1:13.53 0.01 1:13.54 1.13 46
[APC]Diego 17.05 0.30 42 30.14 0.62 42 26.50 0.36 28 1:13.69 0.05 1:13.74 1.33 47
AI 1 17.08 0.33 43 29.94 0.42 53 26.93 0.79 49 1:13.95 0.02 1:13.97 1.56 51

Flags

Name Yellows Caused Blues Seen
2 cars caused 4 yellow and 1 cars got 10 blue flags.
[SRT] Nopsa 0 10
david 2 0
RPJG25 2 0

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
[SRT] Nopsa 35 DT (Admin)
36 DT Cleared

Lap by Lap Analysis

Lap Spagetti - Traceur Kebabrulla - Traceur Tauski Matti nykänen AI 1 [APC]Diego [SRT] Nopsa david RPJG25
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 1h 04:51.51 1h 05:00.04 1h 05:01.85 1h 05:03.69 1h 05:47.45 1h 05:52.22 1h 05:12.54 0.00 0.00
+ 8.53 + 10.34 + 12.18 + 55.94 + 5 Laps + 6 Laps DNF DNF
100%: 1:12.41 101%: 1:13.13 103%: 1:14.58 105%: 1:16.03 107%: 1:17.47 >107%: >1:17.47 Pitstop Takeover Penalty Lap Rejoin
1 1:18.52 1:19.22 1:19.62 1:20.24 1:22.83 7:58.04 8:28.35    
2 1:13.55 1:14.29 1:14.51 1:14.71 1:14.97 1:14.67 1:14.34    
3 1:13.47 1:14.12 1:14.04 1:14.43 1:15.17 1:14.40 1:14.15    
4 1:13.50 1:13.74 1:13.87 1:14.16 1:14.75 1:14.25 1:14.08    
5 1:13.59 1:13.77 1:14.04 1:13.97 1:14.89 1:14.22 1:14.10    
6 1:13.65 1:13.78 1:14.33 1:14.45 1:14.62 1:14.18 1:14.07    
7 1:13.70 1:13.80 1:13.94 1:14.13 1:14.62 1:14.14 1:14.07    
8 1:13.73 1:13.80 1:13.92 1:14.02 1:14.63 1:14.14 1:14.07    
9 1:13.73 1:13.78 1:13.77 1:13.77 1:14.60 1:14.10 1:14.06    
10 1:13.70 1:13.78 1:13.76 1:13.76 1:14.61 1:14.07 1:14.03    
11 1:13.67 1:13.76 1:13.87 1:13.75 1:14.58 1:14.07 1:14.01    
12 1:13.63 1:13.74 1:13.79 1:13.86 1:14.56 1:14.03 1:14.00    
13 1:13.59 1:13.71 1:13.71 1:13.77 1:14.55 1:14.00 1:13.97    
14 1:13.60 1:13.70 1:13.70 1:13.70 1:14.52 1:13.98 1:13.94    
15 1:13.56 1:13.66 1:13.68 1:13.67 1:14.50 1:13.96 1:13.93    
16 1:13.54 1:13.66 1:13.66 1:13.66 1:14.48 1:13.97 1:13.91    
17 1:13.48 1:13.59 1:13.60 1:13.59 1:14.50 1:13.92 1:13.89    
18 1:13.43 1:13.54 1:13.59 1:13.60 1:14.47 1:13.89 1:13.87    
19 1:13.39 1:13.52 1:13.51 1:13.53 1:14.46 1:13.91 1:13.84    
20 1:13.39 1:13.50 1:13.49 1:13.49 1:14.40 1:13.86 1:13.84    
21 1:13.36 1:13.46 1:13.47 1:13.47 1:14.38 1:13.92 1:13.80    
22 1:13.28 1:13.45 1:13.46 1:13.46 1:14.36 1:13.83 1:13.79    
23 1:13.24 1:13.43 1:13.43 1:13.45 1:14.37 1:13.81 1:13.80    
24 1:13.20 1:13.44 1:13.45 1:13.45 1:14.36 1:13.88 1:13.78    
25 1:13.17 1:13.38 1:13.39 1:13.39 1:14.33 1:13.87 1:13.75    
26 1:13.12 1:13.32 1:13.32 1:13.32 1:14.31 1:13.87 1:13.74    
27 1:13.82 1:13.33 1:13.29 1:13.35 1:14.29 1:13.79 1:13.73    
28 1:13.69 1:13.29 1:13.30 1:13.30 1:14.27 1:13.75 1:13.70    
29 1:13.73 1:13.27 1:13.25 1:13.25 1:14.26 1:13.76 1:13.69    
30 1:13.60 1:13.26 1:13.22 1:13.27 1:14.22 1:13.83 1:13.68    
31 1:13.57 1:13.26 1:13.26 1:13.21 1:14.22 1:13.75 1:13.69    
32 1:13.34 1:13.24 1:13.24 1:13.24 1:14.17 1:13.79 1:13.62    
33 1:13.68 1:13.24 1:13.23 1:13.22 1:14.17 1:13.81 1:13.63    
34 1:14.03 1:13.19 1:13.18 1:13.19 1:14.14 1:13.78 1:13.57    
35 1:13.36 1:13.24 1:13.17 1:13.19 1:14.13 1:13.78 1:20.14    
36 1:13.69 1:13.39 1:13.22 1:13.15 1:14.11 1:13.77 1:16.26    
37 1:13.67 1:13.86 1:13.56 1:13.22 1:14.13 1:13.79 1:13.67    
38 1:13.60 1:13.62 1:13.97 1:13.60 1:14.13 1:13.76 1:13.65    
39 1:13.72 1:13.37 1:13.22 1:13.70 1:14.09 1:13.79 1:13.60    
40 1:13.90 1:14.16 1:13.75 1:14.36 1:14.09 1:13.82 1:13.59    
41 1:13.53 1:13.57 1:13.58 1:13.15 1:14.08 1:13.75 1:13.59    
42 1:12.72 1:13.45 1:13.82 1:13.52 1:14.07 1:13.77 1:13.60    
43 1:12.62 1:13.15 1:13.36 1:13.50 1:14.04 1:13.83 1:13.60    
44 1:12.63 1:13.17 1:13.28 1:13.26 1:14.05 1:13.78 1:13.57    
45 1:12.61 1:13.14 1:13.16 1:13.14 1:14.01 1:13.79 1:13.61    
46 1:12.57 1:13.13 1:13.13 1:13.37 1:14.03 1:13.81 1:13.54    
47 1:12.59 1:13.09 1:13.13 1:13.11 1:14.05 1:13.74 1:13.63    
48 1:12.58 1:13.10 1:13.10 1:13.12 1:14.00 1:13.80      
49 1:12.57 1:13.12 1:13.12 1:13.09 1:13.98        
50 1:12.56 1:13.11 1:13.11 1:13.11 1:13.99        
51 1:12.44 1:13.13 1:13.10 1:13.10 1:13.97        
52 1:12.49 1:13.11 1:13.10 1:13.10 1:13.97        
53 1:12.41 1:13.11 1:13.08 1:13.07 1:13.97        

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)