mpRes » League » Formulasarja » 2016 » Round 21 Racefi | en | de

Formulasarja Season 2016 - Round 21 Race (replay) download
Version LfS 0.6Q BF1 KY3
Time 27.11.2016, 19:14:12
Distance 55 Laps (405.75 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
9 of 12 cars finished the race.
1 (+1) [SRT] teppari 55 1h 42:25.86 2 - 1:47.53 55 (1-55) X X W
2 (+1) 7up/dnL - Traceur 54 + 1 Lap 3 - 1:50.80 0 X X W
3 (+2) [SRT] Nopsa 54 + 1 Lap + 36.32 3 - 1:49.93 0 X X W
4 (+3) Tauski 53 + 2 Laps + 1 Lap 3 - 1:50.85 0 X X W
5 (+4) RAI /teppari 53 + 2 Laps + 29.94 3 - 1:52.97 0 X X W
6 (-2) [APC]Diego 53 + 2 Laps + 1:07.01 3 (Admin) 1:50.24 0 X X W
7 (-6) [SRT]Mikko 52 + 3 Laps + 1 Lap 2 - 1:46.05 0 X X W
8 (-2) Spagetti - Traceur 47 + 8 Laps + 5 Laps 3 - 1:49.57 0 X X W
9 (-1) Matti nykänen 46 + 9 Laps + 1 Lap 2 - 1:51.55 0 X X W
- P Teho | BiceBolje 2 DNF 0 - 1:52.24 0 W
- (10) VoW WILLI 0 DNF 0 - 0.00 0 X X X W
- P 03 gurra w 0 DNF 0 - 0.00 0 W

Pitstops

Name Lap Work Time [s] Total
9 cars made 24 pitstops with a total time of 6:13.53
[SRT] teppari 19 131074_0_0 8.64 23.58
39 131594_15_0 14.94
Matti nykänen 15 131078_0_0 13.81 30.62
31 131338_12_0 16.81
[SRT]Mikko 18 196870_0_0 23.64 32.35
36 131074_0_0 8.71
7up/dnL - Traceur 15 131078_0_0 13.81 41.44
31 131082_12_0 10.81
47 131590_3_0 16.82
RAI /teppari 15 131334_0_0 19.82 41.46
31 131082_12_0 10.82
47 131586_3_0 10.82
[SRT] Nopsa 15 147718_0_0 25.80 47.40
31 131594_15_0 13.80
47 131074_0_0 7.80
Spagetti - Traceur 15 131074_0_0 7.81 47.44
31 148238_15_0 31.82
47 131074_0_0 7.81
[APC]Diego 15 164098_0_0 25.79 53.20
31 131594_15_0 13.80
44 131330_0_0 13.61
Tauski 4 164102_0_0 28.41 56.04
23 131330_0_0 13.81
39 131594_15_0 13.82

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Teho | BiceBolje 5:13.46 84.73 2 0.00
[SRT] teppari 1:51.74 237.67 55 5.44
7up/dnL - Traceur 1:54.42 232.12 54 7.73
RAI /teppari 1:56.82 227.35 53 8.66
[SRT] Nopsa 1:55.09 230.76 54 8.77
[SRT]Mikko 1:58.49 224.14 52 11.49
Tauski 1:56.25 228.45 53 15.42
[APC]Diego 1:58.08 224.92 53 15.91
Spagetti - Traceur 2:12.33 200.69 47 22.04
Matti nykänen 2:15.23 196.39 46 25.46

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:45.42
[SRT]Mikko 35.55 --- 32 36.60 --- 33 33.27 --- 31 1:45.42 0.63 1:46.05 --- 32
[SRT] teppari 35.55 --- 55 37.04 0.44 54 34.66 1.39 55 1:47.25 0.28 1:47.53 1.48 55
Spagetti - Traceur 35.94 0.39 30 38.48 1.88 30 34.90 1.63 29 1:49.32 0.25 1:49.57 3.52 29
[SRT] Nopsa 36.00 0.45 31 38.73 2.13 31 35.03 1.76 30 1:49.76 0.17 1:49.93 3.88 30
[APC]Diego 36.09 0.54 31 38.96 2.36 31 35.06 1.79 30 1:50.11 0.13 1:50.24 4.19 30
7up/dnL - Traceur 36.38 0.83 15 39.20 2.60 15 35.16 1.89 14 1:50.74 0.06 1:50.80 4.75 14
Tauski 36.43 0.88 53 39.21 2.61 23 35.16 1.89 53 1:50.80 0.05 1:50.85 4.80 53
Matti nykänen 36.59 1.04 15 39.49 2.89 15 35.34 2.07 14 1:51.42 0.13 1:51.55 5.50 14
Teho | BiceBolje 35.84 0.29 3 38.23 1.63 2 37.30 4.03 2 1:51.37 0.87 1:52.24 6.19 2
RAI /teppari 36.94 1.39 31 39.88 3.28 47 35.99 2.72 30 1:52.81 0.16 1:52.97 6.92 30

Flags

Name Yellows Caused Blues Seen
11 cars caused 80 yellow and 8 cars got 69 blue flags.
[SRT] teppari 2 0
7up/dnL - Traceur 3 2
[SRT] Nopsa 7 0
Tauski 6 15
RAI /teppari 3 11
[APC]Diego 19 7
[SRT]Mikko 2 7
Spagetti - Traceur 16 12
Matti nykänen 17 14
Teho | BiceBolje 2 1
03 gurra w 3 0

Penalties

Name Lap Description
1 cars got a total of 2 penalties.
[APC]Diego 44 SG (Admin)
(Admin)

Lap by Lap Analysis

Lap [SRT] teppari 7up/dnL - Traceur [SRT] Nopsa Tauski RAI /teppari [APC]Diego [SRT]Mikko Spagetti - Traceur Matti nykänen Teho | BiceBolje VoW WILLI 03 gurra w
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 1h 42:25.86 1h 42:58.57 1h 43:34.89 1h 42:41.38 1h 43:11.32 1h 44:18.33 1h 42:41.36 1h 43:39.74 1h 43:40.70 10:26.92 0.00 0.00
+ 1 Lap + 1 Lap + 2 Laps + 2 Laps + 2 Laps + 3 Laps + 8 Laps + 9 Laps DNF DNF DNF
100%: 1:46.05 101%: 1:47.11 103%: 1:49.23 105%: 1:51.35 107%: 1:53.47 >107%: >1:53.47 Pitstop Takeover Penalty Lap Rejoin
1 1:58.60 2:00.19 2:10.15 2:14.81 2:04.27 2:02.07 8:57.66 15:10.94 15:33.06 8:34.68    
2 1:50.68 1:52.82 1:52.76 1:54.73 1:55.38 1:52.54 1:50.27 1:51.51 1:52.97 1:52.24    
3 1:50.50 1:52.49 1:53.07 1:54.39 1:54.68 1:52.90 1:49.91 1:51.82 1:52.60      
4 1:52.25 1:52.35 1:53.34 3:34.53 1:54.60 1:52.99 1:48.68 1:51.98 1:53.01      
5 1:51.24 1:52.15 1:54.54 1:58.63 1:55.16 1:53.01 1:48.60 1:52.05 1:54.04      
6 1:51.37 1:52.01 1:54.69 1:53.63 1:55.34 1:52.89 1:49.26 1:52.00 2:04.04      
7 1:52.35 1:53.60 1:53.09 1:53.23 1:54.66 1:52.72 1:49.38 1:53.06 1:52.16      
8 1:50.68 1:51.65 1:52.68 1:53.00 1:54.51 1:52.67 1:48.66 1:51.74 1:52.07      
9 1:50.28 1:51.56 1:53.48 1:56.40 1:54.38 1:52.29 1:48.41 1:51.47 1:52.63      
10 1:50.11 1:51.40 2:11.33 1:52.65 1:54.24 1:51.97 1:48.26 1:51.23 1:51.97      
11 1:49.88 1:51.31 1:52.93 1:52.60 1:54.10 1:51.70 1:48.52 1:50.98 1:51.84      
12 1:49.87 1:51.09 1:51.90 1:52.35 1:53.94 1:51.45 1:47.18 1:50.65 1:51.70      
13 1:49.19 1:50.98 1:51.41 1:52.21 1:55.29 1:51.32 1:49.92 1:50.43 1:51.73      
14 1:49.89 1:50.80 1:51.15 1:52.15 1:55.42 3:21.99 1:47.09 1:50.22 1:51.55      
15 1:50.22 2:24.64 2:38.78 1:52.05 2:41.34 2:37.55 1:48.87 2:18.86 2:25.57      
16 1:49.64 1:57.54 1:57.14 1:51.90 1:59.41 1:57.33 1:49.06 1:55.99 1:57.78      
17 1:49.16 1:53.10 1:52.80 1:51.78 1:55.11 1:52.95 1:47.27 1:51.97 1:53.26      
18 1:49.15 1:52.94 1:52.64 1:51.61 1:54.77 1:52.81 2:37.86 1:51.91 1:53.00      
19 2:14.29 1:52.73 1:52.39 1:51.39 1:54.57 1:52.65 1:55.67 1:51.76 1:52.75      
20 1:54.82 1:52.63 1:52.19 1:51.25 1:54.39 1:52.47 1:50.30 1:51.53 1:52.62      
21 1:51.43 1:52.51 1:51.94 1:51.18 1:55.05 1:52.27 1:48.79 1:51.35 1:55.18      
22 1:52.02 1:52.31 1:51.75 1:51.04 1:54.02 1:51.99 1:48.41 1:51.05 1:53.44      
23 1:49.92 1:52.15 1:51.53 2:24.97 1:53.92 1:51.72 1:47.56 1:50.92 1:53.52      
24 1:51.02 1:52.04 1:51.31 1:57.89 1:53.74 1:51.51 1:49.04 1:50.57 1:53.92      
25 1:51.05 1:51.85 1:51.07 1:53.37 1:53.65 1:51.36 1:47.60 1:50.48 1:53.52      
26 1:50.73 1:51.67 1:50.84 1:52.98 1:53.51 1:51.13 1:47.68 1:50.21 1:53.48      
27 1:50.15 1:51.54 1:50.67 1:52.84 1:53.33 1:50.90 1:47.78 1:49.99 1:53.35      
28 1:50.50 1:51.42 1:51.67 1:52.59 1:53.25 1:50.68 1:47.63 1:49.80 1:53.26      
29 1:49.99 1:51.30 1:50.17 1:52.54 1:53.03 1:50.47 1:46.90 1:49.57 1:53.21      
30 1:50.17 1:51.14 1:49.93 1:52.42 1:52.97 1:50.24 1:46.65 3:02.05 1:53.05      
31 1:51.73 2:22.12 2:23.80 1:52.31 2:24.10 2:24.26 1:46.31 2:45.29 2:30.47      
32 1:50.56 1:57.75 1:57.51 1:53.76 1:59.47 1:57.74 1:46.05 1:56.29 1:57.76      
33 1:49.87 1:53.18 1:52.39 1:51.70 1:55.19 1:53.07 1:46.47 1:51.61 3:45.40      
34 1:50.01 1:52.81 1:52.80 1:51.86 1:54.95 1:52.91 1:48.46 1:51.78 1:54.49      
35 1:50.04 1:52.65 1:53.01 1:51.82 1:54.71 1:53.09 1:47.99 1:52.09 1:54.03      
36 1:50.20 1:52.44 1:53.05 1:51.76 1:54.52 1:53.12 2:14.20 1:52.43 1:53.75      
37 1:49.42 1:52.32 1:52.87 1:51.59 1:54.37 1:53.05 1:56.95 1:52.23 1:53.51      
38 1:49.92 1:52.17 1:52.76 1:51.56 1:54.39 1:52.87 1:53.36 1:51.96 1:53.36      
39 2:21.41 1:51.96 1:52.57 2:25.71 1:54.17 1:52.66 1:48.84 1:51.87 1:53.17      
40 1:57.02 1:51.74 1:52.27 1:57.55 1:53.96 1:52.42 1:49.64 1:53.60 1:53.02      
41 1:51.22 1:51.94 1:51.99 1:52.80 1:53.82 1:52.18 1:48.95 1:52.26 1:52.94      
42 1:51.55 1:51.58 1:51.75 1:52.65 1:53.70 1:51.94 1:51.74 1:51.00 1:52.74      
43 1:51.10 1:52.03 1:51.51 1:52.39 1:53.56 2:16.98 1:49.14 1:50.69 1:52.63      
44 1:50.98 1:53.01 1:51.25 1:52.22 1:53.61 2:25.98 1:50.00 1:50.50 1:52.50      
45 1:50.95 1:52.61 1:51.00 1:53.26 1:53.47 2:00.30 1:48.69 1:50.29 1:52.38      
46 1:50.96 1:51.03 1:50.74 1:52.24 1:53.17 1:53.57 1:47.94 1:50.00 1:52.27      
47 1:53.22 2:28.06 2:18.61 1:51.79 2:24.35 2:31.68 1:46.51 2:17.76        
48 1:50.11 1:57.65 1:57.21 1:51.61 2:00.28 1:55.58 1:48.07          
49 1:49.99 1:53.07 1:52.89 1:51.40 1:55.63 1:55.36 1:47.45          
50 1:49.89 1:52.81 1:52.76 1:51.29 1:54.68 1:55.13 1:46.94          
51 1:49.12 1:52.67 1:52.57 1:51.13 1:54.54 1:54.86 1:48.62          
52 1:49.29 1:52.48 1:52.32 1:51.02 1:54.41 1:54.64 1:50.17          
53 1:50.26 1:52.34 1:52.08 1:50.85 1:54.24 1:54.40            
54 1:48.36 1:52.24 1:51.84                  
55 1:47.53                      

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)