mpRes » League » IEMA SM-Sarja » 2016 » Round 03 Racefi | en | de

IEMA SM-Sarja Season 2016 - Round 03 Race (replay) download
Version LfS 0.6P FO8 AS5
Time 06.06.2016, 19:02:11
Distance 20 Laps (176.03 km)
Daytime Afternoon
Weather Cloudy
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
10 of 12 cars finished the race.
1 (+2) Toni Lähteenmäki 20 50:11.34 1 - 2:28.32 18 (3-20) X X W
2 (-1) Joni Katila 20 + 8.32 1 - 2:27.49 2 (1-2) X X W
3 (+9) Jesse Nieminen 20 + 22.69 + 14.37 1 - 2:27.72 0 X X W
4 (-2) Pekka Koivunen 20 + 50.75* + 28.06* 1 - 2:29.59 0 X W
5 (-1) Tero Voutilainen 20 + 1:18.65 + 27.90 1 - 2:31.47 0 X X W
6 (+1) Jari Katila 20 + 1:26.74 + 8.09 1 - 2:31.36 0 X X X W
7 (-2) Vili Laine 20 + 1:41.61 + 14.87 1 - 2:32.89 0 X X W
8 (+1) Kai Puro 20 + 2:10.21 + 28.60 1 - 2:31.10 0 X X W
9 (-3) Kimmo Puukko 20 + 2:33.78 + 23.57 1 - 2:33.37 0 X X W
10 (±0) Vesa Rasi 19 + 1 Lap + 1 Lap 1 - 2:33.87 0 X X W
- (8) Jere Mattila 20 DQ 1 - 2:31.49 0 X X W
- (11) Donnie Werner 7 DNF 0 - 2:36.86 0 X X W

Pitstops

Name Lap Work Time [s] Total
11 cars made 11 pitstops with a total time of 32.20
Joni Katila 12 2_0_0 1.22 1.22
Jesse Nieminen 1 2_0_0 1.22 1.22
Pekka Koivunen 17 2_0_0 1.23 1.23
Kai Puro 9 2_0_0 1.23 1.23
Kimmo Puukko 14 2_0_0 1.75 1.75
Jari Katila 7 2_0_0 1.88 1.88
Tero Voutilainen 16 131074_0_0 3.11 3.11
Jere Mattila 11 131074_0_0 4.67 4.67
Toni Lähteenmäki 12 131074_0_0 4.68 4.68
Vesa Rasi 12 131082_4_0 5.28 5.28
Vili Laine 10 131074_0_0 5.93 5.93

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Jesse Nieminen 2:31.70 208.87 20 2.51
Pekka Koivunen 2:32.35 207.98 20 3.11
Tero Voutilainen 2:34.50 205.09 20 3.60
Jari Katila 2:34.90 204.55 20 3.69
Vili Laine 2:35.65 203.58 20 4.10
Toni Lähteenmäki 2:30.57 210.45 20 4.11
Jere Mattila 2:34.77 204.73 20 4.24
Joni Katila 2:30.98 209.87 20 4.75
Vesa Rasi 2:38.80 199.53 19 4.89
Kai Puro 2:37.08 201.72 20 5.65
Kimmo Puukko 2:38.26 200.22 20 6.25
Donnie Werner 2:46.71 190.07 7 16.28

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:27.32
Joni Katila 41.68 --- 19 61.71 --- 18 43.98 0.05 17 2:27.37 0.12 2:27.49 --- 18
Jesse Nieminen 41.71 0.03 19 61.73 0.02 20 43.93 --- 17 2:27.37 0.35 2:27.72 0.23 20
Toni Lähteenmäki 41.89 0.21 11 62.02 0.31 17 44.26 0.33 11 2:28.17 0.15 2:28.32 0.83 11
Pekka Koivunen 42.16 0.48 12 62.57 0.86 13 44.49 0.56 19 2:29.22 0.37 2:29.59 2.10 13
Kai Puro 42.25 0.57 20 63.57 1.86 20 45.20 1.27 19 2:31.02 0.08 2:31.10 3.61 20
Jari Katila 42.42 0.74 15 63.81 2.10 15 44.96 1.03 16 2:31.19 0.17 2:31.36 3.87 16
Tero Voutilainen 42.27 0.59 13 63.61 1.90 10 45.04 1.11 15 2:30.92 0.55 2:31.47 3.98 10
Jere Mattila 42.67 0.99 16 63.40 1.69 8 45.18 1.25 7 2:31.25 0.24 2:31.49 4.00 8
Vili Laine 42.90 1.22 7 64.28 2.57 5 45.43 1.50 9 2:32.61 0.28 2:32.89 5.40 6
Kimmo Puukko 42.67 0.99 19 65.11 3.40 18 45.34 1.41 16 2:33.12 0.25 2:33.37 5.88 18
Vesa Rasi 42.80 1.12 18 65.12 3.41 11 45.59 1.66 18 2:33.51 0.36 2:33.87 6.38 18
Donnie Werner 44.16 2.48 7 65.33 3.62 7 47.37 3.44 7 2:36.86 --- 2:36.86 9.37 7

Flags

Name Yellows Caused Blues Seen
9 cars caused 22 yellow and 2 cars got 2 blue flags.
Joni Katila 2 0
Jesse Nieminen 1 0
Pekka Koivunen 2 0
Jari Katila 1 0
Kai Puro 3 0
Kimmo Puukko 4 1
Vesa Rasi 2 1
Jere Mattila 2 0
Donnie Werner 5 0

Lap by Lap Analysis

Lap Toni Lähteenmäki Joni Katila Jesse Nieminen Pekka Koivunen Tero Voutilainen Jari Katila Vili Laine Kai Puro Kimmo Puukko Vesa Rasi Jere Mattila Donnie Werner
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 50:11.34 50:19.66 50:34.03 51:02.09* 51:29.99 51:38.08 51:52.95 52:21.55 52:45.12 50:17.23 51:35.41 19:26.97
+ 8.32 + 22.69 + 50.75* + 1:18.65 + 1:26.74 + 1:41.61 + 2:10.21 + 2:33.78 + 1 Lap DQ DNF
100%: 2:27.49 101%: 2:28.96 103%: 2:31.91 105%: 2:34.86 107%: 2:37.81 >107%: >2:37.81 Pitstop Takeover Penalty Lap Rejoin
1 2:37.73 2:37.20 3:04.01 2:50.77 2:46.09 2:52.51 2:44.63 2:46.50 2:58.12 2:59.45 2:49.24 2:50.98
2 2:29.75 2:29.77 2:34.30 2:31.20 2:34.04 2:34.06 2:34.97 2:35.15 2:39.63 2:38.98 2:32.54 2:39.10
3 2:29.18 2:30.93 2:32.35 2:32.99 2:33.71 2:34.87 2:34.79 2:35.37 2:39.73 2:37.40 2:33.22 3:18.69
4 2:28.97 2:45.36 2:30.06 2:30.84 2:34.13 2:33.49 2:34.21 2:33.53 2:35.82 2:42.43 2:32.76 2:38.43
5 2:29.38 2:30.48 2:30.71 2:31.14 2:35.26 2:32.40 2:33.00 2:33.12 2:36.42 2:35.56 2:32.60 2:44.90
6 2:29.37 2:30.01 2:30.47 2:30.45 2:32.22 2:32.43 2:32.89 2:33.28 2:35.16 2:35.72 2:31.84 2:38.01
7 2:28.83 2:29.38 2:32.16 2:30.61 2:33.04 2:47.59 2:33.75 2:32.85 2:35.60 2:34.72 2:32.00 2:36.86
8 2:29.35 2:29.21 2:30.32 2:31.43 2:33.77 2:36.84 2:34.27 2:33.20 2:36.75 2:36.50 2:31.49  
9 2:28.73 2:29.34 2:32.51 2:29.98 2:33.31 2:33.08 2:33.78 2:51.56 2:34.51 2:38.95 2:32.27  
10 2:29.12 2:28.50 2:30.28 2:29.91 2:31.47 2:32.76 2:51.36 2:47.07 2:34.21 2:35.53 2:32.99  
11 2:28.32 2:28.99 2:29.84 2:29.78 2:32.73 2:32.83 2:37.87 2:36.76 2:34.49 2:34.19 2:48.36  
12 2:46.60 2:41.75 2:29.37 2:29.60 2:31.92 2:32.97 2:34.53 2:38.16 2:35.19 2:54.56 2:35.73  
13 2:33.04 2:32.28 2:29.20 2:29.59 2:32.06 2:34.91 2:33.29 2:33.96 2:34.42 2:38.61 2:32.29  
14 2:29.70 2:28.14 2:29.04 2:29.92 2:31.95 2:32.36 2:33.29 2:34.77 3:01.18 2:35.44 2:32.39  
15 2:29.26 2:28.01 2:29.15 2:30.41 2:31.59 2:31.66 2:33.90 2:44.91 2:38.25 2:34.63 2:32.04  
16 2:29.15 2:28.14 2:28.66 2:31.38 2:47.83 2:31.36 2:34.08 2:34.82 2:39.84 2:34.99 2:31.74  
17 2:28.38 2:28.15 2:27.91 2:42.76 2:35.12 2:32.31 2:35.27 2:32.21 2:34.37 2:37.79 2:41.56  
18 2:28.87 2:27.49 2:28.20 2:33.48 2:32.74 2:34.69 2:33.91 2:41.11 2:33.37 2:33.87 2:35.17  
19 2:28.92 2:27.59 2:27.77 2:30.53 2:33.43 2:31.85 2:34.61 2:32.12 2:33.88 2:37.91 2:32.10  
20 2:28.69 2:28.94 2:27.72 2:30.32 2:33.58 2:33.11 2:34.55 2:31.10 2:34.18   2:33.08  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)