mpRes » League » IEMA SM-Sarja » 2016 » Round 09 Racefi | en | de

IEMA SM-Sarja Season 2016 - Round 09 Race (replay) download
Version LfS 0.6Q3 XRR SO4R
Time 13.12.2016, 19:20:58
Distance 30 Laps (120.88 km)
Daytime Afternoon
Weather Clear
Wind Strong (25.73 km/h)
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
10 of 10 cars finished the race.
1 (±0) Joni Katila (C4) 30 47:17.76 2 - 1:31.72 27 (1-20, 22-25, 28-30) X X W
2 (+1) Antti Terho (C3) 30 + 25.55 2 - 1:32.54 3 (21, 26-27) X X W
3 (+1) Toni Lähteenmäki (C10) 30 + 50.09 + 24.54 2 - 1:33.05 0 X X W
4 (+1) Tero Voutilainen (C5) 30 + 1:08.12 + 18.03 2 - 1:33.44 0 X X W
5 (-3) Vili Laine (C7) 30 + 1:08.75 + 0.63 2 - 1:33.39 0 X X W
6 (+1) Kimmo Puukko (C6) 30 + 1:34.44 + 25.69 2 - 1:34.21 0 X X W
7 (-1) Pekka Koivunen (C8) 29 + 1 Lap + 1 Lap 2 - 1:33.49 0 X X W
8 (±0) Kai Puro (C9) 29 + 1 Lap + 1:35.08 2 - 1:34.20 0 X X W
9 (+1) Jere Mattila (C2) 28 + 2 Laps + 1 Lap 2 - 1:37.99 0 X X W
10 (-1) Vesa Rasi (C1) 27 + 3 Laps + 1 Lap 2 - 1:37.02 0 X X W

Pitstops

Name Lap Work Time [s] Total
10 cars made 20 pitstops with a total time of 3:46.84
Jere Mattila (C2) 19 10402_15_0 13.22 14.61
20 131074_0_0 1.39
Antti Terho (C3) 22 131074_0_0 1.38 14.61
28 10402_15_0 13.23
Tero Voutilainen (C5) 8 131074_0_0 1.39 14.62
22 10402_15_0 13.23
Pekka Koivunen (C8) 23 141474_15_0 13.40 14.64
27 2_0_0 1.24
Kai Puro (C9) 10 141474_15_0 13.40 14.79
23 131074_0_0 1.39
Toni Lähteenmäki (C10) 22 2_0_0 1.22 15.28
23 141474_15_0 14.06
Kimmo Puukko (C6) 1 131074_0_0 2.35 15.91
13 10402_15_0 13.56
Joni Katila (C4) 20 2_0_0 1.22 16.06
26 141474_15_0 14.84
Vili Laine (C7) 11 131074_0_0 7.88 21.10
21 10402_15_0 13.22
Vesa Rasi (C1) 3 179378_15_0 44.96 1:25.22
19 169042_0_0 40.26

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Kimmo Puukko (C6) 1:37.74 148.41 30 5.20
Antti Terho (C3) 1:35.44 151.98 30 5.61
Tero Voutilainen (C5) 1:36.86 149.75 30 5.69
Joni Katila (C4) 1:34.59 153.35 30 6.02
Pekka Koivunen (C8) 1:37.59 148.63 29 6.25
Vili Laine (C7) 1:36.88 149.72 30 6.43
Jere Mattila (C2) 1:42.21 141.92 28 6.61
Kai Puro (C9) 1:40.87 143.80 29 7.01
Toni Lähteenmäki (C10) 1:36.26 150.69 30 7.16
Vesa Rasi (C1) 1:45.81 137.09 27 18.18

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:31.31
Joni Katila (C4) 27.11 --- 25 33.14 --- 19 31.16 0.10 16 1:31.41 0.31 1:31.72 --- 29
Antti Terho (C3) 27.39 0.28 18 33.64 0.50 15 31.06 --- 26 1:32.09 0.45 1:32.54 0.82 26
Toni Lähteenmäki (C10) 27.39 0.28 19 33.88 0.74 27 31.48 0.42 12 1:32.75 0.30 1:33.05 1.33 19
Vili Laine (C7) 27.35 0.24 21 34.11 0.97 25 31.57 0.51 9 1:33.03 0.36 1:33.39 1.67 9
Tero Voutilainen (C5) 27.33 0.22 7 34.10 0.96 6 31.44 0.38 19 1:32.87 0.57 1:33.44 1.72 19
Pekka Koivunen (C8) 27.41 0.30 14 34.10 0.96 23 31.70 0.64 11 1:33.21 0.28 1:33.49 1.77 26
Kai Puro (C9) 27.97 0.86 15 34.30 1.16 22 31.84 0.78 22 1:34.11 0.09 1:34.20 2.48 22
Kimmo Puukko (C6) 27.63 0.52 24 34.25 1.11 26 31.80 0.74 28 1:33.68 0.53 1:34.21 2.49 28
Vesa Rasi (C1) 28.41 1.30 6 35.20 2.06 9 32.89 1.83 11 1:36.50 0.52 1:37.02 5.30 9
Jere Mattila (C2) 28.64 1.53 10 35.69 2.55 28 33.09 2.03 15 1:37.42 0.57 1:37.99 6.27 28

Flags

Name Yellows Caused Blues Seen
7 cars caused 21 yellow and 4 cars got 34 blue flags.
Tero Voutilainen (C5) 1 0
Vili Laine (C7) 1 0
Kimmo Puukko (C6) 2 7
Pekka Koivunen (C8) 5 0
Kai Puro (C9) 2 7
Jere Mattila (C2) 1 9
Vesa Rasi (C1) 9 11

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
Pekka Koivunen (C8) 27 DT (Speeding)
30 DT Cleared

Lap by Lap Analysis

Lap Joni Katila (C4) Antti Terho (C3) Toni Lähteenmäki (C10) Tero Voutilainen (C5) Vili Laine (C7) Kimmo Puukko (C6) Pekka Koivunen (C8) Kai Puro (C9) Jere Mattila (C2) Vesa Rasi (C1)
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 47:17.76 47:43.31 48:07.85 48:25.88 48:26.51 48:52.20 47:10.19 48:45.27 47:41.94 47:36.88
+ 25.55 + 50.09 + 1:08.12 + 1:08.75 + 1:34.44 + 1 Lap + 1 Lap + 2 Laps + 3 Laps
100%: 1:31.72 101%: 1:32.63 103%: 1:34.47 105%: 1:36.30 107%: 1:38.14 >107%: >1:38.14 Pitstop Takeover Penalty Lap Rejoin
1 1:39.22 1:42.15 1:44.61 1:45.36 1:43.40 2:04.07 1:52.43 2:17.31 1:47.05 1:50.07
2 1:33.11 1:33.93 1:34.69 1:35.53 1:34.72 1:42.02 1:35.42 1:37.15 1:38.99 1:42.12
3 1:32.84 1:35.04 1:34.96 1:34.63 1:34.89 1:35.78 1:38.68 1:36.06 1:40.59 2:43.81
4 1:32.87 1:33.60 1:34.08 1:35.04 1:34.34 1:37.78 1:36.13 1:36.15 1:39.78 1:56.37
5 1:33.12 1:33.51 1:34.36 1:35.14 1:34.08 1:35.93 1:36.06 1:36.17 1:39.82 1:38.03
6 1:32.67 1:33.69 1:34.22 1:34.05 1:34.21 1:36.51 1:35.15 1:36.62 1:39.17 1:41.26
7 1:32.82 1:34.02 1:34.99 1:33.61 1:34.29 1:35.40 1:34.99 1:37.51 1:38.55 1:37.81
8 1:32.89 1:33.34 1:34.39 1:49.17 1:34.32 1:38.11 1:34.28 1:39.87 1:40.54 1:37.87
9 1:32.80 1:33.38 1:33.66 1:41.10 1:33.39 1:36.27 1:34.84 1:37.17 1:47.67 1:37.02
10 1:32.43 1:33.48 1:34.49 1:34.61 1:34.42 1:35.50 1:34.79 2:06.41 1:39.27 1:38.81
11 1:32.77 1:32.90 1:33.86 1:34.40 1:55.90 1:34.99 1:34.24 1:45.45 1:38.57 1:38.46
12 1:32.83 1:33.35 1:33.63 1:35.15 1:41.56 1:34.61 1:34.53 1:37.36 1:38.83 1:37.57
13 1:32.59 1:33.40 1:33.88 1:34.24 1:35.02 2:01.48 1:35.52 1:36.30 1:40.29 1:38.31
14 1:32.20 1:32.86 1:33.95 1:34.41 1:33.90 1:41.87 1:33.88 1:37.40 1:39.67 1:37.60
15 1:32.54 1:32.70 1:33.51 1:35.91 1:34.82 1:37.55 1:34.46 1:45.82 1:40.56 1:39.46
16 1:31.85 1:33.40 1:33.14 1:33.99 1:33.94 1:35.10 1:34.80 1:35.48 1:39.98 1:38.10
17 1:32.60 1:33.32 1:33.93 1:34.71 1:34.87 1:34.92 1:34.17 1:35.61 1:40.51 1:41.00
18 1:32.71 1:32.80 1:33.47 1:35.10 1:34.44 1:34.86 1:33.72 1:39.75 1:38.61 1:40.27
19 1:31.94 1:33.02 1:33.05 1:33.44 1:34.68 1:35.04 1:34.09 1:38.50 2:06.27 2:47.30
20 1:46.86 1:33.70 1:34.09 1:34.87 1:33.94 1:34.67 1:34.66 1:35.66 2:00.66 1:48.80
21 1:38.15 1:33.45 1:33.31 1:34.66 2:01.11 1:34.58 1:33.95 1:35.89 1:45.99 1:42.02
22 1:32.60 1:47.73 1:50.44 2:00.70 1:40.16 1:35.16 1:33.80 1:34.20 1:39.70 1:39.29
23 1:32.42 1:39.60 2:09.04 1:40.52 1:34.42 1:34.92 2:01.91 1:55.68 1:43.96 1:37.82
24 1:31.91 1:32.70 1:40.34 1:33.72 1:34.24 1:35.40 1:40.63 1:44.32 1:39.79 1:38.66
25 1:31.88 1:33.69 1:33.85 1:34.95 1:34.36 1:35.69 1:33.53 1:37.50 1:40.23 1:49.01
26 2:01.56 1:32.54 1:33.97 1:33.85 1:34.29 1:34.48 1:33.49 1:37.02 1:38.38 1:39.43
27 1:38.39 1:32.70 1:33.30 1:34.18 1:33.88 1:34.60 1:50.77 1:35.87 1:40.52 1:40.61
28 1:32.42 1:59.46 1:34.05 1:33.79 1:34.10 1:34.21 1:39.98 1:37.08 1:37.99  
29 1:31.72 1:40.09 1:34.43 1:40.73 1:40.79 1:34.51 1:45.29 1:39.96    
30 1:33.05 1:33.76 1:34.16 1:34.32 1:34.03 1:36.19        

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)