mpRes » League » Juhlakombosarja II » 2017 » Round 20 Grid 2 Racefi | en | de

Juhlakombosarja II Season 2017 - Round 20 Grid 2 Race (replay) download
Version LfS 0.6R FXR XRR FZR KY3R
Time 12.03.2017, 21:12:11
Distance 2 Laps (14.75 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
15 of 16 cars finished the race.
1 (±0) Ardeeé FZR 2 4:53.31 1 - 2:21.90 0 X X M
2 (+3) Jiqonix FZR 2 + 2.64 1 - 2:24.37 0 X X M
3 (+1) [SRT]Nopsa FXR 2 + 5.47 + 2.83 1 - 2:24.97 0 X X X M
4 (+5) [FIN]IK FZR 2 + 17.78 + 12.31 1 - 2:34.74 0 X X X W
5 (+1) [WCL] Eza FXR 2 + 19.87 + 2.09 1 - 2:33.78 0 X X X W
6 (+8) TUPU FZR 2 + 21.26 + 1.39 1 - 2:31.57 0 X X W
7 (+4) HIRVI XRR 2 + 22.98 + 1.72 1 - 2:32.33 0 X X W
8 (+5) [SRT]イマヘセモムマ FXR 2 + 24.00 + 1.02 1 - 2:34.34 0 X X X X Ks
9 (-6) [SRT] teppari XRR 2 + 24.43 + 0.43 1 - 2:34.75 0 X X W
10 (+6) Dr Pepper - Traceur FZR 2 + 25.85 + 1.42 1 - 2:35.46 0 X X W
11 (+4) Hodari - Traceur XRR 2 + 27.37 + 1.52 1 - 2:36.19 0 X X W
12 (-10) [SRT]Mikko FZR 2 + -0.04 + -27.41 1 30s (Speeding) 2:21.20 2 (1-2) X X W
13 (-1) RAI /teppari FZR 2 + 33.98 + 34.02 1 - 2:37.81 0 X X W
14 (-7) Murot - Traceur 2 FZR 2 + 34.42 + 0.44 1 - 2:40.50 0 X X W
15 (-5) Donitsi - Traceur 3 FZR 2 + 36.92 + 2.50 1 - 2:43.27 0 X X W
- (8) vJ.Heiskanen FZR 0 DNF 0 - 0.00 0 X X W

Pitstops

Name Lap Work Time [s] Total
15 cars made 15 pitstops with a total time of 48.29
[SRT]Nopsa 2 2_0_0 1.15 1.15
[SRT]イマヘセモムマ 2 2_0_0 1.15 1.15
[SRT] teppari 2 2_0_0 1.23 1.23
[SRT]Mikko 2 2_0_0 1.26 1.26
[FIN]IK 2 2_0_0 1.43 1.43
Jiqonix 2 2_0_0 1.50 1.50
Ardeeé 2 2_0_0 1.70 1.70
[WCL] Eza 2 2_0_0 2.33 2.33
TUPU 2 131074_0_0 2.62 2.62
Hodari - Traceur 2 131074_0_0 2.63 2.63
HIRVI 2 131074_0_0 2.64 2.64
Dr Pepper - Traceur 2 131074_0_0 2.79 2.79
RAI /teppari 2 147458_0_0 8.62 8.62
Murot - Traceur 2 2 147458_0_0 8.62 8.62
Donitsi - Traceur 3 2 147458_0_0 8.62 8.62

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Ardeeé 2:26.66 181.09 2 0.00
Jiqonix 2:27.98 179.48 2 0.00
[SRT]Nopsa 2:29.39 177.78 2 0.00
[FIN]IK 2:35.55 170.74 2 0.00
[WCL] Eza 2:36.59 169.60 2 0.00
TUPU 2:37.29 168.86 2 0.00
HIRVI 2:38.15 167.94 2 0.00
[SRT]イマヘセモムマ 2:38.66 167.40 2 0.00
[SRT] teppari 2:38.87 167.17 2 0.00
Dr Pepper - Traceur 2:39.58 166.43 2 0.00
Hodari - Traceur 2:40.34 165.64 2 0.00
[SRT]Mikko 2:26.64 181.12 2 0.00
RAI /teppari 2:43.65 162.29 2 0.00
Murot - Traceur 2 2:43.87 162.07 2 0.00
Donitsi - Traceur 3 2:45.12 160.85 2 0.00

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:19.07
[SRT]Mikko 46.44 --- 1 46.42 --- 1 47.23 1.02 2 2:20.09 1.11 2:21.20 --- 1
Ardeeé 46.87 0.43 1 46.50 0.08 1 46.21 --- 2 2:19.58 2.32 2:21.90 0.70 1
Jiqonix 48.07 1.63 1 46.49 0.07 2 46.96 0.75 2 2:21.52 2.85 2:24.37 3.17 1
[SRT]Nopsa 47.31 0.87 1 47.85 1.43 2 48.03 1.82 2 2:23.19 1.78 2:24.97 3.77 1
TUPU 51.35 4.91 1 48.54 2.12 2 48.42 2.21 2 2:28.31 3.26 2:31.57 10.37 1
HIRVI 52.19 5.75 1 48.20 1.78 1 47.96 1.75 2 2:28.35 3.98 2:32.33 11.13 1
[WCL] Eza 49.64 3.20 1 48.63 2.21 2 47.70 1.49 2 2:25.97 7.81 2:33.78 12.58 1
[SRT]イマヘセモムマ 52.00 5.56 1 49.18 2.76 1 49.46 3.25 2 2:30.64 3.70 2:34.34 13.14 1
[FIN]IK 52.83 6.39 1 48.02 1.60 2 47.80 1.59 2 2:28.65 6.09 2:34.74 13.54 1
[SRT] teppari 55.34 8.90 1 47.62 1.20 1 49.14 2.93 2 2:32.10 2.65 2:34.75 13.55 1
Dr Pepper - Traceur 53.56 7.12 1 48.13 1.71 2 48.18 1.97 2 2:29.87 5.59 2:35.46 14.26 1
Hodari - Traceur 52.92 6.48 1 48.06 1.64 2 47.84 1.63 2 2:28.82 7.37 2:36.19 14.99 1
RAI /teppari 55.91 9.47 1 48.69 2.27 2 48.49 2.28 2 2:33.09 4.72 2:37.81 16.61 1
Murot - Traceur 2 60.77 14.33 1 47.67 1.25 2 48.63 2.42 2 2:37.07 3.43 2:40.50 19.30 1
Donitsi - Traceur 3 50.06 3.62 1 47.87 1.45 2 48.13 1.92 2 2:26.06 17.21 2:43.27 22.07 1

Flags

Name Yellows Caused Blues Seen
12 cars caused 16 yellow and 0 cars got 0 blue flags.
[FIN]IK 1 0
[WCL] Eza 1 0
TUPU 1 0
HIRVI 1 0
[SRT]イマヘセモムマ 1 0
[SRT] teppari 2 0
Dr Pepper - Traceur 1 0
Hodari - Traceur 1 0
RAI /teppari 2 0
Murot - Traceur 2 2 0
Donitsi - Traceur 3 2 0
vJ.Heiskanen 1 0

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
[SRT]Mikko 1 30s (Speeding)

Lap by Lap Analysis

Lap Ardeeé Jiqonix [SRT]Nopsa [FIN]IK [WCL] Eza TUPU HIRVI [SRT]イマヘセモムマ [SRT] teppari Dr Pepper - Traceur Hodari - Traceur [SRT]Mikko RAI /teppari Murot - Traceur 2 Donitsi - Traceur 3 vJ.Heiskanen
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 4:53.31 4:55.95 4:58.78 5:11.09 5:13.18 5:14.57 5:16.29 5:17.31 5:17.74 5:19.16 5:20.68 5:23.27 5:27.29 5:27.73 5:30.23 0.00
+ 2.64 + 5.47 + 17.78 + 19.87 + 21.26 + 22.98 + 24.00 + 24.43 + 25.85 + 27.37 + 29.96 + 33.98 + 34.42 + 36.92 DNF
100%: 2:21.20 101%: 2:22.61 103%: 2:25.43 105%: 2:28.26 107%: 2:31.08 >107%: >2:31.08 Pitstop Takeover Penalty Lap Rejoin
1 2:21.90 2:24.37 2:24.97 2:34.74 2:33.78 2:31.57 2:32.33 2:34.34 2:34.75 2:35.46 2:36.19 2:21.20 2:37.81 2:40.50 2:43.27  
2 2:31.41 2:31.58 2:33.81 2:36.35 2:39.40 2:43.00 2:43.96 2:42.97 2:42.99 2:43.70 2:44.49 2:32.07 2:49.48 2:47.23 2:46.96  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)