mpRes » League » S2-sarja » 2015 » Round 01 Racefi | en | de

S2-sarja Season 2015 - Round 01 Race (replay) download
Version LfS 0.6H UF1 KY1
Time 18.04.2015, 20:00:21
Distance 20 Laps (59.59 km)
Daytime Afternoon
Weather Cloudy
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
5 of 5 cars finished the race.
1 (+4) [SRT]Nopsa 20 23:02.77 1 - 1:06.78 10 (2-8, 18-20) X X X M
2 (+2) [SRT]Traceur 20 + 6.43 1 - 1:07.02 0 X X X X Ks
3 (±0) [SRT] teppari 20 + 6.53 + 0.10 1 - 1:06.96 0 X X W
4 (-2) [SRT]Arde 20 + 9.14 + 2.61 1 - 1:07.12 10 (1, 9-17) X X W
5 (-4) [SRT]Jaska 20 + 24.59 + 15.45 1 - 1:07.08 0 X X W

Pitstops

Name Lap Work Time [s] Total
5 cars made 5 pitstops with a total time of 10.75
[SRT]Traceur 6 2_0_0 1.45 1.45
[SRT]Nopsa 9 2_0_0 1.46 1.46
[SRT] teppari 6 2_0_0 1.48 1.48
[SRT]Arde 17 2_0_0 2.85 2.85
[SRT]Jaska 2 2_0_0 3.51 3.51

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[SRT]Nopsa 1:09.14 155.14 20 4.60
[SRT]Traceur 1:09.46 154.42 20 5.05
[SRT] teppari 1:09.47 154.41 20 5.09
[SRT]Arde 1:09.60 154.12 20 5.67
[SRT]Jaska 1:10.37 152.43 20 9.61

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:06.69
[SRT]Nopsa 23.37 --- 2 43.41 0.09 2 1:06.78 --- 1:06.78 --- 2
[SRT] teppari 23.43 0.06 12 43.32 --- 2 1:06.75 0.21 1:06.96 0.18 16
[SRT]Traceur 23.54 0.17 3 43.34 0.02 11 1:06.88 0.14 1:07.02 0.24 3
[SRT]Jaska 23.63 0.26 19 43.45 0.13 9 1:07.08 --- 1:07.08 0.30 19
[SRT]Arde 23.66 0.29 4 43.45 0.13 8 1:07.11 0.01 1:07.12 0.34 4

Flags

Name Yellows Caused Blues Seen
1 cars caused 1 yellow and 0 cars got 0 blue flags.
[SRT]Jaska 1 0

Lap by Lap Analysis

Lap [SRT]Nopsa [SRT]Traceur [SRT] teppari [SRT]Arde [SRT]Jaska
Player Graph Player Graph Player Graph Player Graph Player Graph
Total 23:02.77 23:09.20 23:09.30 23:11.91 23:27.36
+ 6.43 + 6.53 + 9.14 + 24.59
100%: 1:06.78 101%: 1:07.44 103%: 1:08.78 105%: 1:10.11 107%: 1:11.45 >107%: >1:11.45 Pitstop Takeover Penalty Lap Rejoin
1 1:20.28 1:20.37 1:20.60 1:19.81 1:19.95
2 1:06.78 1:07.33 1:06.97 1:10.59 1:48.45
3 1:07.14 1:07.02 1:07.27 1:07.28 1:16.78
4 1:07.14 1:07.21 1:07.00 1:07.12 1:07.18
5 1:07.08 1:07.32 1:07.52 1:07.16 1:07.13
6 1:07.09 1:27.44 1:27.74 1:07.15 1:07.14
7 1:07.10 1:17.04 1:16.72 1:07.15 1:07.13
8 1:07.12 1:07.34 1:07.43 1:07.14 1:07.18
9 1:25.50 1:07.62 1:07.35 1:07.15 1:07.11
10 1:15.81 1:07.42 1:07.50 1:07.17 1:07.10
11 1:07.14 1:07.06 1:07.22 1:07.15 1:07.14
12 1:07.13 1:07.21 1:06.98 1:07.16 1:07.20
13 1:07.14 1:07.13 1:07.22 1:07.13 1:07.17
14 1:07.19 1:07.44 1:07.41 1:07.16 1:07.15
15 1:07.54 1:07.28 1:07.41 1:07.17 1:07.12
16 1:07.20 1:07.14 1:06.96 1:07.16 1:07.19
17 1:07.11 1:07.46 1:07.61 1:30.52 1:07.20
18 1:07.09 1:07.55 1:07.36 1:16.37 1:07.13
19 1:07.12 1:07.14 1:07.24 1:07.18 1:07.08
20 1:07.07 1:07.68 1:07.79 1:07.19 1:07.83

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)