mpRes » League » S2-sarja » 2015 » Round 05 Racefi | en | de

S2-sarja Season 2015 - Round 05 Race (replay) download
Version LfS 0.6H XFR WE4
Time 01.05.2015, 20:00:55
Distance 40 Laps (19.31 km)
Daytime Afternoon
Weather Cloudy
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
4 of 5 cars finished the race.
1 (+1) [SRT] teppari 40 18:33.72 0 - 25.94 25 (16-40) X X W
2 (-1) [SRT] Juha 39 + 1 Lap 0 - 25.82 4 (12-15) X X W
3 (+2) [SRT]Arde 35 + 5 Laps + 4 Laps 0 - 27.93 0 X X W
4 (-1) [APC]Dadu 27 + 13 Laps + 8 Laps 0 - 26.91 10 (2-11) X X X M
- (4) [SRT]Traceur 15 DNF 0 - 27.34 1 (1) X X X X Ks

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[SRT] Juha 28.59 60.78 39 1.32
[SRT] teppari 27.84 62.41 40 1.40
[SRT]Arde 32.05 54.22 35 2.62
[SRT]Traceur 32.86 52.88 15 5.93
[APC]Dadu 43.35 40.09 27 16.75

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 25.70
[SRT] Juha 11.52 --- 7 14.22 0.04 4 25.74 0.08 25.82 --- 7
[SRT] teppari 11.76 0.24 8 14.18 --- 8 25.94 --- 25.94 0.12 8
[APC]Dadu 11.89 0.37 4 14.83 0.65 2 26.72 0.19 26.91 1.09 5
[SRT]Traceur 12.24 0.72 8 14.68 0.50 3 26.92 0.42 27.34 1.52 3
[SRT]Arde 12.31 0.79 8 15.26 1.08 5 27.57 0.36 27.93 2.11 8

Flags

Name Yellows Caused Blues Seen
5 cars caused 101 yellow and 4 cars got 31 blue flags.
[SRT] teppari 2 0
[SRT] Juha 1 2
[SRT]Arde 9 12
[APC]Dadu 82 14
[SRT]Traceur 7 3

Lap by Lap Analysis

Lap [SRT] teppari [SRT] Juha [SRT]Arde [APC]Dadu [SRT]Traceur
Player Graph Player Graph Player Graph Player Graph Player Graph
Total 18:33.72 18:35.08 18:41.86 19:30.51 8:12.93
+ 1 Lap + 5 Laps + 13 Laps DNF
100%: 25.82 101%: 26.08 103%: 26.59 105%: 27.11 107%: 27.63 >107%: >27.63 Pitstop Takeover Penalty Lap Rejoin
1 34.52 52.07 35.10 32.82 32.61
2 31.49 26.45 36.82 30.00 31.15
3 26.68 26.24 28.91 27.18 27.34
4 26.86 26.45 28.07 27.49 27.89
5 28.33 26.20 27.98 26.91 28.12
6 28.27 27.86 28.59 27.03 28.72
7 29.24 25.82 28.53 27.01 30.68
8 25.94 26.66 27.93 27.91 27.93
9 26.11 26.46 33.82 27.99 30.55
10 26.91 26.41 30.43 29.71 30.30
11 29.99 26.92 33.03 30.04 32.21
12 31.88 28.11 31.03 31.63 41.02
13 29.06 27.43 33.47 30.91 37.15
14 27.45 28.72 35.31 36.39 44.04
15 27.98 28.56 37.10 1:29.44 43.22
16 26.80 30.90 33.95 1:08.48  
17 27.20 29.24 32.74 1:03.06  
18 26.63 30.22 37.06 53.29  
19 28.22 29.24 35.71 51.65  
20 26.74 28.39 32.80 50.45  
21 26.88 29.31 34.07 49.91  
22 29.78 28.37 31.58 54.18  
23 27.01 28.42 30.85 53.80  
24 29.55 28.08 33.30 58.93  
25 26.68 28.37 30.79 51.36  
26 27.54 27.59 30.72 50.94  
27 26.52 28.09 33.58 1:02.00  
28 26.87 28.54 30.37    
29 27.12 27.76 31.31    
30 27.51 27.87 31.23    
31 28.90 28.04 29.23    
32 26.66 27.96 31.68    
33 27.57 27.72 33.36    
34 26.27 29.06 30.97    
35 26.84 27.61 30.44    
36 26.95 27.56      
37 27.04 27.91      
38 27.26 28.35      
39 26.81 30.12      
40 27.66        

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)