mpRes » League » S2-sarja » 2015 » Round 02 Racefi | en | de

S2-sarja Season 2015 - Round 02 Race (replay) download
Version LfS 0.6H RAC KY2R
Time 19.04.2015, 20:06:21
Distance 20 Laps (102.76 km)
Daytime Afternoon
Weather Cloudy
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
3 of 4 cars finished the race.
1 (±0) [SRT]Nopsa 20 40:28.64 2 - 1:56.38 20 (1-20) X X X M
2 (±0) [APC]Dadu 20 + 14.65 2 - 1:56.28 0 X X X M
3 (±0) [SRT] teppari 20 + 46.56 + 31.91 2 - 1:56.37 0 X X W
- (4) [SRT]Traceur 2 DNF 0 - 2:01.60 0 X X X X Ks

Pitstops

Name Lap Work Time [s] Total
3 cars made 6 pitstops with a total time of 1:08.54
[SRT]Nopsa 11 141474_15_0 18.36 19.65
17 2_0_0 1.29
[SRT] teppari 6 17426_0_0 19.29 20.59
14 2_0_0 1.30
[APC]Dadu 7 141474_15_0 14.14 28.30
14 141474_15_0 14.16

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[SRT]Traceur 2:07.21 145.41 2 0.00
[SRT]Nopsa 2:01.43 152.32 20 10.25
[APC]Dadu 2:02.16 151.41 20 10.74
[SRT] teppari 2:03.76 149.46 20 10.94

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:55.68
[APC]Dadu 35.63 0.11 9 42.85 --- 9 37.55 0.24 10 1:56.03 0.25 1:56.28 --- 15
[SRT] teppari 35.76 0.24 17 43.07 0.22 18 37.31 --- 20 1:56.14 0.23 1:56.37 0.09 20
[SRT]Nopsa 35.52 --- 3 42.91 0.06 15 37.59 0.28 12 1:56.02 0.36 1:56.38 0.10 4
[SRT]Traceur 37.15 1.63 2 45.17 2.32 2 39.28 1.97 2 2:01.60 --- 2:01.60 5.32 2

Flags

Name Yellows Caused Blues Seen
4 cars caused 9 yellow and 0 cars got 0 blue flags.
[SRT]Nopsa 2 0
[APC]Dadu 2 0
[SRT] teppari 2 0
[SRT]Traceur 3 0

Lap by Lap Analysis

Lap [SRT]Nopsa [APC]Dadu [SRT] teppari [SRT]Traceur
Player Graph Player Graph Player Graph Player Graph
Total 40:28.64 40:43.29 41:15.20 4:14.41
+ 14.65 + 46.56 DNF
100%: 1:56.28 101%: 1:57.44 103%: 1:59.76 105%: 2:02.09 107%: 2:04.41 >107%: >2:04.41 Pitstop Takeover Penalty Lap Rejoin
1 2:05.22 2:05.27 2:12.98 2:12.81
2 1:57.79 1:58.48 2:01.73 2:01.60
3 1:56.70 1:56.57 2:11.13  
4 1:56.38 1:57.44 1:58.93  
5 1:57.24 2:00.73 2:07.43  
6 1:57.61 2:08.48 2:40.06  
7 1:57.59 2:31.81 1:57.68  
8 1:57.50 1:57.40 1:58.13  
9 1:58.08 1:56.39 1:59.25  
10 2:06.28 1:57.86 1:59.22  
11 2:37.06 1:57.81 1:58.62  
12 1:56.54 1:57.57 1:58.16  
13 1:56.73 2:04.20 2:07.26  
14 1:56.85 2:30.69 2:21.16  
15 1:56.43 1:56.28 1:57.38  
16 2:04.19 1:56.52 1:58.83  
17 2:19.01 1:56.73 1:57.38  
18 1:57.11 1:57.15 1:56.72  
19 1:57.31 1:58.22 1:56.78  
20 1:57.02 1:57.69 1:56.37  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)