mpRes » League » S3-sarja » 2016 » Round 04 Racefi | en | de

S3-sarja Season 2016 - Round 04 Race (replay) download
Version LfS 0.6M FXR XRR FZR RO4
Time 28.02.2016, 20:00:13
Distance 20 Laps (65.05 km)
Daytime Afternoon
Weather Cloudy
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
7 of 8 cars finished the race.
1 (+2) [SRT]Mikko FXR 20 29:26.45 2 - 1:25.06 18 (3-20) X X W
2 (+2) Nick FXR 20 + 14.62 2 - 1:25.57 0 X X W
3 (-1) [SRT] teppari FXR 20 + 16.84 + 2.22 2 - 1:25.54 0 X X W
4 (-3) [SRT]Juha FXR 20 + 1:06.06 + 49.22 2 - 1:25.91 2 (1-2) X X W
5 (+3) [APC]Dadu FXR 19 + 1 Lap + 1 Lap 2 - 1:26.75 0 X X M
6 (-1) [SRT]Arde FXR 18 + 2 Laps + 1 Lap 2 - 1:27.42 0 X X W
7 (-1) AA™| E A Presley FXR 17 + 3 Laps + 1 Lap 2 - 1:26.95 0 X X W
- (7) [SRT]Traceur FXR 3 DNF 0 - 1:43.86 0 X X X X Ks

Pitstops

Name Lap Work Time [s] Total
7 cars made 14 pitstops with a total time of 27.94
[SRT]Mikko 15 2_0_0 1.15 2.30
17 2_0_0 1.15
[APC]Dadu 8 2_0_0 1.17 2.34
14 2_0_0 1.17
[SRT] teppari 9 2_0_0 1.18 2.36
14 2_0_0 1.18
[SRT]Juha 3 2_0_0 1.19 2.38
6 2_0_0 1.19
AA™| E A Presley 7 2_0_0 1.72 3.61
14 2_0_0 1.89
Nick 7 131074_0_0 2.35 4.37
15 131074_0_0 2.02
[SRT]Arde 7 130_8_0 6.39 10.58
8 34_4_0 4.19

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[SRT]Mikko 1:28.32 132.58 20 4.28
[SRT] teppari 1:29.16 131.33 20 4.49
Nick 1:29.05 131.49 20 4.52
[APC]Dadu 1:34.41 124.04 19 6.23
[SRT]Traceur 1:49.33 107.10 3 6.60
[SRT]Juha 1:31.63 127.80 20 7.68
AA™| E A Presley 1:33.94 124.65 17 8.07
[SRT]Arde 1:38.36 119.05 18 9.98

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:24.17
[SRT]Mikko 27.36 --- 12 27.67 0.09 8 29.88 0.65 7 1:24.91 0.15 1:25.06 --- 8
[SRT] teppari 27.38 0.02 20 27.77 0.19 20 29.92 0.69 6 1:25.07 0.47 1:25.54 0.48 20
Nick 27.57 0.21 12 27.70 0.12 12 30.07 0.84 18 1:25.34 0.23 1:25.57 0.51 12
[SRT]Juha 27.95 0.59 13 27.58 --- 3 30.15 0.92 5 1:25.68 0.23 1:25.91 0.85 2
[APC]Dadu 28.12 0.76 3 28.13 0.55 3 30.39 1.16 2 1:26.64 0.11 1:26.75 1.69 3
AA™| E A Presley 27.84 0.48 16 28.51 0.93 2 30.43 1.20 17 1:26.78 0.17 1:26.95 1.89 16
[SRT]Arde 28.97 1.61 2 29.01 1.43 11 29.23 --- 11 1:27.21 0.21 1:27.42 2.36 11
[SRT]Traceur 30.91 3.55 2 34.45 6.87 3 34.17 4.94 1 1:39.53 4.33 1:43.86 18.80 3

Flags

Name Yellows Caused Blues Seen
4 cars caused 14 yellow and 3 cars got 10 blue flags.
[SRT]Juha 2 0
[APC]Dadu 0 2
[SRT]Arde 5 5
AA™| E A Presley 3 3
[SRT]Traceur 4 0

Lap by Lap Analysis

Lap [SRT]Mikko Nick [SRT] teppari [SRT]Juha [APC]Dadu [SRT]Arde AA™| E A Presley [SRT]Traceur
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 29:26.45 29:41.07 29:43.29 30:32.51 29:53.74 29:30.54 26:36.99 5:28.00
+ 14.62 + 16.84 + 1:06.06 + 1 Lap + 2 Laps + 3 Laps DNF
100%: 1:25.06 101%: 1:25.91 103%: 1:27.61 105%: 1:29.31 107%: 1:31.01 >107%: >1:31.01 Pitstop Takeover Penalty Lap Rejoin
1 1:34.25 1:35.81 1:41.36 1:32.57 2:37.99 1:43.70 1:38.10 1:51.12
2 1:25.74 1:31.36 1:27.12 1:25.91 1:27.00 1:28.29 1:28.37 1:53.02
3 1:26.17 1:28.29 1:27.60 1:35.57 1:26.75 1:29.38 1:28.38 1:43.86
4 1:27.87 1:26.33 1:26.98 1:37.48 1:29.11 1:29.85 1:33.22  
5 1:25.52 1:26.12 1:26.14 1:26.02 1:28.36 1:42.67 1:28.23  
6 1:26.07 1:25.74 1:25.68 1:38.15 1:30.79 1:36.78 1:36.52  
7 1:26.19 1:37.00 1:26.36 1:35.70 1:29.84 1:58.90 1:42.12  
8 1:25.06 1:36.79 1:25.72 1:26.66 1:38.96 1:55.86 1:28.10  
9 1:25.69 1:25.96 1:36.81 1:26.90 1:38.18 1:41.08 1:34.25  
10 1:25.79 1:26.46 1:37.17 1:27.29 1:27.98 1:28.68 1:37.15  
11 1:25.30 1:26.45 1:26.28 1:27.18 1:28.21 1:27.42 1:28.66  
12 1:25.74 1:25.57 1:26.81 1:27.80 1:28.13 1:29.88 1:28.69  
13 1:25.47 1:26.10 1:26.02 1:27.85 1:28.77 1:53.15 1:46.65  
14 1:26.32 1:25.87 1:36.71 1:37.76 1:39.43 1:44.28 1:54.83  
15 1:34.78 1:36.90 1:36.67 1:27.38 1:42.58 1:34.08 1:28.40  
16 1:38.18 1:36.60 1:26.69 1:28.07 1:28.31 1:35.14 1:26.95  
17 1:35.04 1:26.09 1:25.88 1:27.68 1:27.58 1:34.98 1:28.37  
18 1:35.55 1:25.83 1:25.96 1:29.38 1:27.81 1:36.42    
19 1:25.87 1:25.94 1:25.79 1:29.44 1:27.96      
20 1:25.85 1:25.86 1:25.54 1:57.72        

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)