mpRes » League » S3-sarja » 2016 » Round 11 Racefi | en | de

S3-sarja Season 2016 - Round 11 Race (replay) download
Version LfS 0.6M LX6 RAC FZ5 RO11
Time 19.03.2016, 20:00:20
Distance 20 Laps (53.87 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
6 of 9 cars finished the race.
1 (±0) Mr101 LX6 20 24:11.59 1 - 1:10.44 9 (1-3, 15-20) X X M
2 (±0) [SRT]Mikko LX6 20 + 23.18 1 - 1:10.94 7 (4-10) X X W
3 (±0) [APC]Dadu LX6 20 + 30.09 + 6.91 1 - 1:11.73 4 (11-14) X X M
4 (±0) [SRT] teppari LX6 20 + 40.00 + 9.91 1 - 1:11.68 0 X X W
5 (+1) [SRT]Jaska LX6 20 + 1:00.61 + 20.61 1 - 1:12.27 0 X X W
6 (+1) [SRT]Juha LX6 20 + 1:43.15 + 42.54 1 - 1:12.58 0 X X W
- (5) [SRT]Arde LX6 4 DNF 0 - 1:14.96 0 X X W
- (8) [SRT]Nopsa FZ5 2 DNF 0 - 1:16.92 0 X X X M
- (9) [SRT]Traceur LX6 2 DNF 0 - 1:53.05 0 X X X X Ks

Pitstops

Name Lap Work Time [s] Total
6 cars made 6 pitstops with a total time of 10.54
Mr101 5 2_0_0 1.29 1.29
[SRT] teppari 3 2_0_0 1.30 1.30
[SRT]Juha 1 2_0_0 1.30 1.30
[SRT]Jaska 2 2_0_0 1.43 1.43
[APC]Dadu 15 131074_0_0 1.50 1.50
[SRT]Mikko 11 131074_0_0 3.72 3.72

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[SRT]Traceur 1:54.48 84.70 2 0.00
[SRT]Nopsa 1:27.24 111.14 2 0.00
[APC]Dadu 1:14.08 130.88 20 3.62
Mr101 1:12.58 133.59 20 4.13
[SRT] teppari 1:14.58 130.01 20 4.52
[SRT]Mikko 1:13.74 131.49 20 4.61
[SRT]Jaska 1:15.61 128.24 20 5.50
[SRT]Arde 1:20.37 120.64 4 7.67
[SRT]Juha 1:17.74 124.73 20 8.62

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:10.14
Mr101 22.63 0.04 9 21.65 --- 3 25.90 --- 2 1:10.18 0.26 1:10.44 --- 3
[SRT]Mikko 22.59 --- 5 21.97 0.32 2 25.96 0.06 4 1:10.52 0.42 1:10.94 0.50 4
[SRT] teppari 23.37 0.78 14 22.15 0.50 19 25.91 0.01 9 1:11.43 0.25 1:11.68 1.24 14
[APC]Dadu 23.23 0.64 8 22.12 0.47 10 26.03 0.13 7 1:11.38 0.35 1:11.73 1.29 8
[SRT]Jaska 23.32 0.73 12 22.70 1.05 11 26.17 0.27 17 1:12.19 0.08 1:12.27 1.83 19
[SRT]Juha 23.39 0.80 16 22.43 0.78 20 26.37 0.47 3 1:12.19 0.39 1:12.58 2.14 18
[SRT]Arde 23.83 1.24 3 23.26 1.61 2 27.07 1.17 2 1:14.16 0.80 1:14.96 4.52 3
[SRT]Nopsa 24.79 2.20 2 24.24 2.59 2 27.89 1.99 2 1:16.92 --- 1:16.92 6.48 2
[SRT]Traceur 29.16 6.57 3 27.07 5.42 3 31.24 5.34 1 1:27.47 25.58 1:53.05 42.61 1

Flags

Name Yellows Caused Blues Seen
6 cars caused 25 yellow and 0 cars got 0 blue flags.
[SRT]Mikko 1 0
[SRT]Jaska 1 0
[SRT]Juha 2 0
[SRT]Arde 3 0
[SRT]Nopsa 1 0
[SRT]Traceur 17 0

Lap by Lap Analysis

Lap Mr101 [SRT]Mikko [APC]Dadu [SRT] teppari [SRT]Jaska [SRT]Juha [SRT]Arde [SRT]Nopsa [SRT]Traceur
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 24:11.59 24:34.77 24:41.68 24:51.59 25:12.20 25:54.74 5:21.49 2:54.48 3:48.96
+ 23.18 + 30.09 + 40.00 + 1:00.61 + 1:43.15 DNF DNF DNF
100%: 1:10.44 101%: 1:11.14 103%: 1:12.55 105%: 1:13.96 107%: 1:15.37 >107%: >1:15.37 Pitstop Takeover Penalty Lap Rejoin
1 1:17.51 1:18.41 1:20.62 1:24.65 1:25.54 1:47.23 1:22.99 1:37.56 1:53.05
2 1:10.93 1:11.44 1:13.66 1:14.50 1:35.11 1:22.67 1:15.27 1:16.92 1:55.91
3 1:10.44 1:11.33 1:13.14 1:30.04 1:23.62 1:13.09 1:14.96    
4 1:24.48 1:10.94 1:12.45 1:22.10 1:13.30 1:13.58 1:28.27    
5 1:23.45 1:10.96 1:12.35 1:13.26 1:13.49 1:12.67      
6 1:10.70 1:11.14 1:12.50 1:12.35 1:13.13 1:13.70      
7 1:11.57 1:11.92 1:12.20 1:12.18 1:13.48 1:13.19      
8 1:12.08 1:12.52 1:11.73 1:12.10 1:12.66 1:13.21      
9 1:10.80 1:12.86 1:12.69 1:11.86 1:14.47 1:14.78      
10 1:11.06 1:11.34 1:12.04 1:13.01 1:13.01 1:21.31      
11 1:11.06 1:30.08 1:12.95 1:12.29 1:12.83 1:13.76      
12 1:10.86 1:19.39 1:12.74 1:12.52 1:12.68 1:13.27      
13 1:10.75 1:11.81 1:12.75 1:12.83 1:13.37 1:13.57      
14 1:10.56 1:11.33 1:12.69 1:11.68 1:16.82 1:13.22      
15 1:10.94 1:17.91 1:26.94 1:13.73 1:13.69 1:13.03      
16 1:10.75 1:12.70 1:19.60 1:12.70 1:13.15 1:13.17      
17 1:11.31 1:11.99 1:12.62 1:12.51 1:12.63 1:13.89      
18 1:10.47 1:12.95 1:12.25 1:12.78 1:12.84 1:12.58      
19 1:11.10 1:12.04 1:12.24 1:11.89 1:12.27 1:13.56      
20 1:10.77 1:11.71 1:13.52 1:12.61 1:14.11 1:49.26      

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)