mpRes » League » Ultrakombosarja » 2017 » Round 39 Grid 1 Race 3fi | en | de

Ultrakombosarja Season 2017 - Round 39 Grid 1 Race 3 (replay) download
Version LfS 0.6R FXR XRR FZR AS3
Time 08.12.2017, 20:39:43
Distance 6 Laps (33.61 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
9 of 9 cars finished the race.
1 (±0) RAI /teppari XRR 6 10:59.24 1 - 1:45.05 6 (1-6) X W
2 (±0) [FRT]Turpo XRR 6 + 2.02 1 - 1:45.02 0 X X W
3 (±0) Nick Kone XRR 6 + 6.65 + 4.63 1 - 1:45.61 0 X W
4 (±0) Jay1 XRR 6 + 9.30 + 2.65 1 - 1:45.85 0 X X W
5 (+2) kurkku FXR 6 + 13.91 + 4.61 1 - 1:46.82 0 X X W
6 (-1) Kone FZR FZR 6 + 20.16 + 6.25 1 - 1:46.21 0 X W
7 (+1) illu FZR 6 + 28.84 + 8.68 1 - 1:47.45 0 X X W
8 (-2) yrpä XRR 6 + 33.95 + 5.11 1 - 1:47.33 0 X X W
9 (±0) Aki 1 FXR 6 + 36.61 + 2.66 1 - 1:49.06 0 X X W

Pitstops

Name Lap Work Time [s] Total
9 cars made 9 pitstops with a total time of 51.31
kurkku 4 131074_0_0 2.91 2.91
RAI /teppari 4 131074_0_0 2.97 2.97
[FRT]Turpo 4 131074_0_0 2.97 2.97
Jay1 4 131074_0_0 3.13 3.13
Nick Kone 4 131074_0_0 3.14 3.14
Aki 1 4 147458_0_0 8.81 8.81
yrpä 4 147458_0_0 9.05 9.05
illu 4 147458_0_0 9.16 9.16
Kone FZR 4 147458_0_0 9.17 9.17

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
RAI /teppari 1:49.87 183.55 6 6.94
[FRT]Turpo 1:50.21 182.99 6 7.04
kurkku 1:52.19 179.76 6 7.26
Jay1 1:51.42 181.00 6 7.32
Nick Kone 1:50.98 181.72 6 7.53
Aki 1 1:55.98 173.89 6 9.33
illu 1:54.68 175.86 6 9.43
Kone FZR 1:53.23 178.10 6 9.87
yrpä 1:55.53 174.56 6 10.34

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:45.00
[FRT]Turpo 46.12 --- 6 58.88 --- 2 1:45.00 0.02 1:45.02 --- 2
RAI /teppari 46.16 0.04 3 58.89 0.01 3 1:45.05 --- 1:45.05 0.03 3
Nick Kone 46.37 0.25 3 59.17 0.29 6 1:45.54 0.07 1:45.61 0.59 6
Jay1 46.35 0.23 4 59.45 0.57 3 1:45.80 0.05 1:45.85 0.83 3
Kone FZR 46.50 0.38 6 59.71 0.83 6 1:46.21 --- 1:46.21 1.19 6
kurkku 46.95 0.83 3 59.77 0.89 5 1:46.72 0.10 1:46.82 1.80 6
yrpä 47.10 0.98 3 60.01 1.13 6 1:47.11 0.22 1:47.33 2.31 6
illu 47.12 1.00 4 60.23 1.35 3 1:47.35 0.10 1:47.45 2.43 6
Aki 1 47.92 1.80 4 60.76 1.88 5 1:48.68 0.38 1:49.06 4.04 2

Flags

Name Yellows Caused Blues Seen
3 cars caused 3 yellow and 0 cars got 0 blue flags.
illu 1 0
yrpä 1 0
Aki 1 1 0

Lap by Lap Analysis

Lap RAI /teppari [FRT]Turpo Nick Kone Jay1 kurkku Kone FZR illu yrpä Aki 1
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 10:59.24 11:01.26 11:05.89 11:08.54 11:13.15 11:19.40 11:28.08 11:33.19 11:35.85
+ 2.02 + 6.65 + 9.30 + 13.91 + 20.16 + 28.84 + 33.95 + 36.61
100%: 1:45.02 101%: 1:46.07 103%: 1:48.17 105%: 1:50.27 107%: 1:52.37 >107%: >1:52.37 Pitstop Takeover Penalty Lap Rejoin
1 1:52.66 1:54.38 1:55.57 1:56.60 1:57.08 1:58.89 2:02.85 2:04.61 2:02.32
2 1:45.18 1:45.02 1:46.00 1:46.89 1:47.53 1:47.95 1:48.86 1:49.43 1:49.06
3 1:45.05 1:45.21 1:45.63 1:45.85 1:46.83 1:46.47 1:47.93 1:48.28 1:50.24
4 2:01.03 2:01.22 2:02.98 2:02.93 2:03.62 2:09.34 2:09.33 2:11.59 2:10.99
5 1:50.23 1:50.25 1:50.10 1:50.23 1:51.27 1:50.54 1:51.66 1:51.95 1:53.00
6 1:45.09 1:45.18 1:45.61 1:46.04 1:46.82 1:46.21 1:47.45 1:47.33 1:50.24

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)