mpRes » League » Ultrakombosarja » 2017 » Round 44 Grid 1 Racefi | en | de

Ultrakombosarja Season 2017 - Round 44 Grid 1 Race (replay) download
Version LfS 0.6R FOX SO5R
Time 17.12.2017, 20:25:24
Distance 31 Laps (97.52 km)
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
12 of 25 cars finished the race.
1 P Teho | Altsu 31 39:23.75 0 - 1:14.12 6 (26-31) W
2 (+10) [BRM]Fantom 31 + 1.16 0 - 1:14.55 24 (2-25) X X M
3 (+15) [SRT]Mikko 31 + 3.36 + 2.20 0 - 1:14.55 0 X W
4 (+12) [SRT] teppari 30 + 1 Lap + 1 Lap 0 - 1:15.90 0 X W
5 P [FFM]^^6Payson 30 + 1 Lap + 4.93 1 - 1:14.96 0 W
6 (-1) [] Luis - PT 30 + 1 Lap + 24.62 1 - 1:16.40 0 X X M
7 (+6) [FRT]Turpo 30 + 1 Lap + 16.93 0 - 1:18.15 0 X X W
8 (+2) illu 29 + 2 Laps + 1 Lap 0 - 1:20.49 0 X X W
9 (+10) yrpä 29 + 2 Laps + 0.45 0 - 1:20.55 0 X X W
10 (+4) [FRT]Urpo 29 + 2 Laps + 2.03 0 - 1:19.16 0 X X W
11 (±0) pera 29 + 2 Laps + 17.76 0 - 1:21.83 0 X W
12 P pertsa 29 + 2 Laps + 42.83 1 - 1:21.42 0 X W
- (17) lllGalaxyЄЄ 10 DNF 0 - 1:15.29 0 X X X M
- (1) [SRT]イマヘセモムマ 6 DNF 0 - 1:18.65 1 (1) X X X X Ks
- (15) 。゚マego゚。 5 DNF 1 - 1:16.97 0 X X X M
- (8) Mezraoui15 5 DNF 0 - 1:16.46 0 X X X W
- P ptitblue 5 DNF 0 DT (Speeding) 1:22.27 0 W
- (6) Takeshi 4 DNF 1 - 1:20.47 0 X X X X M
- (7) OOM-500 4 DNF 0 - 1:18.85 0 X X X M
- (9) [SRT]kurkku 3 DNF 0 - 1:21.79 0 X X X X Ks
- P ricki 3 DNF 0 - 1:27.39 0 W
- (4) 74StepanNZ 1 DNF 0 - 2:43.87 0 X W
- P FFF 1 DNF 0 - 30:05.97 0 W
- (2) [MRc]Speedy72 0 DNF 0 - 0.00 0 X X W
- (3) odriguez JCR 0 DNF 0 - 0.00 0 X W

Pitstops

Name Lap Work Time [s] Total
5 cars made 5 pitstops with a total time of 2:10.10
[] Luis - PT 16 131594_15_0 8.80 8.80
pertsa 29 164618_15_0 27.99 27.99
Takeshi 3 164110_8_0 30.28 30.28
[FFM]^^6Payson 4 33550_15_0 31.23 31.23
。゚マego゚。 1 164622_15_0 31.80 31.80

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
FFF 30:05.97 6.27 1 0.00
74StepanNZ 2:43.87 69.11 1 0.00
pera 1:22.68 136.97 29 0.69
illu 1:21.98 138.14 29 0.82
yrpä 1:22.00 138.11 29 0.92
[BRM]Fantom 1:16.29 148.45 31 1.12
Teho | Altsu 1:16.25 148.52 31 1.38
[SRT]イマヘセモムマ 1:20.52 140.66 6 1.43
[SRT]Mikko 1:16.36 148.31 31 1.98
[FRT]Urpo 1:22.07 137.99 29 2.14
[SRT] teppari 1:19.28 142.84 30 2.32
[SRT]kurkku 1:23.66 135.37 3 2.40
lllGalaxyЄЄ 1:18.33 144.58 10 2.80
[FRT]Turpo 1:20.83 140.10 30 3.31
[] Luis - PT 1:20.27 141.09 30 4.90
pertsa 1:24.16 134.57 29 7.99
[FFM]^^6Payson 1:19.45 142.54 30 8.83
。゚マego゚。 1:35.30 118.83 5 17.02
Takeshi 1:58.78 95.34 4 36.05
ptitblue 2:29.99 75.50 5 1:08.00
Mezraoui15 2:27.29 76.89 5 1:21.06
OOM-500 2:35.52 72.82 4 1:32.74
ricki 3:44.81 50.38 3 3:13.30

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:13.91
Teho | Altsu 22.94 --- 22 19.41 0.17 28 31.73 --- 22 1:14.08 0.04 1:14.12 --- 22
[SRT]Mikko 23.17 0.23 12 19.24 --- 21 31.80 0.07 29 1:14.21 0.34 1:14.55 0.43 23
[BRM]Fantom 23.15 0.21 22 19.36 0.12 22 31.85 0.12 29 1:14.36 0.19 1:14.55 0.43 22
[FFM]^^6Payson 23.32 0.38 30 19.45 0.21 25 32.08 0.35 30 1:14.85 0.11 1:14.96 0.84 30
lllGalaxyЄЄ 23.45 0.51 3 19.68 0.44 9 32.04 0.31 9 1:15.17 0.12 1:15.29 1.17 9
[SRT] teppari 23.58 0.64 20 19.75 0.51 9 32.32 0.59 14 1:15.65 0.25 1:15.90 1.78 14
[] Luis - PT 23.49 0.55 21 19.68 0.44 6 32.30 0.57 19 1:15.47 0.93 1:16.40 2.28 19
Mezraoui15 23.60 0.66 5 20.04 0.80 5 32.63 0.90 4 1:16.27 0.19 1:16.46 2.34 4
。゚マego゚。 23.76 0.82 4 20.12 0.88 4 32.55 0.82 3 1:16.43 0.54 1:16.97 2.85 4
[FRT]Turpo 24.78 1.84 28 20.32 1.08 30 33.05 1.32 30 1:18.15 --- 1:18.15 4.03 30
[SRT]イマヘセモムマ 24.34 1.40 6 20.71 1.47 6 33.22 1.49 3 1:18.27 0.38 1:18.65 4.53 6
OOM-500 24.76 1.82 3 20.56 1.32 2 33.25 1.52 3 1:18.57 0.28 1:18.85 4.73 3
[FRT]Urpo 25.12 2.18 14 20.66 1.42 15 33.35 1.62 13 1:19.13 0.03 1:19.16 5.04 14
Takeshi 24.33 1.39 2 20.96 1.72 2 32.92 1.19 1 1:18.21 2.26 1:20.47 6.35 2
illu 25.45 2.51 2 21.06 1.82 4 33.91 2.18 3 1:20.42 0.07 1:20.49 6.37 2
yrpä 25.50 2.56 3 21.00 1.76 15 33.91 2.18 5 1:20.41 0.14 1:20.55 6.43 5
pertsa 25.92 2.98 4 20.90 1.66 22 33.87 2.14 1 1:20.69 0.73 1:21.42 7.30 4
[SRT]kurkku 25.01 2.07 3 21.01 1.77 2 34.05 2.32 1 1:20.07 1.72 1:21.79 7.67 2
pera 26.07 3.13 26 21.54 2.30 25 34.19 2.46 26 1:21.80 0.03 1:21.83 7.71 26
ptitblue 25.86 2.92 5 21.51 2.27 4 34.00 2.27 4 1:21.37 0.90 1:22.27 8.15 4
ricki 25.42 2.48 4 21.29 2.05 2 37.52 5.79 1 1:24.23 3.16 1:27.39 13.27 2
74StepanNZ 108.53 85.59 1 20.81 1.57 1 34.53 2.80 1 2:43.87 --- 2:43.87 89.75 1
FFF 24.49 1.55 2 20.91 1.67 2 33.73 2.00 1 1:19.13 1726.84 30:05.97 1731.85 1

Flags

Name Yellows Caused Blues Seen
19 cars caused 51 yellow and 16 cars got 101 blue flags.
Teho | Altsu 1 0
[SRT]Mikko 1 0
[SRT] teppari 5 2
[FFM]^^6Payson 3 4
[] Luis - PT 1 2
[FRT]Turpo 2 2
illu 2 8
yrpä 0 13
[FRT]Urpo 3 14
pera 2 15
pertsa 1 13
lllGalaxyЄЄ 3 0
[SRT]イマヘセモムマ 2 0
。゚マego゚。 7 0
Mezraoui15 0 3
ptitblue 5 7
Takeshi 5 8
OOM-500 0 5
ricki 4 3
74StepanNZ 1 1
FFF 0 1
[MRc]Speedy72 1 0
odriguez JCR 2 0

Penalties

Name Lap Description
2 cars got a total of 2 penalties.
[] Luis - PT 16 DT (Speeding)
22 DT Cleared
ptitblue 1 DT (Speeding)

Lap by Lap Analysis

Lap Teho | Altsu [BRM]Fantom [SRT]Mikko [SRT] teppari [FFM]^^6Payson [] Luis - PT [FRT]Turpo illu yrpä [FRT]Urpo pera pertsa lllGalaxyЄЄ [SRT]イマヘセモムマ 。゚マego゚。 Mezraoui15 ptitblue Takeshi OOM-500 [SRT]kurkku ricki 74StepanNZ FFF [MRc]Speedy72 odriguez JCR
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 39:23.75 39:24.91 39:27.11 39:38.51 39:43.44 40:08.06 40:24.99 39:37.51 39:37.96 39:39.99 39:57.75 40:40.58 13:03.28 8:03.09 7:56.51 12:16.43 12:29.96 7:55.13 10:22.08 4:10.97 11:14.42 2:43.87 30:05.97 0.00 0.00
+ 1.16 + 3.36 + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 2 Laps + 2 Laps + 2 Laps + 2 Laps + 2 Laps DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
100%: 1:14.12 101%: 1:14.86 103%: 1:16.34 105%: 1:17.82 107%: 1:19.30 >107%: >1:19.30 Pitstop Takeover Penalty Lap Rejoin
1 1:33.06 1:25.93 1:28.91 1:39.70 1:37.68 1:27.87 1:56.97 1:32.59 1:35.74 2:09.60 1:36.28 1:34.60 1:30.73 1:25.56 2:29.04 7:08.05 6:22.53 2:38.69 6:22.67 1:27.03 8:18.16 2:43.87 30:05.97    
2 1:19.98 1:18.51 1:16.45 1:19.49 1:17.85 1:21.53 1:19.59 1:20.49 1:21.78 1:22.83 1:23.56 1:25.66 1:17.40 1:20.89 1:21.49 1:18.52 1:42.13 1:20.47 1:21.17 1:21.79 1:27.39        
3 1:17.43 1:17.11 1:17.17 1:18.81 1:18.32 1:20.63 1:18.95 1:20.73 1:22.28 1:21.16 1:22.28 1:22.70 1:15.99 1:18.98 1:17.12 1:16.89 1:40.32 2:21.76 1:18.85 1:22.15 1:28.87        
4 1:15.95 1:15.87 1:15.43 1:21.39 2:03.56 1:18.67 1:18.68 1:21.02 1:20.73 1:19.96 1:21.90 1:21.42 1:15.75 1:19.31 1:16.97 1:16.46 1:22.27 1:34.21 1:19.39            
5 1:16.50 1:15.95 1:15.81 1:17.71 1:21.67 1:17.26 1:18.58 1:20.82 1:20.55 1:19.49 1:21.94 1:21.99 1:15.93 1:19.70 1:31.89 1:16.51 1:22.71                
6 1:15.90 1:18.71 1:24.97 1:19.23 1:16.78 1:16.78 1:18.53 1:21.15 1:20.59 1:19.33 1:22.33 1:22.31 1:22.92 1:18.65                      
7 1:16.72 1:15.83 1:18.25 1:18.52 1:17.44 1:16.86 1:19.90 1:21.09 1:20.64 1:19.28 1:22.01 1:22.02 1:15.94                        
8 1:15.77 1:15.40 1:16.39 1:16.88 1:16.09 1:16.62 1:34.45 1:20.98 1:20.63 1:20.14 1:22.00 1:21.99 1:17.75                        
9 1:14.69 1:15.93 1:15.68 1:16.68 1:15.83 1:17.48 1:19.59 1:20.99 1:20.63 1:19.19 1:22.03 1:22.05 1:15.29                        
10 1:15.11 1:16.20 1:15.36 1:17.69 1:16.23 1:17.89 1:19.02 1:21.03 1:20.64 1:19.25 1:22.03 1:22.02 1:15.58                        
11 1:15.04 1:15.12 1:15.01 1:18.11 1:17.54 1:19.02 1:18.57 1:21.04 1:20.63 1:19.25 1:22.05 1:22.41                          
12 1:14.96 1:15.99 1:14.58 1:17.20 1:17.44 1:17.28 1:19.27 1:21.04 1:20.63 1:19.60 1:22.32 1:21.96                          
13 1:15.19 1:15.57 1:14.99 1:16.16 1:16.78 1:19.09 1:22.19 1:21.06 1:20.73 1:19.44 1:22.06 1:22.07                          
14 1:17.33 1:16.33 1:15.64 1:15.90 1:16.61 1:24.36 1:21.30 1:21.05 1:20.92 1:19.16 1:22.01 1:22.00                          
15 1:15.81 1:15.58 1:16.82 1:16.70 1:18.26 1:17.57 1:21.35 1:21.07 1:22.18 1:20.57 1:21.98 1:22.45                          
16 1:15.14 1:15.66 1:15.00 1:18.24 1:18.92 1:41.42 1:18.54 1:23.49 1:22.17 1:21.59 1:22.09 1:21.63                          
17 1:15.73 1:16.95 1:15.03 1:16.65 1:16.86 1:23.17 1:18.41 1:22.66 1:21.43 1:21.89 1:21.99 1:21.99                          
18 1:15.71 1:15.19 1:15.14 1:22.34 1:19.74 1:17.86 1:18.42 1:21.93 1:21.75 1:22.33 1:21.99 1:22.26                          
19 1:14.69 1:15.51 1:14.72 1:17.05 1:16.24 1:16.40 1:18.37 1:22.02 1:22.09 1:21.69 1:22.01 1:21.73                          
20 1:14.55 1:15.35 1:15.16 1:16.90 1:15.80 1:17.13 1:18.89 1:22.04 1:22.08 1:22.00 1:21.98 1:21.96                          
21 1:14.48 1:15.45 1:14.86 1:17.50 1:16.42 1:27.63 1:20.91 1:22.06 1:23.15 1:21.88 1:22.03 1:22.31                          
22 1:14.12 1:14.55 1:17.01 1:21.75 1:23.40 1:22.66 1:18.55 1:22.03 1:21.62 1:21.43 1:21.99 1:22.46                          
23 1:14.46 1:15.23 1:14.55 1:21.75 1:16.43 1:17.19 1:18.36 1:21.95 1:21.22 1:22.54 1:23.89 1:24.00                          
24 1:15.08 1:15.15 1:14.99 1:20.75 1:15.60 1:16.60 1:18.32 1:22.01 1:22.06 1:19.72 1:22.64 1:21.98                          
25 1:15.53 1:15.34 1:14.97 1:17.29 1:15.61 1:19.20 1:18.27 1:22.03 1:22.04 1:19.18 1:22.66 1:22.57                          
26 1:17.98 1:18.91 1:15.21 1:16.75 1:15.40 1:19.45 1:18.26 1:22.06 1:22.07 1:19.89 1:21.83 1:21.83                          
27 1:15.58 1:15.73 1:16.03 1:16.90 1:17.97 1:20.24 1:18.23 1:22.09 1:22.04 1:19.20 1:22.03 1:22.41                          
28 1:14.50 1:15.41 1:16.37 1:23.80 1:16.27 1:19.52 1:18.19 1:22.58 1:22.45 1:19.18 1:21.90 1:21.51                          
29 1:16.54 1:15.75 1:14.60 1:18.11 1:15.74 1:19.30 1:18.18 1:22.41 1:22.49 1:19.22 1:21.94 2:04.29                          
30 1:15.59 1:15.70 1:16.73 1:22.56 1:14.96 1:21.38 1:18.15                                    
31 1:14.63 1:15.00 1:15.28                                            

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)