mpRes » League » Fern Bay-sarja » 2016 » Round 01 Qualifyingfi | en | de

Fern Bay-sarja Season 2016 - Round 01 Qualifying (replay) download
Version LfS 0.6N3 UF1 FE1
Time 09.04.2016, 15:45:15
Distance 240 Minutes
Daytime Dusk
Weather Overcast
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 53.04 | 103%: 54.63 | 105%: 55.69 | 107%: 56.75
1 Mr101 28 53.04 W
2 [APC]Dadu 4 53.40 + 0.36 W
3 Pertsa 41 53.55 + 0.51 W
4 [SRT]Traceur 31 54.46 + 1.42 X X X X Ks

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 52.99
Mr101 24.45 --- 11 28.54 --- 25 52.99 0.05 53.04 --- 25
[APC]Dadu 24.60 0.15 4 28.80 0.26 4 53.40 --- 53.40 0.36 4
Pertsa 24.60 0.15 40 28.95 0.41 21 53.55 --- 53.55 0.51 40
[SRT]Traceur 24.84 0.39 3 29.44 0.90 17 54.28 0.18 54.46 1.42 3

Lap by Lap Analysis

Lap Mr101 [APC]Dadu Pertsa [SRT]Traceur
Time 53.04 53.40 53.55 54.46
+ 0.36 + 0.51 + 1.42
100%: 53.04 101%: 53.57 103%: 54.63 105%: 55.69 107%: 56.75 >107%: >56.75 Pitstop Takeover Penalty Lap Rejoin
1 54.12 54.11 57.88 55.12
2 53.34 54.16 56.65 55.56
3 58.17 53.90 55.20 54.46
4 53.18 53.40 54.89 54.93
5 53.34   55.72 56.47
6 1:01.16   54.98 55.50
7 1:02.30   54.75 55.32
8 55.68   54.80 1:14.53
9 53.25   55.09 55.14
10 1:00.42   54.87 54.65
11 53.07   55.69 57.12
12 1:02.87   55.64 56.47
13 1:03.27   55.45 56.32
14 58.07   55.25 57.41
15 53.37   54.93 58.07
16 53.60   54.62 55.16
17 53.29   54.57 54.52
18 58.18   54.40 55.35
19 58.24   54.29 54.54
20 53.25   54.55 54.97
21 1:04.42   53.93 58.09
22 1:00.30   54.48 56.50
23 57.66   1h 00:01.63 1:03.68
24 53.40   55.37 55.71
25 53.04   54.77 1:35.06
26 1:05.02   54.55 3:03.90
27 57.98   1h 07:33.75 1:43.81
28 53.24   56.37 1:37.35
29     55.14 1:10.88
30     1h 10:47.23 1:09.49
31     54.74 1:06.99
32     54.69  
33     54.29  
34     1h 16:10.60  
35     54.43  
36     54.22  
37     54.25  
38     54.29  
39     54.28  
40     53.55  
41     53.78