mpRes » League » Fern Bay-sarja » 2016 » Round 04 Racefi | en | de

Fern Bay-sarja Season 2016 - Round 04 Race (replay) download
Version LfS 0.6P FO8 FE2R
Time 16.04.2016, 20:23:02
Distance 38 Laps (117.28 km)
Daytime Sunset
Weather Cloudy
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
5 of 8 cars finished the race.
1 (±0) TehoGp Altsu 38 37:15.62 3 - 56.42 21 (1-4, 17-23, 29-38) X X W
2 (+4) [APC]Dadu 37 + 1 Lap 3 - 57.53 1 (5) X X M
3 (±0) [SRT]Nopsa 37 + 1 Lap + 10.44 3 - 57.57 0 X X X M
4 (+1) [SRT] teppari 37 + 1 Lap + 0.09 3 - 57.34 0 X X W
5 (-1) Nick 31 + 7 Laps + 6 Laps 3 - 58.45 0 X X W
- (2) lokitekki1 28 DNF 3 - 56.62 16 (6-16, 24-28) X X X W
- P Perafin 5 DNF 0 - 1:04.83 0 W
- P MULQVIST 0 DNF 0 - 0.00 0 W

Pitstops

Name Lap Work Time [s] Total
6 cars made 18 pitstops with a total time of 1:24.56
Nick 6 131074_0_0 1.38 9.99
13 522_15_0 7.23
23 131074_0_0 1.38
[SRT] teppari 5 131074_0_0 1.39 10.04
13 522_15_0 7.25
25 131074_0_0 1.40
TehoGp Altsu 5 131594_15_0 7.40 10.19
14 131074_0_0 1.40
24 131074_0_0 1.39
lokitekki1 4 131078_0_0 7.39 16.50
17 131594_15_0 7.40
18 131074_0_0 1.71
[SRT]Nopsa 4 131078_0_0 7.40 17.87
14 131074_0_0 1.40
23 522_15_0 9.07
[APC]Dadu 6 131082_8_0 4.70 19.97
16 131594_15_0 7.72
25 131594_15_0 7.55

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
TehoGp Altsu 58.83 188.86 38 4.28
[SRT] teppari 1:01.26 181.38 37 4.74
[SRT]Nopsa 1:01.26 181.38 37 5.39
[APC]Dadu 1:00.98 182.22 37 5.44
lokitekki1 59.53 186.65 28 5.97
Nick 1:04.31 172.77 31 6.42
Perafin 3:25.51 54.07 5 2:34.01

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 56.03
TehoGp Altsu 22.19 --- 36 15.39 0.17 34 18.62 --- 37 56.20 0.22 56.42 --- 37
lokitekki1 22.41 0.22 12 15.34 0.12 19 18.77 0.15 9 56.52 0.10 56.62 0.20 11
[SRT] teppari 22.94 0.75 31 15.59 0.37 31 18.81 0.19 31 57.34 --- 57.34 0.92 31
[APC]Dadu 22.72 0.53 17 15.48 0.26 21 19.02 0.40 30 57.22 0.31 57.53 1.11 30
[SRT]Nopsa 22.94 0.75 30 15.22 --- 32 19.15 0.53 31 57.31 0.26 57.57 1.15 31
Nick 23.27 1.08 18 15.65 0.43 21 19.34 0.72 31 58.26 0.19 58.45 2.03 18
Perafin 25.38 3.19 4 16.61 1.39 4 22.75 4.13 1 1:04.74 0.09 1:04.83 8.41 4

Flags

Name Yellows Caused Blues Seen
5 cars caused 25 yellow and 4 cars got 16 blue flags.
[APC]Dadu 0 3
[SRT]Nopsa 2 2
[SRT] teppari 2 0
Nick 12 6
Perafin 6 5
MULQVIST 3 0

Penalties

Name Lap Description
3 cars got a total of 3 penalties.
[APC]Dadu 5 DT (Speeding)
12 DT Cleared
[SRT]Nopsa 14 DT (Speeding)
15 DT Cleared
Nick 30 DT (Admin)
31 DT Cleared

Lap by Lap Analysis

Lap TehoGp Altsu [APC]Dadu [SRT]Nopsa [SRT] teppari Nick lokitekki1 Perafin MULQVIST
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 37:15.62 37:36.08 37:46.52 37:46.61 33:13.68 27:46.84 17:07.53 0.00
+ 1 Lap + 1 Lap + 1 Lap + 7 Laps DNF DNF DNF
100%: 56.42 101%: 56.98 103%: 58.11 105%: 59.24 107%: 1:00.36 >107%: >1:00.36 Pitstop Takeover Penalty Lap Rejoin
1 1:03.24 1:07.03 1:08.12 1:08.47 1:10.64 1:04.23 12:18.61  
2 57.44 58.24 59.84 1:00.45 59.69 57.17 1:10.78  
3 57.51 57.96 1:00.16 59.92 59.35 59.29 1:18.48  
4 1:00.92 58.00 1:17.12 1:01.21 59.57 1:16.00 1:04.83  
5 1:17.24 1:00.80 59.63 1:12.12 1:02.34 58.25 1:14.83  
6 1:00.65 1:15.50 1:00.02 1:00.45 1:22.38 57.04    
7 57.88 59.34 59.13 59.99 1:00.17 57.05    
8 57.34 58.10 59.86 59.47 1:00.01 57.11    
9 57.15 59.00 59.81 59.04 59.65 56.67    
10 56.89 59.83 59.45 59.60 1:08.69 57.69    
11 57.53 1:01.14 59.41 59.22 1:01.57 56.62    
12 57.20 1:10.59 59.71 1:02.00 1:03.57 56.88    
13 58.93 59.13 1:00.38 1:18.00 1:18.01 57.19    
14 1:09.20 59.42 1:12.36 1:00.56 59.37 56.94    
15 58.04 1:02.30 1:07.56 59.42 1:00.92 57.60    
16 57.38 1:16.63 58.92 59.12 59.76 1:00.09    
17 58.84 58.51 59.25 58.68 1:00.11 1:19.85    
18 57.81 58.55 58.09 59.49 58.45 1:10.20    
19 57.41 57.78 58.84 58.35 58.59 56.97    
20 57.54 59.01 1:00.25 58.45 1:01.19 57.20    
21 57.38 57.98 58.10 1:12.44 58.69 57.07    
22 57.09 58.29 1:05.77 59.79 1:16.09 57.16    
23 1:00.37 59.08 1:21.50 59.51 1:10.89 56.71    
24 1:09.48 1:00.55 58.43 1:01.35 1:00.22 57.43    
25 56.94 1:18.88 58.47 1:12.44 1:02.30 56.89    
26 57.05 1:01.31 59.29 1:01.27 1:02.16 57.34    
27 57.11 58.39 58.24 59.67 1:02.04 57.29    
28 56.76 58.63 58.40 59.50 1:07.45 56.91    
29 56.74 58.14 57.79 58.95 1:09.93      
30 56.70 57.53 57.79 59.24 1:13.34      
31 57.23 58.72 57.57 57.34 1:06.54      
32 56.88 57.89 57.62 58.15        
33 56.64 58.18 1:02.99 58.39        
34 56.67 59.28 58.77 59.46        
35 56.85 58.13 58.23 57.87        
36 56.46 58.60 1:00.11 58.17        
37 56.42 59.64 59.54 59.06        
38 56.71              

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)